BOARDWALK RESORT GULF COAST TRIATHLON
Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
Saturday, May 11, 1996 - Panama City Beach, FL
Race director: Jerry Lynch
Timing: CFT/Sommer Sports, Clermont, FL
ELITE MALES - OVERALL RESULTS
------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 1 ALEC RUKOSUEV 29 APOPKA FL 1 30:37 25:31 1 0:57 1 2:06:42 26.5 1 2:38:16 1 0:39 1 1:13:31 5:37 3:52:26
2 2 ERIC HARR 25 FAIRFAX CA 10 34:19 28:36 5 1:08 2 2:07:17 26.4 2 2:42:44 6 0:50 5 1:18:46 6:01 4:02:20
3 3 PAUL WHITE 34 FREDERICTON, N.B. CN 7 32:51 27:22 6 1:08 3 2:09:11 26.0 4 2:43:10 4 0:48 6 1:19:01 6:02 4:02:59
4 4 MARCEL VIFIAN 26 LAWRENCE KS 5 32:46 27:18 11 1:30 5 2:09:24 26.0 6 2:43:40 2 0:45 7 1:19:07 6:02 4:03:32
5 5 BOGDAN MYKHALUS 30 MARIETTA GA 4 32:45 27:17 4 1:07 10 2:14:08 25.0 8 2:48:00 3 0:47 2 1:16:28 5:50 4:05:15
6 7 PAULI KIURU 33 TUCSON AZ 6 32:48 27:20 2 1:04 9 2:14:05 25.1 7 2:47:57 10 1:01 4 1:17:10 5:53 4:06:08 PN
7 9 WILLIAM MAGAGNA 29 STATE COLLEGE PA 2 32:40 27:13 7 1:08 6 2:09:28 26.0 5 2:43:16 7 0:53 9 1:22:29 6:18 4:06:38
8 10 IAN FRASER 31 OTTAWA, ONTARIO CN 9 34:13 28:31 8 1:17 8 2:12:31 25.4 9 2:48:01 5 0:48 8 1:21:41 6:14 4:10:30
9 15 JAMES CURWEN 29 ASHEVILLE NC 8 34:11 28:29 10 1:23 11 2:19:36 24.1 11 2:55:10 12 1:16 3 1:17:00 5:53 4:13:26
10 17 ANDREY YASTREBOV 25 GAINESVILLE FL 11 35:50 29:52 9 1:19 7 2:10:53 25.7 10 2:48:02 9 0:59 10 1:24:56 6:29 4:13:57
11 23 TIMOTHY WATSON 25 GRAND ISLE VT 3 32:43 27:16 3 1:06 4 2:09:16 26.0 3 2:43:05 8 0:56 12 1:32:31 7:04 4:16:32
12 102 BOBO ANDERSON 33 SUN RIVER OR 12 38:55 32:26 12 1:33 12 2:24:39 23.2 12 3:05:07 11 1:14 11 1:32:23 7:03 4:38:44
ELITE FEMALES - OVERALL RESULTS
------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 93 LAUREN MAULE 34 ARLINGTON TX 2 39:10 32:38 5 1:52 2 2:26:22 23.0 1 3:07:24 5 1:24 1 1:28:13 6:44 4:37:01
2 117 LISA BENTLEY 27 BRAMPTON, ONTARIO CN 1 38:50 32:22 1 1:23 3 2:30:44 22.3 3 3:10:57 1 0:51 2 1:29:30 6:50 4:41:18
3 143 MICHELLE BLESSING 32 COLORADO SPRINGS CO 5 45:11 37:39 3 1:29 1 2:23:08 23.5 2 3:09:48 2 0:54 3 1:33:33 7:08 4:44:15
4 236 LORI BOWDEN 28 TORONTO, ONTARIO CN 3 41:51 34:52 4 1:49 4 2:31:38 22.2 4 3:15:18 4 1:15 4 1:39:15 7:35 4:55:48
5 515 LINDA TAILLON 28 CHICAGO IL 4 44:58 37:28 2 1:28 5 2:34:17 21.8 5 3:20:43 3 1:06 5 2:04:33 9:30 5:26:22
MALE MASTERS - OVERALL RESULTS
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 12 KEVIN MOATS 41 ATLANTA GA 7 37:00 30:50 1 1:21 2 2:13:33 25.2 2 2:51:54 3 0:54 1 1:19:06 6:02 4:11:54
2 16 MAC MARTIN 41 PITTSBURGH PA 5 35:07 29:16 6 1:46 1 2:10:19 25.8 1 2:47:12 24 1:14 3 1:25:13 6:30 4:13:39
3 44 LEE BOGGS 45 KNOXVILLE TN 9 37:01 30:51 43 2:16 6 2:16:51 24.6 5 2:56:08 14 1:08 4 1:27:05 6:39 4:24:21
FEMALE MASTERS - OVERALL RESULTS
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 281 ANN GEORGE 47 BIRMINGHAM AL 10 46:24 38:40 11 2:38 4 2:34:58 21.7 3 3:24:00 10 1:39 1 1:36:07 7:20 5:01:46
2 292 KRIS SKILES 43 BOULDER CO 3 39:25 32:51 10 2:31 2 2:32:43 22.0 1 3:14:39 9 1:35 2 1:47:09 8:11 5:03:23
3 382 MARTHA HERB 40 PANAMA CITY FL 2 37:18 31:05 19 2:54 6 2:42:47 20.6 2 3:22:59 6 1:23 4 1:48:35 8:17 5:12:57
WHEELCHAIR DIVISION
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 582 DAVID LINDSEY 43 HOLLYWOOD FL 2 36:36 30:30 3 7:06 1 3:26:00 16.3 1 4:09:42 2 4:06 4 1:19:54 6:06 5:33:42
2 609 JOHN MACLEAN 29 PANAMA CITY FL 1 36:20 30:17 1 2:55 3 3:42:59 15.1 2 4:22:14 1 2:58 1 1:12:02 5:30 5:37:14
3 728 SCOTT MCNEICE 41 BLOOMINGTON MN 3 45:43 38:06 4 7:50 2 3:36:31 15.5 3 4:30:04 4 5:46 2 1:17:19 5:54 5:53:09
4 904 BARRON JASSBY 30 PASSCHRISTIAN MS 4 1:02:33 52:07 2 4:35 4 3:56:15 14.2 4 5:03:23 3 4:42 3 1:19:13 6:03 6:27:18
MALE AGE GROUP: 15 - 15
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 159 PETER VOIGT 15 LONGWOOD FL 1 56:41 47:14 1 3:36 1 1:49:33 30.7 1 2:49:50 1 1:13 1 1:54:44 8:45 4:45:47
FEMALE AGE GROUP: 16 - 17
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 924 SARA JORDAN 16 PANAMA CITY FL 1 53:30 44:35 1 5:55 1 3:22:22 16.6 1 4:21:47 1 2:48 1 2:09:13 9:52 6:33:48
FEMALE AGE GROUP: 18 - 19
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 391 SARAH ALHOLM 18 USAFA CO 1 41:34 34:38 1 2:16 1 2:33:27 21.9 1 3:17:17 1 1:18 1 1:55:09 8:47 5:13:44 PN
2 984 DIANE CARLONI 19 USAFA CO 2 1:13:19 61:06 2 2:46 2 3:18:50 16.9 2 4:34:55 2 1:28 2 2:26:17 11:10 7:02:40 PN
MALE AGE GROUP: 18 - 19
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 210 ZACHARY RABY 18 WEST POINT NY 1 36:50 30:42 3 2:14 1 2:21:33 23.7 1 3:00:37 3 1:35 4 1:51:03 8:29 4:53:15
2 234 CARSON UTECH 18 MARIETTA GA 2 37:06 30:55 8 2:59 2 2:24:25 23.3 2 3:04:30 1 1:19 3 1:49:47 8:23 4:55:36 PN
3 332 CHAD CONNOR 19 USAFA CO 3 38:53 32:24 1 1:32 5 2:38:17 21.2 4 3:18:42 2 1:30 2 1:47:35 8:13 5:07:47
4 401 MATT GLYNN 19 USAFA CO 5 43:25 36:11 9 3:38 6 2:41:12 20.8 6 3:28:15 8 2:27 1 1:43:48 7:55 5:14:30
5 415 DANNY STEVENS JR. 18 DUNNELLON FL 4 39:25 32:51 7 2:57 3 2:27:50 22.7 3 3:10:12 9 2:56 7 2:02:43 9:22 5:15:51
6 615 JOHN FOGARTY 19 WEST POINT NY 6 43:36 36:20 10 3:42 7 2:45:39 20.3 7 3:32:57 10 3:06 6 2:01:33 9:17 5:37:36
7 635 CARTER RALPH 19 AUBURN AL 9 47:05 39:14 5 2:39 4 2:36:56 21.4 5 3:26:40 6 2:14 9 2:11:13 10:01 5:40:07
8 706 RICHARD ALDERSON 18 ANNAPOLIS MD 8 47:03 39:12 2 2:07 8 2:49:04 19.9 8 3:38:14 5 1:57 8 2:09:59 9:55 5:50:10
9 814 JIMMY LEE BURRUSS 18 MARIETTA GA 7 45:05 37:34 6 2:56 9 3:05:22 18.1 9 3:53:23 4 1:43 10 2:14:23 10:15 6:09:29
10 841 THOMAS BURKE 19 USAFA CO 11 53:18 44:25 11 3:59 11 3:17:55 17.0 11 4:15:12 11 3:07 5 1:55:47 8:50 6:14:06
11 954 WILLIAM MEYERS 19 ANNAPOLIS MD 10 48:26 40:22 12 4:00 10 3:12:27 17.5 10 4:04:53 7 2:17 11 2:35:16 11:51 6:42:26
12 1016 AARON KARSKI 19 FAYETTEVILLE GA 12 53:42 44:45 4 2:25 7:31:18
FEMALE AGE GROUP: 20 - 24
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 196 DANA WRIGHT 21 WEST POINT NY 6 37:35 31:19 6 2:12 1 2:27:03 22.8 2 3:06:50 2 1:08 3 1:43:16 7:53 4:51:14
2 205 ALISON HAYDEN 24 CANTON NC 2 34:41 28:54 1 1:39 3 2:30:46 22.3 3 3:07:06 5 1:14 4 1:44:15 7:57 4:52:35
3 207 PEGGY JOHNSON 23 GAINESVILLE FL 1 32:21 26:57 2 1:40 4 2:31:02 22.2 1 3:05:03 1 1:05 5 1:46:46 8:09 4:52:54 PN
4 276 SHANA GRITSAVAGE 20 ANNAPOLIS MD 3 35:10 29:18 7 2:14 5 2:38:39 21.2 5 3:16:03 10 1:50 2 1:42:51 7:51 5:00:44 PN
5 295 AISLINN WILEY 23 NAPERVILLE IL 7 39:04 32:33 4 1:57 2 2:30:08 22.4 4 3:11:09 8 1:38 6 1:50:45 8:27 5:03:32
6 402 REBEKAH PORTER 22 AUBURN AL 8 45:13 37:41 3 1:51 6 2:43:54 20.5 7 3:30:58 3 1:09 1 1:42:28 7:49 5:14:35
7 568 MICHELLE BAUMBICH 21 ANNAPOLIS MD 5 37:05 30:54 11 2:57 7 2:50:30 19.7 6 3:30:32 13 2:59 10 1:58:49 9:04 5:32:20
8 599 KATHERINE WARD 21 WEST POINT NY 4 36:45 30:37 8 2:15 8 2:59:33 18.7 8 3:38:33 11 2:33 9 1:55:10 8:47 5:36:16
9 735 ANNA KLINGLER 21 JESUP GA 9 45:52 38:13 13 4:38 11 3:10:02 17.7 11 4:00:32 6 1:25 7 1:52:17 8:34 5:54:14
10 764 EMILY HORNSTEN 21 ANNAPOLIS MD 11 48:35 40:29 10 2:28 12 3:12:52 17.4 12 4:03:55 4 1:09 8 1:53:23 8:39 5:58:27
11 792 ROBYN MAYER 23 LAFAYETTE LA 12 52:20 43:37 5 2:07 9 3:00:28 18.6 10 3:54:55 12 2:53 12 2:05:36 9:35 6:03:24
12 857 LYNN SPINDLER 24 GAINESVILLE FL 10 48:09 40:07 9 2:24 10 3:01:17 18.5 9 3:51:50 9 1:43 13 2:23:39 10:58 6:17:12
13 964 LAURA GOODMAN 22 USAFA CO 13 1:02:34 52:08 12 3:17 13 3:40:51 15.2 13 4:46:42 7 1:34 11 2:00:40 9:13 6:48:56
MALE AGE GROUP: 20 - 24
--------------------------------------------------------------
Over- Swim Swim Swim Tr1 Tr1 Bike Bike Bike Cum Cum Tr2 Tr2 Run Run Run FINISH
PLACE all NAME AGE CITY/STATE Plc Time Pace Plc Time Plc Time mph Plc Time Plc Time Plc Time Pace TIME
===== ===== ========================= === ============================ ==== ======= ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ======= ===== ========
1 26 PETER KOTLAND 24 SPARTANBURG SC 16 35:47 29:49 9 1:36 7 2:18:23 24.3 5 2:55:46 8 0:59 1 1:20:52 6:10 4:17:37
2 30 NICHOLAS RANSON 24 COLUMBIA MO 4 32:22 26:58 15 1:41 3 2:14:54 24.9 2 2:48:57 16 1:15 6 1:30:50 6:56 4:21:02
3 31 JOSHUA ALLEN 22 GAINESVILLE FL 3 32:16 26:53 4 1:23 1 2:13:09 25.2 1 2:46:48 23 1:23 9 1:33:11 7:07 4:21:22
4 39 JASON PAUL HOWARD 22 ST. PETERSBURG FL 12 35:38 29:42 18 1:51 2 2:13:29 25.2 3 2:50:58 24 1:23 7 1:31:26 6:59 4:23:47
5 53 MATTHEW PATOUT 23 BATON ROUGE LA 11 35:26 29:32 10 1:36 10 2:19:42 24.1 7 2:56:44 9 1:02 2 1:28:34 6:46 4:26:20
6 59 PHILLIPPE BERTRAND 22 RIGAUD, QUEBEC 8 34:09 28:27 1 1:10 15 2:22:53 23.5 9 2:58:12 4 0:52 3 1:28:49 6:47 4:27:53
7 80 MICHAEL LOVATO 22 AUSTIN TX 17 36:03 30:02 32 2:15 8 2:18:47 24.2 8 2:57:05 13 1:08 11 1:34:23 7:12 4:32:36
8 89 MERVE CEDRIC 22 MONTREAL, CANADA 10 34:47 28:59 2 1:19 13 2:22:24 23.6 11 2:58:30 3 0:51 12 1:35:15 7:16 4:34:36
9 94 ROBBY MULLINS 21 LITHONIA GA 24 36:59 30:49 27 2:04 23 2:27:16 22.8 22 3:06:19 2 0:49 5 1:30:01 6:52 4:37:09
10 100 ROBERT COLTMAN 24 GAINESVILLE FL 6 33:40 28:03 7 1:31 12 2:20:38 23.9 6 2:55:49 6 0:54 24 1:41:36 7:45 4:38:19 PN
11 103 STEPHEN GANGEMI 22 MARIETTA GA 22 36:33 30:27 20 1:52 11 2:19:56 24.0 10 2:58:21 32 1:29 17 1:38:58 7:33 4:38:48
12 107 EDWARD HILL, III 24 NORFOLK VA 41 41:47 34:49 28 2:09 4 2:17:33 24.4 13 3:01:29 28 1:26 13 1:36:14 7:21 4:39:09
13 124 DAVID SOBELMAN 24 WASHINGTON DC 33 39:33 32:57 41 2:25 5 2:17:35 24.4 12 2:59:33 68 2:33 21 1:40:08 7:39 4:42:14
14 126 RAFAEL FIALLO 21 GAINESVILLE GA 2 29:22 24:28 35 2:17 31 2:30:52 22.3 14 3:02:31 5 0:53 18 1:39:09 7:34 4:42:33
15 131 ALEX ROMO 23 JACKSONVILLE FL 31 39:17 32:44 8 1:34 32 2:31:14 22.2 26 3:12:05 10 1:04 4 1:29:50 6:51 4:42:59
16 136 RYAN DUNN 22 DAVIDSONVILLE MD 34 39:50 33:12 24 1:55 25 2:27:33 22.8 23 3:09:18 25 1:24 8 1:33:06 7:06 4:43:48
17 145 SHAWN MCBRIDE 21 ANNAPOLIS MD 14 35:41 29:44 29 2:14 20 2:25:14 23.1 15 3:03:09 35 1:33 19 1:39:39 7:36 4:44:21
18 151 BRENDAN EDERLE 21 WEST POINT NY 51 45:32 37:57 12 1:37 16 2:23:08 23.5 24 3:10:17 7 0:56 10 1:33:30 7:08 4:44:43
19 170 JONATHON DREXLER 22 ANNAPOLIS MD 21 36:19 30:16 19 1:51 21 2:25:47 23.0 17 3:03:57 46 1:58 23 1:41:12 7:44 4:47:07
20 177 MARCUS RITTER 20 WEST POINT NY 9 34:15 28:32 47 2:42 24 2:27:30 22.8 20 3:04:27 14 1:12 26 1:43:06 7:52 4:48:45
21 216 COREY BEAMAN 24 ST PETERSBURG FL 25 37:17 31:04 14 1:39 18 2:25:02 23.2 18 3:03:58 37 1:35 35 1:48:38 8:18 4:54:11
22 226 MICHAEL DULANEY 24 TUPELO MS 38 41:02 34:12 21 1:53 35 2:32:14 22.1 30 3:15:09 11 1:04 16 1:38:29 7:31 4:54:42
23 253 JONATHAN BROWN 21 MIDDLEBURG FL 35 40:11 33:29 25 1:58 36 2:32:38 22.0 29 3:14:47 41 1:41 25 1:42:12 7:48 4:58:40
24 260 ALLEN HEATON 22 SUWANEE GA 13 35:38 29:42 13 1:37 29 2:28:57 22.6 21 3:06:12 26 1:24 40 1:51:42 8:32 4:59:18
25 261 DENNIS REARDON 24 MARIETTA GA 32 39:31 32:56 11 1:36 38 2:33:12 21.9 28 3:14:19 39 1:39 27 1:43:21 7:53 4:59:19
26 267 TREVOR LAUGHTER 20 RALEIGH NC 37 40:55 34:06 33 2:15 45 2:35:37 21.6 39 3:18:47 12 1:05 20 1:40:03 7:38 4:59:55
27 279 JEFF KRONE 20 ANNAPOLIS MD 46 43:33 36:17 49 2:44 42 2:34:24 21.8 44 3:20:41 52 2:04 14 1:38:13 7:30 5:00:58 PN
28 291 DOUGLAS PHILIPPONE 24 WEST POINT NY 74 54:23 45:19 26 2:03 9 2:18:47 24.2 31 3:15:13 30 1:27 32 1:46:41 8:09 5:03:21
29 298 TIMOTHY BROWER 20 WEST POINT NY 67 50:06 41:45 36 2:18 17 2:24:19 23.3 34 3:16:43 15 1:12 29 1:45:51 8:05 5:03:46
30 309 RYAN WYLIE 20 WEST POINT NY 61 47:15 39:22 56 3:04 22 2:26:42 22.9 35 3:17:01 47 1:58 31 1:46:04 8:06 5:05:03
31 314 MICHAEL WISECUP 21 ANNAPOLIS MD 5 33:28 27:53 46 2:36 28 2:28:03 22.7 19 3:04:07 54 2:06 49 2:00:05 9:10 5:06:18 PN
32 317 FOSTER CARLILE 23 ANNAPOLIS MD 36 40:36 33:50 71 3:50 41 2:34:10 21.8 38 3:18:36 59 2:10 30 1:45:51 8:05 5:06:37
33 331 NATE SANDVIG 20 WEST POINT NY 62 47:29 39:34 48 2:42 14 2:22:36 23.6 27 3:12:47 55 2:06 43 1:52:51 8:37 5:07:44
34 378 ERNESTO CARAVEO 23 NEWPORT NEWS VA 39 41:24 34:30 61 3:16 43 2:35:30 21.6 41 3:20:10 17 1:16 37 1:51:03 8:29 5:12:29 PN
35 385 DAN UNDERWOOD 21 WEST POINT NY 71 51:07 42:36 16 1:44 27 2:27:49 22.7 43 3:20:40 1 0:48 39 1:51:38 8:31 5:13:06
36 408 STEPHAN KUPPER 24 NEW ORLEANS LA 19 36:10 30:08 63 3:26 54 2:45:31 20.3 49 3:25:07 20 1:19 34 1:48:29 8:17 5:14:55
37 412 STEVEN TURNER 23 AUSTIN TX 48 44:17 36:54 66 3:36 48 2:40:42 20.9 53 3:28:35 33 1:30 28 1:45:16 8:02 5:15:21
38 422 BOBBY VALDEZ 24 TAMPA FL 44 43:09 35:57 40 2:24 34 2:31:56 22.1 37 3:17:29 27 1:25 46 1:57:47 8:59 5:16:41
39 423 ANDY GOULD 23 GAINESVILLE FL 56 46:14 38:32 23 1:54 53 2:44:35 20.4 56 3:32:43 75 3:18 22 1:40:57 7:42 5:16:58
40 427 MICHAEL BISBEE 21 ANNAPOLIS MD 42 41:56 34:57 30 2:14 33 2:31:42 22.1 33 3:15:52 38 1:35 48 1:59:45 9:08 5:17:12
41 453 ERIC BERRY 23 PEACHTREE CTY GA 30 38:36 32:10 43 2:28 55 2:45:49 20.3 51 3:26:53 21 1:19 41 1:51:44 8:32 5:19:56
42 459 MICHAEL WRIGHT 23 MACON GA 18 36:03 30:02 50 2:45 19 2:25:03 23.2 16 3:03:51 34 1:32 66 2:15:03 10:19 5:20:26
43 462 DAVID MAYO 21 WEST POINT NY 57 46:22 38:38 53 2:55 62 2:50:49 19.7 59 3:40:06 61 2:14 15 1:38:21 7:30 5:20:41
44 470 BEN EICHOLTZ 22 ATHENS GA 26 37:48 31:30 44 2:31 44 2:35:31 21.6 32 3:15:50 29 1:26 54 2:04:48 9:32 5:22:04
45 486 KELLY WARD 24 ATLANTA GA 47 43:44 36:27 55 3:01 52 2:41:24 20.8 52 3:28:09 48 1:59 44 1:53:01 8:38 5:23:09
46 503 MIKE DOYLE 23 PANAMA CITY FL 20 36:18 30:15 38 2:20 40 2:33:25 21.9 25 3:12:03 62 2:15 64 2:10:53 9:59 5:25:11
47 506 DANIEL KIDD 20 ANNAPOLIS MD 15 35:44 29:47 79 11:14 39 2:33:17 21.9 42 3:20:15 57 2:09 51 2:03:00 9:23 5:25:24
48 516 KRIS BAILEY 20 ATLANTA GA 50 45:19 37:46 62 3:22 30 2:30:43 22.3 40 3:19:24 56 2:07 57 2:05:02 9:33 5:26:33
49 519 THOMAS CORNELIUS 22 WEST POINT NY 55 46:03 38:22 69 3:40 26 2:27:39 22.8 36 3:17:22 73 3:17 58 2:06:12 9:38 5:26:51
50 521 SEAN HYLTON 24 MOBILE AL 66 49:58 41:38 59 3:06 47 2:40:35 20.9 57 3:33:39 40 1:40 38 1:51:34 8:31 5:26:53
51 552 KYLE SEFTON 21 BOONE NC 49 44:42 37:15 70 3:45 37 2:32:44 22.0 45 3:21:11 49 2:01 59 2:06:20 9:39 5:29:32
52 554 SHAWN ROGERS 23 DAYTONA BEACH FL 28 38:19 31:56 52 2:54 50 2:41:01 20.9 47 3:22:14 69 2:53 56 2:04:53 9:32 5:30:00
53 565 KADEN RIPINGILL 22 HIALEAH FL 27 38:05 31:44 17 1:46 51 2:41:20 20.8 46 3:21:11 58 2:09 63 2:08:20 9:48 5:31:40
54 585 ANDREW JORDAN 22 ASHLAND AL 60 47:11 39:19 34 2:15 68 2:55:20 19.2 65 3:44:46 45 1:54 33 1:47:25 8:12 5:34:05
55 586 ERIC HASSINGER 21 USAFA CO 54 45:53 38:14 67 3:38 64 2:51:49 19.6 62 3:41:20 51 2:03 36 1:50:47 8:27 5:34:10
56 616 GREGORY SANTILLO 20 WEST POINT NY 58 46:32 38:47 45 2:34 49 2:40:59 20.9 55 3:30:05 71 3:00 53 2:04:31 9:30 5:37:36
57 643 TIMOTHY DAVIS 22 ANNAPOLIS MD 43 42:21 35:17 77 5:43 70 2:56:49 19.0 66 3:44:53 77 4:00 42 1:52:08 8:34 5:41:01
58 666 TOBY PEREZ 24 OCOEE FL 73 51:52 43:13 42 2:26 56 2:46:06 20.2 60 3:40:24 43 1:44 50 2:02:43 9:22 5:44:51
59 667 MARK WILLIAMSON 20 ANNAPOLIS MD 23 36:52 30:43 57 3:04 59 2:49:48 19.8 54 3:29:44 67 2:25 65 2:12:49 10:08 5:44:58
60 682 COREY DENNING 24 MORGAN CITY LA 53 45:42 38:05 68 3:38 65 2:52:08 19.5 63 3:41:28 42 1:41 52 2:03:53 9:27 5:47:02
61 697 ADAM KAUFMAN 24 MIAMI FL 29 38:33 32:07 6 1:28 57 2:46:09 20.2 50 3:26:10 18 1:16 67 2:21:43 10:49 5:49:09
62 721 MATTHEM GIOIA 24 PENSACOLA FL 76 56:46 47:18 64 3:33 61 2:50:47 19.7 71 3:51:06 53 2:05 47 1:58:57 9:05 5:52:08
63 722 CHRIS DENNISON 23 LYNN HAVEN FL 69 50:44 42:17 51 2:49 60 2:49:58 19.8 64 3:43:31 36 1:34 62 2:07:13 9:43 5:52:18
64 747 DAVID HARTWIG 24 RICHARDSON TX 64 49:10 40:58 37 2:18 67 2:54:09 19.3 67 3:45:37 70 2:53 61 2:07:00 9:42 5:55:30
65 750 SCOTT SHELTON 22 PANAMA CITY FL 77 56:52 47:23 58 3:05 72 2:59:39 18.7 73 3:59:36 66 2:23 45 1:54:11 8:43 5:56:10
66 758 CLAY ALAN DENNING 24 MORGAN CITY LA 72 51:44 43:07 73 4:02 63 2:51:30 19.6 69 3:47:16 72 3:08 60 2:06:35 9:40 5:56:59
67 780 LEANDRO ROMAN 24 LA PLATA, ARGENTINA 63 49:09 40:57 22 1:53 58 2:46:22 20.2 58 3:37:24 22 1:20 68 2:22:17 10:52 6:01:01
68 818 ROBERT HALL 23 P C BEACH FL 75 55:51 46:32 31 2:14 74 3:04:55 18.2 74 4:03:00 60 2:11 55 2:04:49 9:32 6:10:00 PN
69 823 RYAN ARNE 24 NEWPORT NEWS VA 40 41:26 34:32 54 2:57 69 2:56:38 19.0 61 3:41:01 31 1:28 70 2:28:58 11:22 6:11:27
70 868 STEPHEN CONNICK 24 DAPHNE AL 52 45:32 37:57 39 2:23 71 2:58:45 18.8 68 3:46:40 76 3:32 71 2:29:11 11:23 6:19:23
71 881 DAVID SEDA 24 NEWPORT NEWS VA 68 50:33 42:07 72 3:52 66 2:52:53 19.4 70 3:47:18 74 3:17 72 2:30:18 11:28 6:20:53
72 909 SAM WILLARD 23 BATON ROUGE LA 65 49:11 40:59 74 5:05 73 2:59:52 18.7 72 3:54:08 63 2:15 73 2:31:48 11:35 6:28:11
73 916 DON JOHNSON 23 LYNN HAVEN FL 70 51:00 42:30 60 3:08 75 3:10:49 17.6 75 4:04:57 64 2:18 69 2:22:51 10:54 6:30:06
74 996 TIMOTHY HOLLIDAY 23 CALLAWAY FL 59 46:59 39:09 76 5:34 76 3:34:39 15.7 76 4:27:12 50 2:01 74 2:40:48 12:16 7:10:01
