SommerSports:

  
                                                           Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place Name                       Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time
===== ========================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
 
    1 Kevin  Carter             29                           11   17:58    7  1:36    4 1:04:46  23.5    2 1:24:19    2  0:40    1   36:00  5:48  2:00:58         
    2 Otho J Keller             25 Baltimore MD               3   17:00    2  1:17   12 1:07:53  22.5    5 1:26:09    9  0:53    3   37:24  6:01  2:04:25         
    3 James R Bales             23 Alexandria VA              7   17:35   13  1:44   13 1:07:53  22.5    7 1:27:11   39  1:19    4   37:29  6:02  2:05:59         
    4 Christopher R Martin      27 Princeton Junction NJ     16   18:32   21  2:04    6 1:06:23  23.0    6 1:26:57   50  1:24   10   39:17  6:20  2:07:36         
    5 Ryan  Jones               23 Paoli PA                  34   20:07   14  1:46    5 1:06:14  23.0    8 1:28:06   10  0:54    9   38:41  6:14  2:07:40         
    6 Anthony F van Lierop      29 Baltimore MD               5   17:18    6  1:34   10 1:07:13  22.7    4 1:26:05   12  1:00   36   41:16  6:39  2:08:20         
    7 Stephen D Flower          27 Waterdown --              12   18:02    5  1:32   30 1:11:02  21.5   12 1:30:35    1  0:37    6   37:59  6:07  2:09:11         
    8 Chris G Hobert            22 Annapolis MD              10   17:54   15  1:49   31 1:11:04  21.4   15 1:30:46    3  0:43   13   39:25  6:21  2:10:52         
    9 Marek C Dvorak            24 McLean VA                  8   17:37   27  2:08   17 1:10:07  21.7   10 1:29:50   64  1:27   17   39:40  6:24  2:10:57    2:00 
   10 Greg  Sullivan            31 Paoli PA                  32   20:05   20  2:03   14 1:09:15  22.0   17 1:31:22   14  1:02   15   39:27  6:21  2:11:50         
   11 John  McGarva             32 Glen Allen VA             99   22:47   11  1:39    9 1:07:03  22.7   18 1:31:28    7  0:50   19   39:46  6:24  2:12:03         
   12 Jesse M Smith             29 Princeton NJ              94   22:41   18  2:00    7 1:06:26  22.9   16 1:31:06   99  1:39   12   39:20  6:20  2:12:05         
   13 Michael A Orton           20 Reston VA                  4   17:08   10  1:38   29 1:11:00  21.5    9 1:29:44  318  2:31   23   40:11  6:28  2:12:25         
   14 Steven J Dowler           28 Boyds MD                  14   18:10   43  2:22   16 1:10:00  21.8   11 1:30:31  196  2:03   31   40:38  6:33  2:13:10         
   15 Mark L Coleman            30 Westminster MD           156   24:00   77  2:52    8 1:06:36  22.9   24 1:33:26   26  1:12   20   39:47  6:25  2:14:24         
   16 Sean C Galegher           28 Towsom MD                 13   18:09    8  1:37   28 1:10:58  21.5   14 1:30:42   18  1:08   76   43:32  7:01  2:15:21         
   17 Zebulon A Nelessen        28 New York NY               92   22:39   46  2:26   11 1:07:33  22.6   20 1:32:36   41  1:19   41   41:31  6:41  2:15:25         
   18 John  Chambers            26 Washington DC             98   22:47   34  2:15   36 1:11:26  21.3   30 1:36:27   16  1:07    8   38:11  6:09  2:15:43         
   19 Eric J Virkler            38 Lowville NY               31   19:58   89  2:59   43 1:12:02  21.2   27 1:34:58  138  1:47   16   39:36  6:23  2:16:21         
   20 Javier  Cuevas            18 North Bergen NJ           17   18:35   17  1:54   37 1:11:27  21.3   19 1:31:55  347  2:38   50   42:24  6:50  2:16:56         
   21 Steven S Duplinsky        15 Kensington MD             40   20:22  234  3:59   79 1:14:33  20.4   55 1:38:53  245  2:17    2   36:11  5:50  2:17:20         
   22 Brian G Benda             32 Parkton MD                 2   16:58   16  1:50   85 1:14:58  20.3   25 1:33:46  358  2:42   34   40:55  6:36  2:17:22    2:00 
   23 Christian S McEvoy        20 Washington DC             20   18:44   28  2:09   45 1:12:08  21.1   22 1:33:00   57  1:26   70   43:18  6:59  2:17:42         
   24 Robert W Stanley          29 Haddonfield NJ           108   23:05  100  3:06   23 1:10:25  21.6   31 1:36:35  103  1:40   18   39:45  6:24  2:17:59         
   25 William M Kelly           40 Chatham NJ                52   20:59   23  2:06   97 1:15:27  20.2   49 1:38:32  101  1:40    7   38:10  6:09  2:18:20         
   26 Eric P Schrading          36 Galloway NJ              176   24:15   41  2:20   19 1:10:11  21.7   34 1:36:45   52  1:24   24   40:14  6:29  2:18:22         
   27 Kyle  Yost                32 Washington DC            119   23:20   32  2:11   22 1:10:25  21.6   28 1:35:55  102  1:40   42   41:49  6:44  2:19:23         
   28 Brian  Lovett             28 Hershey PA                22   19:09   48  2:29   35 1:11:20  21.4   21 1:32:57   43  1:20  125   45:25  7:19  2:19:41         
   29 John T Owens              24 Nanticoke PA             135   23:40   90  2:59   26 1:10:53  21.5   39 1:37:32   60  1:27   33   40:46  6:34  2:19:43         
   30 Corey L Jensen            34 Baltimore MD             157   24:00   25  2:07   38 1:11:31  21.3   40 1:37:37  156  1:51   29   40:26  6:31  2:19:53         
   31 David A Manewell          28 Long Island City NY      128   23:32   49  2:29   58 1:13:16  20.8   62 1:39:16  371  2:44    5   37:55  6:07  2:19:54         
   32 Sean R Gettmann           30 Alstead NH               112   23:11   42  2:20   55 1:12:51  20.9   48 1:38:21   32  1:16   26   40:22  6:30  2:19:58         
   33 Mark A Frantz             34 Arlington VA              39   20:18    9  1:37   54 1:12:48  20.9   26 1:34:43   15  1:05   99   44:23  7:09  2:20:10         
   34 McCoy D Weymouth          34 Chadds Ford PA           129   23:34   35  2:17   44 1:12:02  21.2   42 1:37:52  185  2:00   27   40:24  6:30  2:20:15         
   35 Bill  Kvetkas             41 Annapolis MD              26   19:31   83  2:56   77 1:14:29  20.5   35 1:36:56   28  1:14   49   42:20  6:49  2:20:28         
   36 Mark S Lambrides          37 Oak Hill VA              154   23:59  169  3:36   32 1:11:07  21.4   51 1:38:41  231  2:13   22   40:06  6:28  2:20:59         
   37 Todd W Hesel              24 Cockeysville MD          160   24:02   12  1:44   25 1:10:53  21.5   33 1:36:37   51  1:24   60   43:02  6:56  2:21:03         
   38 Mark A Facciani           35 Pasadena MD              178   24:17   88  2:59   27 1:10:54  21.5   47 1:38:09  130  1:46   39   41:28  6:41  2:21:22         
   39 Matthew L Saville         25 Canal Winchester OH       70   22:00   24  2:07  106 1:16:10  20.0   76 1:40:16  147  1:50   11   39:17  6:20  2:21:22         
   40 Thomas J McGee            46 Ottawa --                 27   19:46   56  2:33   98 1:15:40  20.1   45 1:37:58   23  1:11   48   42:13  6:48  2:21:22         
   41 Richard M Evans           30 Monongahela PA           151   23:58   68  2:45   21 1:10:23  21.7   37 1:37:05  184  2:00   51   42:26  6:50  2:21:30         
   42 Robert H Kelly            31 Alexandria VA             53   20:59  115  3:11   94 1:15:23  20.2   66 1:39:33   97  1:38   30   40:33  6:32  2:21:43         
   43 Martin K Stiegmann        42 Glen Allen VA            259   25:28   95  3:02   39 1:11:35  21.3   74 1:40:05   31  1:16   28   40:25  6:31  2:21:45         
   44 Keith M Alber             30 Waterford NY             143   23:48   59  2:34   15 1:09:38  21.9   29 1:35:59  423  2:58   77   43:33  7:01  2:22:29         
   45 Michael  Guzek            28 Arlington VA              46   20:35   52  2:31   60 1:13:31  20.7   32 1:36:37  161  1:53   92   44:10  7:07  2:22:39         
   46 Adam S Alper              20 Elkins Park PA            91   22:39  154  3:28   41 1:11:51  21.2   44 1:37:58   71  1:30   67   43:14  6:58  2:22:41         
   47 Ryan T McGrath            21 University Park MD        78   22:15   26  2:08   51 1:12:46  20.9   38 1:37:07   58  1:26   97   44:21  7:09  2:22:53         
   48 Mark S Wise               43 Newark DE                 71   22:02   30  2:10   53 1:12:48  20.9   36 1:36:58  163  1:53   94   44:13  7:07  2:23:03         
   49 Evan P Hyde               23 Fairfax VA               110   23:09   38  2:19   50 1:12:32  21.0   46 1:37:59   33  1:17   83   43:58  7:05  2:23:13         
   50 Michael P Lahm            20 Wilmington DE             88   22:31  158  3:30   67 1:13:58  20.6   72 1:39:59  512  3:21   32   40:43  6:34  2:24:02         
   51 Carl E Sokoloski          39 Ellicott City MD          49   20:50   63  2:40   74 1:14:21  20.5   41 1:37:50  246  2:17   85   43:59  7:05  2:24:05         
   52 Clark  Darrah             35 Gladstone NJ             100   22:49  470  5:51   24 1:10:43  21.6   63 1:39:22  372  2:44   47   42:04  6:47  2:24:10         
   53 William B Sherer          39 Fairfax VA                35   20:09  170  3:37  119 1:16:47  19.9   78 1:40:33  111  1:42   46   41:59  6:46  2:24:12         
   54 Stefan  Wiesen            31 Washington DC            185   24:23  152  3:27   71 1:14:10  20.6   84 1:41:59  317  2:31   21   40:03  6:27  2:24:32         
   55 Daniel H Canon            31 Havre De Grace MD         93   22:39   60  2:36   91 1:15:13  20.3   77 1:40:27  389  2:48   38   41:21  6:40  2:24:35         
   56 David W Dickson           28 Pennington NJ            150   23:57  126  3:18   46 1:12:10  21.1   64 1:39:24   78  1:32   82   43:51  7:04  2:24:46         
   57 John F Walker             38 Bowie MD                  15   18:27   85  2:57  145 1:18:14  19.5   67 1:39:37  267  2:20   57   42:51  6:54  2:24:47         
   58 Frank D Mazur             45 Lusby MD                  56   21:16   72  2:47  107 1:16:13  20.0   75 1:40:16  166  1:54   62   43:03  6:56  2:25:12    2:00 
   59 Michael R Lonergan        37 Brookside NJ              54   21:01  434  5:34   42 1:12:01  21.2   50 1:38:35  416  2:56   81   43:42  7:02  2:25:12         
   60 Taylor  Antrim            28 Charlottesville VA        64   21:46   74  2:48   95 1:15:24  20.2   71 1:39:57  139  1:48   78   43:37  7:02  2:25:20         
   61 Jon K Minford             49 Cooksville MD             81   22:18   44  2:22   93 1:15:20  20.2   73 1:39:59   34  1:17   91   44:08  7:07  2:25:24         
   62 Matthew C Conover         31 Haddontownship NJ         75   22:10   36  2:19   96 1:15:27  20.2   70 1:39:55  255  2:18   65   43:12  6:58  2:25:24         
   63 Don  Schlichtmann         39 Collegeville PA           59   21:39  393  5:09   49 1:12:21  21.1   58 1:39:08  272  2:21   86   44:00  7:05  2:25:28         
   64 John (Sean) J Norton      45 Alexandria VA            258   25:25   29  2:09   34 1:11:14  21.4   53 1:38:47  213  2:08  105   44:39  7:12  2:25:34    2:00 
   65 Martin C Jacobs           34 Alexandria VA             50   20:55  137  3:21   80 1:14:42  20.4   57 1:38:58  540  3:32   64   43:12  6:58  2:25:40         
   66 Kenneth A Barbee          39 Philadelphia PA          179   24:17   57  2:33  118 1:16:45  19.9  106 1:43:35  132  1:47   25   40:21  6:30  2:25:42         
   67 Richard  Brokaw           42 Bel Air MD                95   22:43  205  3:51  134 1:17:29  19.7  112 1:44:02  333  2:35   14   39:26  6:21  2:26:02         
   68 Kelly S Kover             34 Marlton NJ                74   22:10  106  3:07   63 1:13:41  20.7   56 1:38:57  106  1:40  126   45:26  7:19  2:26:02         
   69 Jean- Pierre  Scarfo      37 Washington DC            113   23:12   86  2:57  115 1:16:38  19.9   97 1:42:46  171  1:55   45   41:58  6:46  2:26:39         
   70 Ted R Waugh               34 Springfield VA           205   24:35  343  4:47   48 1:12:20  21.1   82 1:41:42   40  1:19   80   43:42  7:02  2:26:42         
   71 Michael J Harris          42 Chaumont NY              130   23:38  191  3:46   92 1:15:20  20.2   95 1:42:42  112  1:42   52   42:28  6:50  2:26:51         
   72 Wes  Hayes                37 Quantico VA              261   25:30  165  3:33   78 1:14:31  20.5  103 1:43:33   83  1:34   43   41:52  6:45  2:26:57         
   73 Steve A Boyd              28 Elkridge MD              174   24:13  192  3:46   33 1:11:14  21.4   60 1:39:12  198  2:03  139   45:49  7:23  2:27:04         
   74 Laurent C Rouaud          41 Manassas VA               60   21:40  116  3:14  136 1:17:31  19.7   91 1:42:25  148  1:50   59   43:00  6:56  2:27:14         
   75 Bill  Fritz               31 Cockeysville MD          114   23:13   70  2:46  140 1:17:55  19.6  110 1:43:53   81  1:33   44   41:54  6:45  2:27:19         
   76 Sean R Ward               32 Washington DC            181   24:21   81  2:56   86 1:15:01  20.3   88 1:42:17  133  1:47   72   43:19  6:59  2:27:21         
   77 Greg  Langer              40 Arlington VA             312   26:23   62  2:37   61 1:13:36  20.7   93 1:42:35   30  1:16   79   43:42  7:02  2:27:32         
   78 Robert W Cole             42 Fairfax VA                23   19:11  153  3:28  105 1:16:05  20.0   52 1:38:43   47  1:22  199   47:48  7:42  2:27:53         
   79 Brady S Dehoust           27 Sterling VA              332   26:46   55  2:33   62 1:13:38  20.7   98 1:42:56  152  1:51   68   43:15  6:58  2:28:01         
   80 Mark  Freeman             28 Reston VA                107   23:05   65  2:42   66 1:13:56  20.6   68 1:39:43   94  1:37  177   47:11  7:36  2:28:30         
   81 Kevin M Owens             34 Rockville MD              48   20:46  121  3:17  137 1:17:38  19.6   80 1:41:40  271  2:20  102   44:32  7:10  2:28:31         

   82 Greg A Schaffer           43 Sykesville MD            166   24:06  246  4:03   40 1:11:37  21.3   69 1:39:45  519  3:23  141   45:50  7:23  2:28:58         
   83 Dale L Lane               53 Jeffersonville VT        212   24:41   31  2:10   83 1:14:51  20.4   81 1:41:41   88  1:35  150   46:05  7:25  2:29:21         
   84 Gregory R Keier           31 Cockeysville MD           30   19:56  262  4:08   89 1:15:07  20.3   59 1:39:11  254  2:18  223   48:15  7:46  2:29:43         
   85 Matthew G Poffenroth      34 Washington DC            207   24:38  361  4:57   52 1:12:47  20.9   89 1:42:21  126  1:44  137   45:46  7:22  2:29:50         
   86 Clifton W Chamberlin      28 Adelphi MD               268   25:36   19  2:02   20 1:10:20  21.7   43 1:37:56  172  1:56  289   50:03  8:04  2:29:54         
   87 Mike  McConnell           50 Phoenix MD                82   22:20  114  3:11   64 1:13:45  20.7   61 1:39:16  301  2:28  218   48:11  7:46  2:29:54         
   88 Matthew S Colliton        26 Havertown PA             422   28:29   69  2:46   47 1:12:20  21.1  104 1:43:34  118  1:43  106   44:41  7:12  2:29:57         
   89 Christopher  Cannavaro    32 Ashburn VA               202   24:33   47  2:27   87 1:15:01  20.3   85 1:42:00   53  1:25  169   46:53  7:33  2:30:16         
   90 Chris B Parker            31 Lutherville MD           187   24:25  304  4:30   84 1:14:58  20.3  109 1:43:52  223  2:11  104   44:36  7:11  2:30:39         
   91 Paul L Schlosser          48 Newark DE                 44   20:32  133  3:20  154 1:18:48  19.3   94 1:42:40  173  1:56  151   46:07  7:26  2:30:42    2:00 
   92 Sean P Gallagher          31 Cumberland MD             42   20:30  118  3:16  235 1:21:38  18.7  128 1:45:22  407  2:52   53   42:31  6:51  2:30:45         
   93 Jay  Tobin                57 Fallston MD              146   23:52   40  2:20  167 1:19:12  19.2  129 1:45:23   27  1:14  103   44:35  7:11  2:31:11         
   94 David W Blodgett          35 Ellicott City MD         251   25:20  179  3:41   90 1:15:12  20.3  113 1:44:12  107  1:41  127   45:26  7:19  2:31:17         
   95 Robert J Laderoute        44 Carp --                   83   22:21   91  3:00   68 1:14:05  20.6   65 1:39:25  426  2:59  248   48:56  7:53  2:31:19         
   96 Cameron W Hamilton        25 Arlington VA              38   20:16  124  3:17  149 1:18:30  19.4   86 1:42:02  227  2:12  184   47:26  7:38  2:31:39         
   97 Clark B Candee            44 Irwin PA                 120   23:24  105  3:07  103 1:16:02  20.0   92 1:42:32  468  3:09  149   46:03  7:25  2:31:43         
   98 Roger E Masse             41 Bethesda MD              103   22:58  236  4:00  223 1:21:16  18.8  161 1:48:13   49  1:23   56   42:45  6:53  2:32:20         
   99 Bill  Stergiou            28 New York NY              162   24:03  113  3:10  117 1:16:44  19.9  111 1:43:57   17  1:07  183   47:21  7:38  2:32:24         
  100 Ben  Hetzer               47 Philadelphia PA          317   26:31   73  2:47  120 1:16:48  19.8  132 1:46:05  169  1:55  101   44:30  7:10  2:32:29         
  101 Henry D Jampel            47 Baltimore MD             186   24:24  279  4:17  135 1:17:30  19.7  134 1:46:09  481  3:12   66   43:13  6:58  2:32:33         
  102 Robert H Richardson       32 South Riding VA          192   24:28  311  4:32  111 1:16:22  20.0  127 1:45:21  146  1:49  128   45:28  7:19  2:32:37         
  103 Neil  Feldman             32 Worcester MA             199   24:32  282  4:18  113 1:16:28  19.9  125 1:45:17  260  2:19  120   45:18  7:18  2:32:52         
  104 Harry (Buddy) H Blanke    41 Arlington VA              67   21:54  157  3:30  114 1:16:33  19.9   83 1:41:55  427  2:59  210   48:01  7:44  2:32:55         
  105 Kurt M Bohnert            26 Kutztown PA               19   18:40  336  4:41  141 1:17:59  19.5   79 1:41:19  225  2:12  267   49:27  7:58  2:32:57         
  106 Chip C Villarreal         31 Frostburg MD              43   20:31  120  3:16  230 1:21:30  18.7  124 1:45:16  237  2:14  130   45:31  7:20  2:33:01         
  107 Marko H Bulmer            36 Washington DC            339   26:51  107  3:07  126 1:17:03  19.8  141 1:47:01  128  1:45   95   44:17  7:08  2:33:02         
  108 Mark E Hemmig             35 Rockville MD             334   26:48   58  2:33  104 1:16:05  20.0  130 1:45:26  158  1:53  145   45:55  7:24  2:33:13         

  109 Douglas K Landau          42 Herndon VA               245   25:14  117  3:14  165 1:19:10  19.3  148 1:47:38  109  1:41   88   44:00  7:05  2:33:19         
  110 Michael P Szczepanski     27 Germantown MD            248   25:18  173  3:38  129 1:17:11  19.7  133 1:46:06  207  2:07  118   45:12  7:17  2:33:23         
  111 Troy E Conran             42 Westminster MD            86   22:29  146  3:26  209 1:20:49  18.9  138 1:46:43   20  1:09  131   45:36  7:21  2:33:27         
  112 Keith  Wobeser            34 Bala Cynwyd PA           224   24:55  303  4:29  133 1:17:22  19.7  139 1:46:45  425  2:59   89   44:02  7:06  2:33:44         
  113 Scott D Brooks            28 Randolph MA              295   26:07  129  3:19   70 1:14:07  20.6  102 1:43:32  160  1:53  227   48:22  7:47  2:33:46         
  114 Edward F Watkins          40 Arlington VA              37   20:16   33  2:12  251 1:22:34  18.5  121 1:45:01  140  1:48  176   47:08  7:36  2:33:57         
  115 Spencer C Seibert         34 Edgewater MD             109   23:07  130  3:19  144 1:18:14  19.5  116 1:44:39  551  3:37  146   45:56  7:24  2:34:11         
  116 Jamie  Hemmerle           47 Harleysville PA            9   17:41  109  3:09  324 1:24:24  18.1  123 1:45:13  121  1:44  179   47:17  7:37  2:34:13         
  117 Miguel J Schwartz         27 Durham NC                233   25:06  350  4:53  142 1:18:01  19.5  159 1:47:58   82  1:33  110   44:49  7:13  2:34:20         
  118 Eric O Krogh              30 Arlington VA             197   24:29  300  4:28  100 1:15:51  20.1  118 1:44:48  378  2:46  167   46:50  7:33  2:34:23         
  119 Edward M Malloy , Jr      41 Sewell NJ                 58   21:32  134  3:21  191 1:20:02  19.0  120 1:44:54   73  1:31  211   48:02  7:44  2:34:25         
  120 Magnus  Ojert             39 Doylestown PA            145   23:51   94  3:02  101 1:15:52  20.1   96 1:42:44  373  2:44  250   48:59  7:53  2:34:26         
  121 Peter B Cole              33 Falls Church VA           28   19:46  355  4:56  151 1:18:42  19.4  100 1:43:24  460  3:07  208   47:59  7:44  2:34:29         
  122 Drew  Regan               28 Arlington VA              97   22:46  155  3:29  132 1:17:20  19.7  105 1:43:34  251  2:17  243   48:45  7:51  2:34:36         
  123 Ryan S Grove              32 Pittsburgh PA            139   23:42  215  3:55  138 1:17:43  19.6  126 1:45:19   63  1:27  201   47:51  7:42  2:34:37         
  124 Joseph  Small             27 Broomall PA               69   21:58  251  4:05  110 1:16:21  20.0   90 1:42:22  485  3:13  257   49:05  7:54  2:34:39         
  125 Darin R Kinder            29 Hoboken NJ               105   23:04  252  4:05  255 1:22:40  18.4  183 1:49:48   72  1:30   75   43:30  7:00  2:34:47         
  126 William R Ulmer           41 Uniontown PA             172   24:09  444  5:40  189 1:20:01  19.0  184 1:49:49  137  1:47   71   43:18  6:59  2:34:53         
  127 Craig A Propert           42 Linthicum MD             117   23:18  249  4:04  233 1:21:37  18.7  174 1:48:58   65  1:28  108   44:48  7:13  2:35:13         
  128 Jeffrey A Stromberg       20 Columbia MD              173   24:11  363  4:59  208 1:20:47  18.9  188 1:49:56  177  1:57   74   43:24  7:00  2:35:16         
  129 Peter M Ferrigno          43 Crofton MD                47   20:43   80  2:55  231 1:21:35  18.7  122 1:45:12  405  2:52  189   47:31  7:39  2:35:35         
  130 John E Sabelhaus          41 Silver Spring MD          96   22:45  167  3:34   99 1:15:44  20.1   87 1:42:03  483  3:13  304   50:22  8:07  2:35:36         
  131 Logan S Williams          25 Sunriver OR              279   25:47  185  3:44  257 1:22:43  18.4  226 1:52:13  209  2:07   40   41:30  6:41  2:35:50         
  132 Bill  Dougherty           38 Abingdon MD              201   24:33  136  3:21  192 1:20:04  19.0  157 1:47:57  202  2:05  144   45:53  7:24  2:35:54         
  133 Lee  Wright               31 Arlington VA             226   24:57  159  3:30  112 1:16:23  20.0  119 1:44:50   98  1:39  268   49:28  7:58  2:35:56         
  134 Mark B Nardone            40 Highland MD              284   25:53  123  3:17   76 1:14:28  20.5  108 1:43:37  368  2:43  277   49:45  8:01  2:36:04         
  135 Edward J Dzielak          50 Greenfield Twp PA         79   22:16   92  3:01  173 1:19:24  19.2  117 1:44:40  308  2:29  260   49:06  7:55  2:36:15         

  136 Chris  Klebe              34 Bishopville MD           115   23:17  374  5:03  253 1:22:37  18.5  204 1:50:55  211  2:07   69   43:17  6:58  2:36:19         
  137 Chris M Kury              31 Lutherville MD           309   26:21  346  4:50  108 1:16:14  20.0  145 1:47:24  370  2:43  161   46:36  7:30  2:36:42         
  138 Andrew W Palowitch        43 McLean VA                320   26:34   53  2:32  176 1:19:37  19.1  169 1:48:42  190  2:01  153   46:11  7:26  2:36:53         
  139 Stephen S Clinger         45 Ellicott City MD         225   24:57   66  2:43  185 1:19:46  19.1  146 1:47:25   96  1:38  204   47:53  7:43  2:36:56         
  140 Kevin D Kozlowski         26 Silver Spring MD         331   26:46  312  4:32  139 1:17:50  19.6  175 1:49:07  539  3:30   96   44:21  7:09  2:36:57    2:00 
  141 Glenn R Regenye           43 Martinsville NJ          148   23:53  382  5:05  360 1:25:32  17.8  281 1:54:29   25  1:12   37   41:17  6:39  2:36:57         
  142 Chris M Socha             26 Arlington VA             425   28:32  289  4:21   65 1:13:46  20.7  137 1:46:38  110  1:42  244   48:47  7:51  2:37:05         
  143 Jamie W Ryan              39 Towson MD                 55   21:16  149  3:26  275 1:23:10  18.3  153 1:47:51  286  2:24  170   46:54  7:33  2:37:08         
  144 Sean W Gallagher          36 Arlington VA             111   23:10  373  5:03  201 1:20:36  18.9  171 1:48:48  339  2:36  147   45:59  7:24  2:37:22         
  145 Daniel W Bowen            43 Montgoermy Village MD    249   25:18  439  5:38  159 1:18:52  19.3  182 1:49:47  176  1:57  138   45:48  7:23  2:37:31         
  146 Jesse C Freese            28 Rockville MD             463   28:58  228  3:58   88 1:15:01  20.3  156 1:47:56   42  1:20  226   48:20  7:47  2:37:36         
  147 Scott C Fisher            39 Highland MD              158   24:01  367  5:00  130 1:17:13  19.7  135 1:46:14  556  3:38  200   47:49  7:42  2:37:40         
  148 Steven M Fradkin          40 Reisterstown MD           45   20:35  445  5:40  125 1:17:02  19.8   99 1:43:16  673  4:52  270   49:37  8:00  2:37:44         
  149 Richard  Taylor           40 Fulton MD                230   25:00  241  4:02  155 1:18:48  19.3  152 1:47:50   76  1:31  236   48:35  7:50  2:37:55         
  150 Richard T Arrowsmith      41 Boyds MD                 122   23:24   71  2:47  243 1:22:07  18.6  163 1:48:17   24  1:11  231   48:28  7:48  2:37:56         
  151 Paul C Neimeyer           37 Lafayette Hill PA        305   26:12  588  7:05  156 1:18:49  19.3  224 1:52:05  380  2:46   63   43:07  6:57  2:37:58         
  152 Robert G Buerger          43 Eldersburg MD            348   27:02  446  5:40  219 1:21:02  18.8  259 1:53:44  131  1:46   55   42:37  6:52  2:38:06         
  153 Carl J Mangold            26 Hummelstown PA           491   29:23  238  4:00   73 1:14:20  20.5  151 1:47:43  178  1:57  239   48:38  7:50  2:38:16         
  154 Tom C Ivey                44 Oak Hill VA              227   24:58  339  4:45  194 1:20:07  19.0  185 1:49:49   35  1:17  178   47:14  7:36  2:38:19         
  155 Jonathan A Gerard         41 Bel Air MD               391   27:59  208  3:52  163 1:19:07  19.3  206 1:50:57  342  2:37  109   44:49  7:13  2:38:21         
  156 C  Hirst                  32 Bethlehem PA              51   20:59  308  4:30  193 1:20:06  19.0  131 1:45:34  295  2:26  306   50:24  8:07  2:38:24         
  157 Matthew J Kresge          33 Norwalk CT               445   28:46  144  3:25  172 1:19:20  19.2  215 1:51:31   68  1:29  129   45:30  7:20  2:38:29         
  158 Jim M Grohman             33 Sterling VA              214   24:43  347  4:51  225 1:21:16  18.8  202 1:50:50  307  2:29  123   45:20  7:18  2:38:38         
  159 Scott  Gobell             28 Owings Mills MD          193   24:29  286  4:20   81 1:14:48  20.4  107 1:43:36  300  2:28  384   52:40  8:29  2:38:43         
  160 Mark K Corbliss           42 Millington TN            471   29:04  209  3:52  188 1:19:58  19.1  238 1:52:53  119  1:44   98   44:22  7:09  2:38:57         
  161 Brandon R Elliott         31 Wilmington DE            455   28:51  177  3:39   69 1:14:05  20.6  136 1:46:33  364  2:42  276   49:43  8:01  2:38:58         
  162 Erik  Gruner              34 Arlington VA             241   25:11  536  6:27  162 1:18:59  19.3  200 1:50:36  289  2:25  152   46:07  7:26  2:39:08         
  163 Glenn S Bray              47 Pen Argyl PA             266   25:34  254  4:05  160 1:18:55  19.3  165 1:48:34   77  1:32  256   49:04  7:54  2:39:10         
  164 Andrew J Urion            29 Wilmington DE            608   32:26   79  2:54   82 1:14:49  20.4  192 1:50:08  297  2:27  162   46:36  7:30  2:39:10         
  165 Peter J Grace             32 Brooklyn NY              182   24:21  370  5:01  196 1:20:10  19.0  179 1:49:31  385  2:47  171   46:55  7:33  2:39:12         
  166 Ronald G Busch            42 Germantown MD            141   23:46  132  3:20  357 1:25:30  17.8  232 1:52:35   22  1:11  132   45:37  7:21  2:39:22         
  167 Matthew W Eagens          33 Norristown PA            367   27:28  394  5:11  184 1:19:46  19.1  229 1:52:24  451  3:06   90   44:02  7:06  2:39:31         
  168 Jeffrey W Santavicca      34 Canton OH                133   23:38  244  4:02  246 1:22:20  18.5  190 1:49:59  150  1:51  207   47:58  7:44  2:39:47         
  169 Matt R Mauclair           24 Pittsburgh PA            453   28:50  272  4:14  241 1:22:01  18.6  292 1:55:05  168  1:55   58   42:55  6:55  2:39:53         
  170 Daniel G Ogg              40 Alexandria VA            232   25:04   96  3:02  299 1:23:43  18.2  219 1:51:48  306  2:29  143   45:52  7:23  2:40:08         
  171 Robert E Srour            45 Potomac MD               147   23:53  317  4:34  222 1:21:10  18.8  181 1:49:36  369  2:43  202   47:52  7:43  2:40:10         
  172 Paul R Ingholt            42 Vienna VA                 24   19:15  193  3:46  309 1:23:55  18.2  140 1:46:55  345  2:37  314   50:41  8:10  2:40:12         
  173 Robert A Creedon          46 Woodbridge VA            257   25:25  237  4:00  304 1:23:50  18.2  248 1:53:13  143  1:49  116   45:11  7:17  2:40:12         
  174 Sean S O'Brien            26 Arlington VA             237   25:08  112  3:10  180 1:19:40  19.1  158 1:47:58  489  3:14  255   49:04  7:54  2:40:14         
  175 Michael B Berger          21 Annapolis MD             409   28:16  455  5:46  182 1:19:42  19.1  256 1:53:43   48  1:23  117   45:12  7:17  2:40:17         
  176 John S Lemmon             36 Lexington Park MD        213   24:42  644  7:59  216 1:20:59  18.8  252 1:53:39  350  2:39   93   44:10  7:07  2:40:27         
  177 Stuart H Schwark          41 Fairfax VA               351   27:05   61  2:36  224 1:21:16  18.8  205 1:50:56   45  1:21  221   48:15  7:46  2:40:30         
  178 Ron H Bowman              42 Princeton NJ             385   27:53  383  5:05  245 1:22:12  18.5  293 1:55:09  186  2:00   73   43:23  6:59  2:40:31    2:00 
