Turkey Trot 5K Run/Walk
November 22, 2007 - Miami, FL
A PR Racing Health & Fitness Event
ChampionChip Race Timing by Sommer Sports - Clermont, FL
------------------------------------------------
MALE OVERALL
------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 964 Gabriel Rodriguez 29 Kennesaw GA 15:21 4:57
2 893 Manny Huerta 22 Miami FL 15:28 4:59
3 734 Kevin Hicks 23 Tallahassee FL 15:38 5:02
------------------------------------------------
FEMALE OVERALL
------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 593 Nicole Carpio 13 Maimi FL 17:56 5:47
2 458 Victoria Villarnovo 13 Miami FL 18:36 5:59
3 863 Cristina Figueras 11 Coral Gables FL 18:43 6:02
------------------------------------------------
MALE MASTERS OVERALL
------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 708 Luis Gonzalez 41 Miami FL 18:04 5:49
------------------------------------------------
FEMALE MASTERS OVERALL
------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 963 Diana Rodriguez 44 Miami FL 22:28 7:14
WHEELCHAIR MALE
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 2292 Alex Graddon 12 Surfside FL 29:48 9:36
2 2331 Lance Rutkin 12 Surfside FL 31:48 10:14
WHEELCHAIR FEMALE
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
MALE AGE DIVISION: 6 - 14
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 611 Armando Del Valle 14 Miami FL 16:40 5:22
2 598 Francisco Clavijo 9 Miami FL 17:47 5:44
3 2 Branden Martinez 13 Miami FL 18:13 5:52
4 46 Kenneth Castro 12 Miami FL 18:57 6:06
5 861 Livio Fernandez 13 Miami FL 19:49 6:23
6 333 Robert Neuman 13 Homestead FL 19:55 6:25
7 675 Stefan Staertzel 14 Miami FL 20:11 6:30
8 390 Adrian Sosa 9 Coral Gables FL 20:40 6:39
9 908 Richard Larocca 11 Miami FL 21:14 6:51
10 780 Nicholas Hernandez 14 Miami FL 21:59 7:05
11 280 Connor Gonzalez 11 Miami FL 22:03 7:06
12 241 Johnny Cook 10 Miami FL 22:05 7:07
13 308 Oliver Kristjansson 13 Miami FL 22:21 7:12
14 242 Tommy Cook 13 Miami FL 22:41 7:18
15 2323 Kyle Rivera 13 Pembroke Pines FL 22:46 7:20
16 166 Omar Rosete 11 Miami FL 22:49 7:21
17 781 Alex Hernandez 12 Miami FL 22:54 7:23
18 833 Massey Blakeman 13 Miami Shores FL 23:31 7:34
19 819 Robert Armand 10 Miami FL 23:32 7:35
20 2040 Frankie Aguilar 12 Coral Gables FL 23:35 7:36
21 174 Parnell Schmidhofer 13 Miami Shores FL 23:53 7:42
22 401 Javier Torres 11 Miami FL 24:38 7:56
23 490 Michael Kline 14 South Miami FL 24:50 8:00
24 68 Robbie Fourqurean 9 Miami FL 24:58 8:02
25 540 Fernando Moya 12 Miami FL 25:20 8:10
26 453 Sebastian Zelaya 8 FL 25:21 8:10
27 697 Brandon Damon 13 Miami FL 25:38 8:15
28 2086 Gian Carlo Lluhi 11 Miami FL 25:39 8:16
29 2089 Ian Maltz 12 Miami Lakes FL 25:39 8:16
30 315 Jean-Paul Lopez 10 Miami FL 25:42 8:17
31 2345 Joshua Taylor 9 Miami FL 26:20 8:29
32 312 Tony Lascano 14 Miami FL 26:23 8:30
33 2433 Matthew Sierra 13 Miami FL 26:32 8:33
34 391 Nicolas Sosa 7 Coral Gables FL 27:00 8:42
35 492 Liam Wood 10 Coral Gables FL 27:06 8:44
36 1916 Ethan Kalish 12 Miami FL 27:13 8:46
37 361 Josh Roberts 12 Miami FL 27:14 8:46
38 124 Jackson Martinez 10 Miami FL 27:22 8:49
39 2202 Guido Balocco 8 Miami FL 27:54 8:59
40 955 Antonio Ramos 8 Miami FL 28:38 9:13
41 380 Michael Setuain 10 Sunny Isles Beach FL 28:54 9:18
42 648 Alex Torres 14 Doral FL 28:56 9:19
43 2159 Eric Couto 12 Miami FL 28:59 9:20
44 2062 Tomas Rodriguez 14 Miami FL 29:03 9:21
45 2292 Alex Graddon 12 Surfside FL 29:15 9:25
46 363 Tomas Rocha 11 Miami FL 29:15 9:25
47 2432 Brandon Sierra 11 Miami FL 29:21 9:27
48 2479 Pablo Luchau 8 Miami FL 29:30 9:30
49 523 David Madril 8 Coral Gables FL 29:46 9:35
50 469 Justin Breland 13 Miami FL 30:03 9:41
51 2174 Victor Goins Jr. 14 Miami FL 30:15 9:44
52 2283 Julien Flamant 9 Miami FL 30:21 9:46
53 2402 Emil Martayan 13 N. Bay Village FL 30:40 9:53
54 730 Daniel Hasty 10 Pinecrest FL 30:45 9:54
55 2243 Chris Scholz 11 Miami FL 30:52 9:56
56 736 Rowdy Larson 9 Cutler Bay FL 30:54 9:57
57 234 Anthony Capote 12 Miami FL 31:03 10:00
58 2275 Eddie Fallon 11 Key Biscayne FL 31:17 10:04
59 2331 Lance Rutkin 12 Surfside FL 31:18 10:05
60 741 Carlos Mancilla 11 M FL 31:19 10:05
61 518 Lyndon Guest 9 Miami FL 31:47 10:14
62 460 Jake Squire 9 Miami Beach FL 31:50 10:15
63 2123 Edward Pozo 9 Coral Gables FL 32:42 10:32
64 47 Sam Chaneles 9 Miami Beach FL 33:10 10:41
65 843 Jose Carrasco 11 Miami FL 33:50 10:54
66 2198 Noah Coxon 10 CO 34:02 10:57
67 661 Alex Friedman 11 Pinecrest FL 34:11 11:01
68 209 Justin Yglesias 12 Miami FL 34:28 11:06
69 527 Johnny Mangialetto 8 Miami FL 34:29 11:06
70 2494 Juan Rodriguez 12 Miami FL 34:35 11:08
71 211 Matthew Yglesias 10 Miami FL 35:00 11:16
72 2075 Ross Gutlohn 12 Miami FL 35:32 11:27
73 438 Connor Wagaman 7 Wilmington DE 36:09 11:38
74 2350 Nicolas Vega 9 Miami FL 36:14 11:40
75 341 Raul Pedroso 11 Coral Gables FL 36:20 11:42
76 340 Alejandro Pedroso 9 Coral Gables FL 36:21 11:42
77 943 Michael Parrott 12 Miami FL 37:00 11:55
78 637 Roberto Lopez-Trigo 12 Doral FL 37:08 11:57
79 310 Joshua Lascano 11 Miami FL 37:19 12:01
80 496 Noah Liebling 11 Miami FL 37:54 12:12
81 947 Antonio Perez 14 Miami FL 38:03 12:15
82 2484 Austin Myers 9 Fort Lauderdale FL 38:24 12:22
83 756 Benji Mitrani 13 Miami Beach FL 38:39 12:27
84 352 Jared Pineiro 13 Miami Shores FL 38:41 12:27
85 2191 Jonathan Colorado 14 Miami FL 39:04 12:35
86 452 Mathias Zelaya 7 Miami FL 39:08 12:36
87 269 Jorge Figueras 11 Miami FL 39:49 12:49
88 980 Khyl Sostre 7 Miami FL 41:03 13:13
89 669 Pablo Guerra 9 Miami Springs FL 41:04 13:14
90 2153 Carlos Torres De Navarr 10 Coral Gables FL 41:05 13:14
91 2172 Tomas Garcia 11 Miami FL 42:05 13:33
92 951 Ruben Perez-Sanchez Jr 13 Miami FL 42:49 13:47
93 534 Marc-Antoine Roger 14 Miami FL 42:50 13:47
94 898 Matt Kauffman 9 Miami FL 42:55 13:49
95 896 Jake Kauffman 11 Miami FL 42:55 13:49
96 555 Harry Sanchez 8 Coral Gables FL 43:22 13:58
97 2210 Kevin Beltran 9 Miami FL 45:41 14:43
98 525 John Daniel Madril 11 Coral Gables FL 45:49 14:45
99 2120 Josh Barkow 13 Miami FL 45:51 14:46
100 668 Julian Guerra 11 Miami Springs FL 46:07 14:51
101 775 Kai Rixson 10 Miami FL 46:23 14:56
102 2407 Javier Gonzalez 10 Miami FL 47:35 15:19
103 2101 Daniel Perez 6 Miami FL 49:02 15:47
104 788 Christopher Chang 14 Miami FL 1:00:49 19:35
FEMALE AGE DIVISION: 6 - 14
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 477 Stephanie De La Guarda 11 Miami FL 19:58 6:26
2 250 Carrie Davis 12 Miami FL 20:01 6:27
3 687 Michelle Carter 12 Miami FL 20:21 6:33
4 2235 Kali Benavides 14 Miami FL 20:23 6:34
5 887 Melody Hernandez 14 Miami FL 21:05 6:47
6 360 Jillian Roberts 14 Miami FL 21:26 6:54
7 773 Molly Price 12 Miami FL 21:35 6:57
8 226 Gabriela Ballesteros 11 Miami FL 21:43 7:00
9 871 Lauren Gavulic 10 Miami FL 21:48 7:01
10 712 Ximena Garcia 13 Miami FL 22:11 7:09
11 482 Arielle Scavo 12 Miami FL 22:40 7:18
12 281 Kailey Gonzalez 12 Miami FL 22:58 7:24
13 997 Corina Velazco 13 Coral Gables FL 23:01 7:25
14 2490 Emma Reardon 14 Gastonia NC 23:23 7:32
15 954 Katie Price 14 Miami FL 23:30 7:34
16 723 Nicole Grande 14 Coral Gables FL 23:30 7:34
17 339 Tatiana Paz 12 Miami FL 23:37 7:36
18 85 Raynesha Harris 11 Miami FL 24:18 7:50
19 324 Adriana Matus 10 Miami FL 24:18 7:50
20 140 Calyope Ortega 8 Cutler Bay FL 24:19 7:50
21 719 Danielle Grande 12 Coral Gables FL 25:12 8:07
22 344 Christina Perez 11 Miami FL 26:12 8:26
23 830 Bethany Blakeman 13 Miami Shores FL 26:48 8:38
24 2166 Linda Flores 12 Miramar FL 27:14 8:46
25 49 Danielle Chasin 14 Miami FL 27:20 8:48
26 235 Katherine Cardelles 11 Miami FL 27:22 8:49
27 676 Hanne Staertzel 14 Miami FL 28:28 9:10
28 2495 Nicole Rodriguez 13 Miami FL 28:38 9:13
29 502 Margaret Franklin 13 Miami FL 28:40 9:14
30 761 Natalie Orantes 14 Miami FL 28:49 9:17
31 944 Michelle Parrott 13 Miami FL 28:57 9:19
32 716 Martha Grajales 14 Miami FL 29:10 9:24
33 728 Jujo Hamilton 8 Miami FL 30:16 9:45
34 900 Jessica Kibena 8 Hollywood FL 30:37 9:52
35 1005 Ashley Lonergan 13 Pembroke Pines FL 31:02 10:00
36 935 Arianna Noya 10 Miami FL 31:24 10:07
37 939 Isabella Paez 12 Miami FL 31:24 10:07
38 742 Luisa Mancilla 12 Miami FL 31:24 10:07
39 817 Madison Armand 11 Miami FL 31:32 10:09
40 305 Julie Keclik 10 Miami FL 32:40 10:31
41 721 Katarina Grande 8 Coral Gables FL 32:47 10:33
42 69 Virginia Fourqurean 11 Miami FL 33:47 10:53
43 883 Alyssa Hernandez 11 Miami FL 33:49 10:54
44 3 Karen Schwartz 12 Miami FL 33:55 10:55
45 2196 Kelsey Coxon 14 CO 34:06 10:59
46 486 Seana Bruff 10 Miami FL 34:10 11:00
47 700 Lianne D'Arcy 9 Miami FL 34:12 11:01
48 471 Kitty Snyder 13 Miami FL 34:37 11:09
49 599 Natalia Cosio 11 Miami FL 34:43 11:11
50 322 Angely Martinez 14 Miami FL 35:10 11:19
51 882 Alexis Hernandez 10 Miami FL 35:12 11:20
52 880 Sarah Harder 10 Miami FL 35:13 11:20
53 753 Courtney Miller 9 Coral Gables FL 35:45 11:31
54 820 Alyssa Armas 14 Miami FL 35:49 11:32
55 445 Sarah Ward 6 Key Biscayne FL 36:27 11:44
56 2074 Lauren Gutlohn 14 Miami FL 36:43 11:49
57 825 Jessica Barcelo 9 Miami FL 36:49 11:51
58 727 Cristine Hamilton 10 Nuanu FL 37:01 11:55
59 511 Carolina Benitez 12 Miami FL 37:20 12:01
60 239 Micaela Chiang 10 Miami FL 37:20 12:01
61 548 Daniella Gonzalez 14 FL 38:23 12:22
62 549 Katrina Gonzalez 14 FL 38:24 12:22
63 627 Kassie Watson 10 Miami FL 38:46 12:29
64 2310 Jennifer Muniz 12 Pembroke Pines FL 38:49 12:30
65 814 Danielle Andrew 13 Miami FL 39:00 12:34
66 628 Katie Watson 13 Miami FL 39:28 12:43
67 815 Lauren Andrew 14 Miami FL 39:37 12:45
68 614 Lauren Dirube 9 Miami FL 41:22 13:19
69 2413 Jessica Davis 12 Miramar FL 41:31 13:22
70 849 Veronica Duenas 13 Miami FL 42:05 13:33
71 643 Sydney Spector 9 Miami FL 42:29 13:41
72 629 Gabriela Rodrigo 9 Miami FL 42:31 13:41
73 444 Olivia Ward 8 Key Biscayne FL 44:01 14:10
74 2463 Erin David 14 Miami FL 44:16 14:15
75 2121 Alexis Barkow 11 Miami FL 45:52 14:46
76 670 Isabel Guerra 13 Miami Springs FL 48:43 15:41
77 2255 Isabella Corzo 9 Pinecrest FL 52:03 16:45
78 601 Lori Couto 9 Miami FL 52:26 16:53
79 738 Elizabeth Macgowan 10 Miami FL 52:27 16:53
80 1749 Cristina King 14 Woodstock GA 1:00:05 19:21
FEMALE AGE DIVISION: 15 - 19
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 616 Daniela Espino 17 Miami FL 18:43 6:02
2 2356 Daniela Whitman 19 Hollywood FL 20:29 6:36
3 568 Gabriella Dicarlo 16 Coral Gables FL 20:33 6:37
4 2444 Samantha Long 17 Miami FL 21:29 6:55
5 824 Michael Austin 17 Coral Gables FL 23:02 7:25
6 688 Nicole Carter 15 Miami FL 23:32 7:35
7 806 Christy Gardner 16 Miami FL 23:57 7:43
8 694 Pia Cosculluela 15 Miami FL 24:15 7:49
9 359 Emily Roberts 16 Miami FL 24:55 8:02
10 592 Lauren Burns 15 Doral FL 26:39 8:35
11 2492 Cristina Rodriguez 15 Miami FL 26:45 8:37
12 503 Catherine Franklin 15 Cutler Bay FL 27:46 8:57
13 432 Natasha Llanes 18 Miami FL 28:25 9:09
14 1003 Amanada Lonergan 18 Miami FL 28:41 9:14
15 2447 Lillian Carroll 17 08lcarroll@gmail.Com 28:59 9:20
16 2448 Elizabeth Carroll 15 Miami FL 29:28 9:30
17 2411 Cristina Framil 18 Miami FL 29:58 9:39
18 179 Jillian Silver 15 Miami FL 30:39 9:52
19 2054 Sofia Rodriguez 19 Miami FL 30:55 9:57
20 926 Ashley Meyer 18 Coral Gables FL 31:22 10:06
21 2363 Alyssa Wolf 19 Miami FL 31:59 10:18
22 2314 Tiffany Ojea 15 Miami FL 32:04 10:20
23 2343 Carolina Sitterson 17 Key Biscayne FL 32:10 10:21
24 2051 Stephanie Campaniony 18 Doral FL 33:03 10:39
25 299 Grace Hill 18 Miami FL 33:14 10:42
26 2338 Lindsey Duncan 19 Murfreesboro TN 33:29 10:47
27 304 Alli Keclik 15 Miami FL 35:31 11:26
28 472 Alexis Snyder 16 Miami FL 35:56 11:34
29 2493 Elizabeth Rodriguez 16 Miami FL 36:00 11:35
30 2491 Angelina Reinhart 15 Miami FL 36:04 11:37
31 419 Alexandra Anthony 19 Miami Beach FL 37:34 12:06
32 506 Ariana Anthony 19 Miami Beach FL 37:36 12:07
33 577 Christina Parra 19 Miami FL 37:51 12:11
34 183 Hannah Standiford 18 Miami FL 38:03 12:15
35 651 Alessandra Verne 16 Miami FL 38:47 12:29
36 296 Monika Heck 19 Miami FL 39:10 12:37
37 2093 Janelle Mederos 19 Miami FL 40:06 12:55
38 222 Julia Ardila 17 Coral Gables FL 40:26 13:01
39 334 Kimberly Noy 19 Miami FL 41:05 13:14
40 2050 Maialen Anor 16 Doral FL 41:08 13:15
41 495 Carly Liebling 15 Miami FL 43:10 13:54
42 2034 Stephanie Verdugo 18 Miami Beach FL 43:13 13:55
43 586 Zoe Armas 16 Miami FL 45:16 14:35
44 2173 Anecia Goins 16 Miami FL 52:03 16:46
45 925 Emily Mermell 15 Miami FL 54:37 17:35
46 104 Elena Lancelotta 15 Miami FL 59:12 19:04
47 789 Michelle Boczko 16 Miami FL 1:01:54 19:56
MALE AGE DIVISION: 15 - 19
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 811 Mark Allen 17 Doral FL 16:58 5:28
2 771 Lewis Price 16 Miami FL 17:10 5:32
3 715 Jorge Grajales 16 Miami FL 17:19 5:35
4 2107 Christopher Ventura 16 Coral Gables FL 17:29 5:38
5 2238 Tyler Boban 17 Key Largo FL 17:33 5:39
6 2110 Justin Weatherspoon 17 Miami FL 17:38 5:41
7 684 Mateo Carreno 16 Miami FL 18:04 5:49
8 895 Maxwell Jones 17 Key Largo FL 18:06 5:50
9 838 Dominick Cabrera 15 Miami FL 18:12 5:52
10 2360 Caleb Wishart 15 Miami FL 18:24 5:56
11 2467 Jose Estevez 15 Miami FL 18:57 6:06
12 2315 Benjamin Otero 16 Cutler Bay FL 19:39 6:20
13 867 Joel Franco 18 Miami FL 20:08 6:29
14 2131 Nick Ruiz 15 Miami FL 20:19 6:33
15 2458 Michael Caballero 16 Miami FL 20:27 6:35
16 1496 Nickolas Suarez 17 Miami FL 20:28 6:36
17 2049 Juan Carlos Guerrero 15 Miami FL 20:40 6:40
18 189 Del Steinacker Iii 19 Key Largo FL 20:58 6:45
19 2056 Jonathan Rocha 17 Miami FL 21:05 6:47
20 891 Sean Hew 16 Homestead FL 21:22 6:53
21 602 Victor Cruz 19 Miami Beach FL 21:39 6:58
22 2109 Cameron Warren 16 Coral Gables FL 21:43 7:00
23 2277 Victor Fallon 19 Key Biscayne FL 22:04 7:06
24 162 Mario Rojas Iv 17 Miami FL 22:13 7:09
25 100 Stephen Koch 17 Miami FL 22:43 7:19
26 328 Ryan Moorman 15 Miami FL 22:56 7:23
27 232 Marcos Calderon 16 Pinecrest FL 23:01 7:25
28 2048 Jaime Chaparro 17 Miami FL 23:07 7:27
29 567 Gregory Dicarlo 18 Coral Gables FL 23:23 7:32
30 1808 Nick Martinez 17 Miami FL 23:29 7:34
31 1441 Emilio Pastor 16 Miami FL 23:31 7:35
32 2058 Franklin Gonzalez 15 Miami FL 23:45 7:39
33 2335 William Viera 19 Miami FL 24:00 7:44
34 231 Lucas Calderon 17 Pinecrest FL 24:11 7:47
35 2221 Steven Gallo 17 Miramar FL 24:15 7:49
36 2301 Alex Machado 15 Pembroke Pines FL 24:47 7:59
37 2428 Nicolas Iturralde 17 Hialeah FL 24:56 8:02
38 634 Ryan San Juan 16 Hialeah FL 25:05 8:05
39 58 Roger Drouin Jr. 15 Miami FL 25:30 8:13
40 252 Steven Davis 15 Miami FL 25:47 8:18
41 2180 Steven Watkins 15 Miami FL 25:48 8:19
42 2318 Peter Perez De Corcho 17 Doral FL 25:58 8:22
43 149 John Power 15 Miami FL 26:02 8:23
44 2341 Justin Duncan 17 Hillsboro TN 26:16 8:28
45 662 Paul Kuhn 15 Miami FL 26:30 8:32
46 37 Alfredo Brito 17 Miami FL 26:34 8:33
47 795 Joe Sanchez 17 Miami FL 26:59 8:42
48 278 Firas Ghanem 18 Miami FL 27:15 8:47
49 2298 Jonathan Lopez 16 Miramar FL 27:23 8:49
50 2060 Stewart Ortiz 18 Miami FL 27:26 8:50
51 2067 Andy Alvarez 19 Miami FL 27:29 8:51
52 316 Yoe Lopez 17 Miami FL 27:56 9:00
53 499 Spencer Dandes 15 Miami FL 28:02 9:02
54 872 Pedro Jr. Gonzalez 15 Miami FL 28:30 9:11
55 2242 Alez Scholz 15 Miami FL 28:57 9:19
56 164 David Rosenberg 16 Miami FL 28:58 9:20
57 2057 Leonel Martinez 18 Miami FL 29:00 9:20
58 2244 Matthew Kellough 15 Miami FL 29:40 9:33
59 128 Marco Mejia 17 Miami FL 29:45 9:35
60 62 Cesar Ferreiro 17 Miami FL 29:51 9:37
61 2457 Daniel Barrero 16 Miami Lakes FL 29:52 9:37
62 1866 Daniel Ampuero-Fresques 17 North Miami FL 30:28 9:49
63 167 Robert Rowe 17 Coral Gables FL 30:42 9:53
64 652 Sebastian Verne 16 Miami FL 30:47 9:55
65 950 James Perez-Sanchez 15 Miami FL 30:55 9:57
66 923 Anson McCook 18 Miami FL 31:22 10:06
67 202 Ismael Valdes 17 Miami FL 32:01 10:19
68 105 Rafael Lancelotta 16 Miami FL 32:55 10:36
69 759 Sam Mitrani 15 Miami Beach FL 35:27 11:25
70 219 Santiago Alvarez 16 Miami FL 35:54 11:34
71 494 Jason Liebling 16 Miami FL 36:18 11:41
72 397 Michael Suarez 16 Miami FL 40:45 13:07
73 2059 Juan Alicea 17 Miami FL 48:43 15:41
74 2063 Anthony Alicea 15 Miami FL 54:25 17:31
75 791 Bryan Benitez 16 Miami FL 1:00:49 19:35
FEMALE AGE DIVISION: 20 - 24
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 337 Catalina Ortiz 20 Miami FL 20:51 6:43
2 427 Kamilah Hadley 20 Miami FL 23:50 7:41
3 989 Tiffany Taylor 24 Fort Lauderdale FL 23:53 7:41
4 464 Jennifer Mitzenmacher 21 Miami FL 24:22 7:51
5 2115 Carolina Rodriguez 21 Miami FL 24:44 7:58
6 565 Audra Cohen 21 Miami FL 25:18 8:09
7 928 Alicia Montalvo 24 Fort Lauderdale FL 25:57 8:21
8 812 Christine Alvarez 22 Miami FL 26:05 8:24
9 75 Stephanie Genet 21 Miami FL 26:22 8:30
10 2171 Katherine Garcia 23 Miami FL 26:49 8:38
11 2289 Meredith Gibboney 24 Ft. Lauderdale FL 27:15 8:47
12 2152 Jennifer Branchini 23 Miami FL 28:03 9:02
13 2436 Victoria Kush 24 Miami FL 28:04 9:02
14 2361 Hannah Wishart 20 Miami FL 28:11 9:05
15 295 Staci Harris 24 Orlando FL 28:28 9:10
16 875 Mandy Hamilton 23 Bonita Springs FL 28:39 9:14
17 906 Margaret Lai 24 Columbus OH 28:42 9:14
18 229 Katie Blair 24 Coconut Grove FL 28:54 9:18
19 515 Corey Dennis 24 Boca Raton FL 29:48 9:36
20 2096 Nicole Ocampo 24 Miami FL 29:57 9:39
21 941 Alejandra Paredes 22 Miami DE 30:35 9:51
22 2303 Nina Marie Maspons 21 Coral Gables FL 30:40 9:52
23 313 Nicole Lazo 24 Coral Gables FL 30:50 9:56
24 699 Gabriela De La Llana 20 Doral FL 30:55 9:57
25 2475 Courtney Lenner 20 Miami FL 30:58 9:58
26 255 Teresa Delisle 23 Miami FL 31:02 10:00
27 152 Anne Rainwater 23 Coral Gables FL 31:04 10:00
28 862 Juliana Ferro 21 Coral Gables FL 31:44 10:13
29 936 Laurie O'Connor 22 Miami FL 31:57 10:17
30 770 Megan Prats 21 Miami FL 32:35 10:30
31 30 Sara Bernstein 23 Gainesville FL 32:39 10:31
32 513 Tonieann Caiafa 23 Deerfield Beach FL 33:05 10:39
33 760 Marissa O'Neill 22 Miami FL 33:56 10:56
34 932 Gianina Moreno 24 Miami FL 34:20 11:03
35 2282 Colette Fish 24 Jax Beach FL 34:32 11:07
36 920 Luisa Martinez 21 Hialeah FL 35:25 11:24
37 986 Nastassia Suarez 23 Coral Gables FL 35:40 11:29
38 677 Lene Staertzel 20 Miami FL 36:06 11:38
39 519 Laura Haynes 20 Coral Gables FL 36:32 11:46
40 969 Natalie Colome 21 Miami FL 36:41 11:49
41 769 Lauren Prats 22 Miami FL 36:51 11:52
42 638 Lauren Sher 21 Weston FL 36:56 11:54
43 613 Lerida Delgado 23 Miami FL 37:57 12:13
44 763 Monika Paez 20 Miami FL 37:59 12:14
45 377 Corinne Schmid 22 Basadingen 38:07 12:16
46 2304 Adriana Mera 23 Miami DC 38:24 12:22
47 289 Meredith Gray 23 Sunny Isles Beach FL 38:43 12:28
48 2487 Virginia Perez 24 Hialeah FL 39:25 12:42
49 2190 Tatiana Colorado 24 Miami FL 40:53 13:10
50 507 Stephania Ascoli 24 Miami FL 43:18 13:56
51 120 Kathy Mari 23 Miami FL 43:43 14:05
52 29 Briana Belletiere 22 Miami FL 44:02 14:11
53 66 Stefanie Fornaris 22 Miami FL 46:18 14:55
54 81 Lena Griffin 22 Coral Gables FL 47:21 15:15
55 933 Caridad Morfa 22 Miami Springs FL 59:14 19:04
MALE AGE DIVISION: 20 - 24
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 978 Bryan Sharkey 20 Miami FL 15:39 5:03
2 223 Eddie Arguello 20 Miami FL 15:59 5:09
3 2339 Jasen Spence 24 Riviera Beach FL 17:33 5:39
4 372 Felipe Rubio 23 Miami FL 17:49 5:44
5 2445 Rodrigo Gomez 20 Miami FL 18:20 5:54
6 2094 Jonathan Mederos 22 Miami FL 18:47 6:03
7 151 Michael Pujol 21 Miami FL 19:04 6:09
8 2489 Ryan Raposo 24 Miami FL 19:16 6:12
9 1835 Enrique Martinez 23 Miami FL 20:09 6:29
10 2270 Renan Dolabella 20 Key Biscayne FL 20:16 6:32
11 2358 Skylar Wilson 24 Ft. Lauderdale FL 20:38 6:39
12 106 Andrew Lane 23 Miami FL 22:26 7:14
13 579 Marsall Sanchez 20 Miami FL 22:37 7:17
14 99 Bill Kirtland 21 Miami FL 22:38 7:18
15 621 Trevor McLuskey 21 FL 23:15 7:29
16 622 Imran Jawed 21 FL 23:27 7:33
17 184 Jeremy Standiford 22 Miami FL 23:41 7:38
18 2368 Ron Rhode 22 Miami FL 24:19 7:50
19 64 Cole Flanagan 21 Coral Gables FL 24:40 7:57
20 2111 Roberto Zaldivar 23 Miami FL 24:52 8:01
21 777 Thomas Mulroy 24 Coral Gables FL 25:48 8:19
22 180 Steven Slaff 23 Coral Gables FL 26:50 8:39
23 576 Alejandro Parra 22 Miami FL 27:42 8:55
24 970 Andrew Roseborrough 24 South Miami FL 27:49 8:58
25 522 David Knapp 23 Deerfield Beach FL 29:26 9:29
26 201 Abel Valdes 23 Miami FL 29:49 9:36
27 21 Christian Ball 21 Miami FL 30:55 9:58
28 945 Danny Perez 23 Miami Springs FL 31:49 10:15
29 424 Brian Frost 22 Gainesville FL 32:38 10:31
30 2055 Javier Rodriguez 21 Miami FL 33:24 10:45
31 2164 Adrian Duranona 23 Miami FL 33:30 10:47
32 589 Andre Boucher 23 Miami Lakes FL 34:47 11:12
33 631 Osvaldo Rodriguez 24 Miami FL 35:49 11:32
34 971 Alejandro Salas 21 Miami FL 48:35 15:38
35 841 Ivan Campos 24 Miami FL 59:11 19:03
FEMALE AGE DIVISION: 25 - 29
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 837 Maria Brown 29 Miami FL 19:35 6:18
2 294 Leah Harman 29 Miami FL 21:19 6:52
3 535 Carolina Rubio 26 Miami FL 21:47 7:01
4 965 Perla Rodriguez 29 Kennesaw GA 21:51 7:02
5 291 Elizabeth Gunn 25 Miami Beach FL 22:02 7:06
6 96 Alice Isom 29 Hollywood FL 23:20 7:31
7 2082 Rachel Kozy 28 Mt Pleasant SC 23:33 7:35
8 916 Nicole Mariani 27 Miami Beach FL 23:57 7:43
9 2029 Lindsey Thurmon 25 Coral Gables FL 24:23 7:51
10 2496 Jena Rorke 26 Miami Beach FL 24:32 7:54
11 533 Amanda Reed 25 Fort Lauderdale FL 24:44 7:58
12 428 Erin Hendee 28 Miami FL 25:46 8:18
13 224 Jasmine Ashcraft 25 Pompano Beach FL 26:34 8:33
14 40 Kristen Canamero 27 Miami FL 26:35 8:34
15 1700 Rochelle Vayo 27 Miami FL 26:48 8:38
16 57 Tedra Diaz 25 Ft Lauderdale FL 27:41 8:55
17 2485 Lisa Novak 28 Miami DE 27:55 8:59
