Turkey Trot 10K Run
November 22, 2007 - Miami, FL
A PR Racing Health & Fitness Event
ChampionChip Race Timing by Sommer Sports - Clermont, FL
--------------------------------------------------
MALE OVERALL
--------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1610 Alex Plasencia 21 Miami FL 32:31 5:14
2 2194 Phillip Walkins 48 Coral Springs FL 32:39 5:16
3 1626 Thomas Weber 35 33:58 5:28
--------------------------------------------------
FEMALE OVERALL
--------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1248 Tatiana Scarpatto 31 Miami FL 35:32 5:43
2 1255 Anne Shadle 24 Washington DC 36:15 5:50
3 1300 Diana Young 27 St. Petersburg FL 36:56 5:57
--------------------------------------------------
MALE MASTERS OVERALL
--------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 2429 Luiz Ribeiro 56 Miami FL 37:10 5:59
--------------------------------------------------
FEMALE MASTERS OVERALL
--------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1960 Carol Postigo 46 Miami FL 39:23 6:21
WHEELCHAIR MALE
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1517 Lance Benson 34 Miami FL 42:41 6:53
WHEELCHAIR FEMALE
----------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
MALE AGE DIVISION: 8 - 14
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1946 Jacob Mitrani 10 Miami Beach FL 37:52 6:06
2 1676 Connor Guest 13 Miami FL 48:16 7:46
3 1814 Maximillian Mermell 12 Miami FL 54:37 8:48
4 2209 Alex Beltran 11 Miami FL 56:31 9:06
5 1277 Ethan Torres 13 Cutler Bay FL 1:03:09 10:10
6 1476 Alexander Setuain 12 Sunny Isles Beach FL 1:05:30 10:33
7 1992 Jorge Arenas 13 Miami Shores FL 1:06:41 10:44
FEMALE AGE DIVISION: 8 - 14
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1379 Theano Georgoulakis 12 Miami FL 42:06 6:47
2 1418 Joanna McCoy 13 Tavernier FL 42:36 6:52
3 1318 Kelly Barbosa 13 Miami FL 47:16 7:37
4 2423 Katrina Gonzalez 14 FL 1:05:53 10:37
5 1656 Gabriela Figueras 14 Miami FL 1:06:12 10:40
6 2422 Daniella Gonzalez 14 FL 1:12:36 11:41
7 1764 Christina Galan 13 Miami FL 1:22:11 13:14
8 1917 Alyssa Fraga 9 Coral Gables FL 1:29:26 14:24
FEMALE AGE DIVISION: 15 - 19
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1317 Jennifer Barbosa 16 Miami FL 51:02 8:13
2 1101 Christie Garcia 17 Miami FL 51:14 8:15
3 1432 Naquita Mouttet 18 Miami FL 54:13 8:44
4 1320 Stephanie Bazan 16 Miami FL 55:17 8:54
5 1209 Kathryn Patao 17 Coral Gables FL 57:53 9:19
6 1149 Zoe Looks 17 Boca Raton FL 1:00:14 9:42
7 1594 Abigail Kahl 17 Coral Gables FL 1:06:11 10:39
8 2007 Andrea Marrugo 17 Miami FL 1:07:21 10:51
9 1954 Vianca Peron 17 Doral FL 1:08:26 11:01
10 1929 Danielle Gonzalez 18 Miami FL 1:08:47 11:05
11 1907 Adlinda Toutounji 17 Doral FL 1:08:52 11:05
12 2380 Laura Faraldo 15 Miami FL 1:09:49 11:15
13 1770 Josephine Garza 17 Miramar FL 1:10:11 11:18
MALE AGE DIVISION: 15 - 19
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 2187 Alejandro Bascoy 17 Miami FL 40:48 6:34
2 2373 Daniel Becker 17 Miami FL 41:53 6:45
3 1070 Alan Croitoru 16 Aventura FL 44:57 7:14
4 1065 D Cook 18 Brunswick GA 52:24 8:26
5 1781 Brendon Hernandez 16 Miami FL 55:21 8:55
6 1634 Felipe Belalcazar 16 Miami FL 57:19 9:14
7 1085 Gabriel Diaz 17 Miami FL 57:23 9:14
8 2182 Alex Albelo 17 Villiage Of Palmetto Bay 58:59 9:30
9 1765 Steven Galan 15 Miami FL 1:22:35 13:18
FEMALE AGE DIVISION: 20 - 24
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1886 Kathryn Jenewein 21 De Pere WI 40:53 6:35
2 2222 Karina Gardano 24 Saint Petersburg FL 45:03 7:15
3 1532 Kimberly Ketover 24 Aventura FL 45:18 7:18
4 1023 Katrine Bakke 24 Jacksonville FL 45:50 7:23
5 1075 Marianne Curtis 21 Miami FL 49:24 7:57
6 1112 Marie Grunbeck 20 Coral Gables FL 49:53 8:02
7 1269 Jennifer Styer 24 Miami FL 50:16 8:06
8 1518 Holly Bonstrom 20 Orlando FL 50:20 8:07
9 1589 Jamie Doster 24 Miami FL 51:26 8:17
10 1588 Erika Horn 23 Miami FL 51:27 8:17
11 1534 Linda Leon 24 Homestead FL 52:08 8:24
12 1978 Jacqueline Golden 22 Miami FL 52:56 8:32
13 1282 Brittany Uribe 21 Tallahassee FL 53:20 8:35
14 1027 Leslie Barreiro 24 Miami FL 53:57 8:41
15 1122 Charlotte Hill 21 Annapolis MD 53:57 8:41
16 1044 Krystle Cacci 23 South Miami FL 54:06 8:43
17 1254 Heather Setter 23 Homestead FL 55:07 8:53
18 2214 Paulina Castro 20 Naples FL 55:10 8:53
19 1744 Teresa Castellanos 24 Miami FL 55:22 8:55
20 1628 Zoila Araica 24 Miami FL 55:36 8:57
21 1019 Melissa Arocha 22 Palmetto Bay FL 56:48 9:09
22 1309 Carolina Ardila 22 Coral Gables FL 57:26 9:15
23 1998 Andrea Arteaga 21 Miami FL 57:53 9:19
24 1124 Emily Hill 22 New Haven CT 58:48 9:28
25 2414 Cynthia Fraga 24 Miami FL 59:05 9:31
26 1546 Angie Ramos 23 Miami FL 1:00:06 9:41
27 1710 Veronica Alvarez 24 Miami FL 1:00:21 9:43
28 1434 Gina Nichols 22 Cooper City FL 1:00:42 9:47
29 1275 Esther Tejada 24 Miami FL 1:00:43 9:47
30 1198 Ann Marie Ojeda 21 Miami FL 1:01:18 9:52
31 1581 Suzanna Guidone 24 Miami FL 1:01:44 9:56
32 1790 Elizabeth Kiely 22 Miami FL 1:02:02 9:59
33 1899 Jennifer Rey 24 Miami FL 1:02:12 10:01
34 1890 Amanda Killinger 22 Coral Gables FL 1:03:16 10:11
35 1218 Katherine Powell 23 Miami FL 1:04:07 10:20
36 2387 Megan Johnson 23 Miami Beach FL 1:04:16 10:21
37 2389 Gabriela Keddell 20 Miami Beach FL 1:04:16 10:21
38 1376 Nicole Galinat 23 Fort Lauderdale FL 1:04:29 10:23
39 1350 Laura Cucci 24 Ft. Lauderdale FL 1:06:49 10:46
40 1549 Jessie Reyes 23 Miami FL 1:08:00 10:57
41 1686 Alix Mora 23 Miami FL 1:08:07 10:58
42 1583 Alexandria Tabasso 22 Coral Gables FL 1:08:09 10:58
43 1402 Elaine Lastra 24 Hialeah FL 1:09:10 11:08
44 1690 Meg Savane 24 Miami Beach FL 1:10:45 11:24
45 1360 Sarah Disparano 24 Miami FL 1:15:21 12:08
46 1869 Dorisley Casabone 23 Miami FL 1:15:48 12:12
47 1129 Meg Jacobs 24 Decatur GA 1:15:57 12:14
48 1870 Joanna Lopez 23 Miami FL 1:16:42 12:21
49 1983 Leslie Becerra 24 Miami FL 1:16:51 12:23
50 1630 Christina Baixauli 24 Miami FL 1:16:54 12:23
51 1769 Kathleen Garcia 23 Homestead FL 1:18:51 12:42
52 1548 Desiree Reyes 24 Miami FL 1:19:17 12:46
53 2268 Kenya Huezo 24 Dana Point CA 1:24:25 13:36
MALE AGE DIVISION: 20 - 24
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1864 Alex Zito 24 Miami FL 36:22 5:52
2 2181 Jordan Adler 22 Miami FL 38:12 6:09
3 1709 Leo Carneiro 24 FL 38:45 6:15
4 1260 Philip Smiley 24 Miami FL 39:32 6:22
5 2392 Robert Martinez 24 FL 40:45 6:34
6 1585 James Chohonis 20 Miami FL 44:32 7:10
7 1782 Joey Hyde 24 Philadelphia PA 44:58 7:15
8 1294 Jeremy Wilson 24 Sunny Isles Beach FL 45:07 7:16
9 1028 Santiago Barrios 21 Miami FL 49:27 7:58
10 1106 Frank Gonzalez 24 Miami FL 49:39 8:00
11 1977 Frank Cortazar 22 Miami FL 49:44 8:01
12 1703 Brandon Wilson 22 Orlando FL 50:20 8:06
13 1973 Andres Cruz 24 Miami FL 51:04 8:14
14 1115 Terrell Hammel 21 Miami FL 51:11 8:15
15 1858 Matthew Toro 23 Sunrise FL 51:35 8:19
16 1134 Matthew Kane 24 New York FL 52:31 8:27
17 1247 Jorge Santibanez 22 Miami Beach FL 52:31 8:28
18 1084 Daniel Diaz 20 Miami FL 53:26 8:36
19 2415 Roger Rizo 24 Miami FL 57:00 9:11
20 1435 Joseph Nichols 23 Cooper City FL 1:00:42 9:46
21 1883 Addison Greaves 21 Miami DE 1:02:04 10:00
22 1633 Camilo Belalcazar 21 Miami FL 1:04:54 10:27
FEMALE AGE DIVISION: 25 - 29
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1015 Melissa Alvarez 25 Miami FL 36:55 5:57
2 1757 Katie Desiderio 28 Bethlehem PA 40:23 6:30
3 1001 Rachelle Ginsberg 29 Miami Beach FL 43:21 6:59
4 1221 Shanley Rassler 29 Philadelphia PA 43:38 7:02
5 2015 Margarita Oberhuber 26 Miami FL 44:22 7:09
6 2381 Sandra Forero 29 Sunny Isles FL 45:07 7:16
7 1040 Lauren Borowsky 29 Miami FL 46:15 7:27
8 1694 Michelle Stevens 29 Davie FL 46:58 7:34
9 1086 Lauren Diaz 25 Miami FL 48:00 7:44
10 1497 Claudia Succar 26 Ft. Lauderdale FL 48:40 7:50
11 1561 Asha Hadley 26 Miami FL 49:16 7:56
12 1290 Erin Warren 26 Albuquerque NM 49:45 8:01
13 1646 Jacqueline Colon 28 Pembroke Pines FL 49:48 8:01
14 1348 Debra Crowther 26 Davie FL 49:49 8:01
15 2438 Kelly Cimber 25 Miami Beach FL 50:16 8:06
16 2014 Ashley Norman 28 Miami Beach FL 50:52 8:12
17 1278 April Traylor 27 Miami FL 51:29 8:17
18 1332 Cori Burnett 25 North Miami Beach FL 51:57 8:22
19 1079 Cristina De La Maza 26 Miami FL 52:18 8:26
20 1962 Yolanda Jardon 27 Miami Beach FL 52:31 8:28
21 1127 Jessica Hunter 26 Miami Beach DE 52:37 8:29
22 1563 Amy Skversky 29 Miami Beach FL 52:44 8:30
23 1422 Carrie Mendolia 25 Plantation FL 52:55 8:31
24 1772 Scarlett Aldana 29 Miami FL 52:59 8:32
25 1125 Yanira Hines 28 Miami 53:27 8:37
26 1475 Jennifer Seidle 28 Weston FL 53:54 8:41
27 2266 Lisa Cardenas 29 Miami FL 54:02 8:42
28 2400 Patricia Trujillo 28 Miami FL 54:31 8:47
29 1612 Jessica Zoladz 26 Coral Gables FL 54:38 8:48
30 1828 Andrea Peters 27 Miami FL 54:58 8:51
31 1048 Jennifer Carrillo 28 Miami FL 55:04 8:52
32 1667 Alejandra Carnaru 26 Miami DC 55:17 8:54
33 2022 Lourdes Selma 29 Miami FL 55:18 8:54
34 1896 Regina Main-Baillie 28 Coconut Grove FL 55:21 8:55
35 2399 Eleanne Soto 29 Miami FL 55:33 8:57
36 1319 Shannon Baugh 28 Davie FL 55:37 8:58
37 1049 Kimberly Carvalho 25 Hialeah FL 55:42 8:58
38 1403 Lisa Leal 29 Miami Beach FL 56:11 9:03
39 1132 Kimberly Jones 25 Miami FL 57:31 9:16
40 1528 Meaghan Gragg 28 Miami Beach FL 57:45 9:18
41 2038 Sarah Zuckerman 26 Miami Beach FL 57:49 9:19
42 1126 Bridget Hobart 29 Miami FL 57:51 9:19
43 1273 Diana Tacconelli 25 Fort Lauderdale FL 58:02 9:21
44 1745 Mariah Gidel 27 Alexandria VA 58:02 9:21
45 1564 Marty Vila 25 Miami FL 58:36 9:26
46 1927 Kathy Gerena 26 Miramar FL 58:41 9:27
47 1572 Erika Lopez-Bertiery 29 Miami FL 58:52 9:29
48 1520 Alexandra Brizuela 25 Key Biscayne FL 58:58 9:30
49 1909 Celine Colella 26 Ft. Lauderdale FL 59:06 9:31
50 2409 Geraldine De La Vega 26 Miami FL 59:11 9:32
51 1852 Michelle Sicle 27 Miami FL 59:45 9:37
52 1053 Clara Castro 28 Coral Springs FL 1:00:02 9:40
53 1423 Angela Mendoza 26 Miami Beach FL 1:00:06 9:41
54 1923 Marty Elfenbein 26 Miami FL 1:00:57 9:49
55 2434 Lindsay Miller 25 Miami FL 1:01:23 9:53
56 2228 Kammie Holt 25 Coconut Grove FL 1:01:27 9:54
57 1748 Diana Zavaleta 29 Homestead FL 1:01:32 9:55
58 1783 Kara Hutton 27 North Bay Village FL 1:01:56 9:59
59 2223 Jessica Ghering 27 Miami FL 1:02:15 10:02
60 1515 Rossana Arteaga 28 Miami Beach FL 1:02:32 10:04
61 1168 Meagan McKusick 27 Coconut Grove FL 1:02:33 10:04
62 1450 Diana Pina 26 Miami FL 1:02:50 10:07
63 1353 Gabriela De Mena 26 Miami FL 1:03:46 10:16
64 1802 Yvette Ley 26 Miami FL 1:04:10 10:20
65 1881 Dominique Diaz 27 Miami FL 1:04:34 10:24
66 1354 Indira Dejtiar 29 Hollywood FL 1:04:44 10:26
67 1834 Marcela Pomares 26 Miami FL 1:04:45 10:26
68 1696 Marissa Stevenson 29 Miami FL 1:04:50 10:27
69 1514 Stephanie Abreu 28 Miami FL 1:05:30 10:33
70 1329 Sara Breton 28 Miami FL 1:05:51 10:36
71 1157 Melissa Madsen 25 Miami Shores FL 1:05:59 10:38
72 1088 Diane Lourdes Dick 29 Miami FL 1:06:05 10:39
73 1133 Emily Kane 27 Brooklyn FL 1:06:10 10:39
74 1169 Jessica Medina 29 Miami FL 1:06:34 10:43
75 1545 Eva Ramirez 28 Miami FL 1:06:47 10:45
76 1892 Joelle Laguerre 27 Miami FL 1:07:26 10:52
77 1468 Isis Ruiz 29 Miami FL 1:07:32 10:53
78 1645 Giovanna Colareta 28 Miami FL 1:07:44 10:54
79 1557 Cristina Suárez 27 Orlando FL 1:08:11 10:59
80 1912 Natalie Vega 26 Miami FL 1:08:28 11:01
81 1699 Erin Vayo 25 Miami FL 1:08:32 11:02
82 1495 Mariana Suarez 29 Miami FL 1:08:44 11:04
83 1617 Yanet Batallan 29 Miami FL 1:08:51 11:05
84 1616 Kristy Garcia 29 Maimi FL 1:09:02 11:07
85 1288 Stephanie Virchaux 25 Miami FL 1:11:02 11:26
86 1063 Marianella Dielingen 29 Miami FL 1:11:03 11:26
87 1352 Stephanie Da Costa 29 Miami FL 1:11:38 11:32
88 1926 Judith Gerena 27 Miami FL 1:11:58 11:35
89 1874 Gina Cardona 25 Miami FL 1:11:59 11:35
90 1406 Pamela Leor 25 Miami FL 1:14:30 12:00
91 1488 Raquel Spellacy 28 Coral Gables FL 1:15:29 12:09
92 1799 Priscilla Perez 28 Miami FL 1:15:33 12:10
93 1643 Guiselle Chin 28 Miami FL 1:17:21 12:27
94 1447 Bam Phochuntr 29 Miami FL 1:21:58 13:12
95 1143 Carmen Lazo 28 Key Biscayne FL 1:24:52 13:40
96 1924 Andreina Figueroa 29 Miami FL 1:30:54 14:38
97 1970 Mananey Torres 29 Coral Gables FL 1:34:58 15:17
MALE AGE DIVISION: 25 - 29
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1963 Andy Ransford 27 Miami FL 37:19 6:01
2 2218 Shan Deochand 25 Miami FL 40:39 6:33
3 1267 Ryan Strickland 25 Jacksonville FL 41:11 6:38
4 1601 Brandon Cooke 26 Miami FL 41:48 6:44
5 1031 Jonathan Betanoff 27 Miami FL 42:10 6:48
6 1213 Joe Perez 29 Miami Springs FL 42:32 6:51
7 2142 James Rutherford 28 Coral Gables FL 43:44 7:03
8 2149 Chris Wilkinson 25 Miami FL 43:49 7:03
9 1543 Cody Patrick 26 Miami Beach FL 44:04 7:06
10 1082 Angel Diaz 29 Miami FL 44:18 7:08
11 1746 Christopher Erikson 27 Alexandria VA 44:19 7:08
12 1994 Diego Avalos 26 Miami FL 45:15 7:17
13 1794 Ross Krachey 29 Pinecrest FL 45:21 7:18
14 1837 Michael Quinones 25 Hialeah FL 45:30 7:20
15 1906 Francisco Staton 26 Miami FL 45:40 7:21
16 1807 Derek Mapes 26 Surfside FL 50:02 8:04
17 1767 John Bloodworth 28 Miami FL 50:08 8:05
18 1025 Fermin Balerdi 26 Miami FL 51:12 8:15
19 1307 Natalia Arana 28 Miami FL 51:18 8:16
20 1525 Manuel Gomez 27 Miami Beach FL 51:53 8:21
21 1195 Corey O'Brien 25 Washington DC 52:21 8:26
22 1382 Roberto Gutierrez 28 Miami FL 52:42 8:29
23 1675 Jorge Guardia 25 Bal Harbour FL 52:43 8:29
24 1705 Alfredo Rosales 26 Miami FL 52:44 8:30
25 1901 Mario Rodriguez 25 Miami FL 52:44 8:30
26 1895 Greg Main-Baillie 29 Coconut Grove FL 52:54 8:31
27 1740 Alan Chovel 28 Miami FL 53:22 8:36
28 2372 Humberto Abeja 25 Miami FL 53:42 8:39
29 1448 Luciano Pieri 29 Miami Beach FL 53:45 8:39
30 1952 Cesar Osorio 27 Miami FL 54:21 8:45
31 1261 Gabriel Somarriba 27 Miami FL 54:25 8:46
32 1462 Luis Rodriguez 29 Miami FL 54:32 8:47
33 1550 Matthew Rich 27 Coral Springs FL 54:49 8:50
34 1286 Sergio Verona 29 Dallas TX 56:33 9:06
35 1862 Erick Valdes 29 Miami FL 56:34 9:07
36 1714 Raul Alvarez 27 Miami FL 57:22 9:14
37 1649 Maynor Cruz 29 Miami FL 57:29 9:16
38 1753 Ariel Corniel 27 Miami FL 58:08 9:22
39 1045 Alex Calejo 26 Miami FL 58:46 9:28
40 1113 Diego Guajardo 25 Miami FL 58:58 9:30
41 1904 Pablo Rosas 27 Miami FL 59:56 9:39
42 2003 Adolfo Leonardo 27 Miami FL 1:00:10 9:41
43 1385 James Heatley 28 Miami FL 1:00:18 9:43
44 1575 Taylor Phillips 27 FL 1:00:31 9:45
45 1859 Miguel Tosoni 29 Sunny Isles Beach FL 1:00:52 9:48
46 1702 Brandon Walker 28 Miami FL 1:01:02 9:50
47 1621 Erick Harada 25 Coconut Grove FL 1:01:12 9:51
48 1689 Luis Samayoa 25 Miami FL 1:01:22 9:53
49 1185 Michael Montalvan 26 Miami FL 1:01:49 9:57
50 1500 Eduardo Ulloa 28 Miami DE 1:01:54 9:58
51 1804 Andre Senra Souza 28 Key Biscayne FL 1:03:33 10:14
52 1315 Pablo Balart 28 Dunedin FL 1:04:12 10:20
53 1552 Leonard Salazar 28 Miami FL 1:04:44 10:25
54 1982 Felipe Isaza 25 Miami FL 1:05:19 10:31
55 1325 Jovan Blineau 26 Miami FL 1:05:32 10:33
56 1980 Roger Gold 29 Miami FL 1:08:45 11:04
57 1487 Kevin Spellacy 28 Coral Gables FL 1:15:29 12:09
58 1833 David Pollack 27 Miami FL 1:17:40 12:30
MALE AGE DIVISION: 30 - 34
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 1974 Cobi Morales 33 South Miami FL 33:48 5:27
2 1613 Jonathan Hamel 33 Miami FL 39:02 6:17
3 2219 Philip Dieffenbacher 30 Miami FL 39:27 6:21
4 1637 Tommaso Cardana 32 Miami Beach FL 39:50 6:25
5 1206 Diego Pabon 34 Miami FL 40:52 6:35
6 1724 Brian Boylan 33 Clemont FL 41:13 6:38
7 1517 Lance Benson 34 Miami FL 42:41 6:53
8 2267 John Diaz 31 Dana Point CA 43:05 6:56
9 1653 Moya Vladimir 34 Miami FL 43:14 6:58
10 1658 Oswaldo Pons 30 Miami Shores FL 44:56 7:14
11 1078 Fernando Davila 31 Miami FL 45:37 7:21
12 1641 Nicola Carro 31 Miami Beach FL 45:38 7:21
13 1820 Pedro Navarro 33 Miami FL 46:26 7:29
14 2376 Gustavo Carvajal 34 Miami FL 46:47 7:32
15 2035 Julio Villanueva 33 Miami FL 46:49 7:32
16 1914 Juan Zambrano 32 Miami FL 47:06 7:35
17 1568 Scott Riggs 34 FL 47:21 7:38
18 1364 Carlos Escobar 32 Miami FL 47:24 7:38
19 1440 Alexander Padilla 30 Coral Gables FL 47:34 7:40
20 1345 Alejandro Correa 30 Miami FL 47:36 7:40
21 1961 Thomas Reuben 32 North Miami FL 48:16 7:47
22 2001 Chris King 31 Sunny Isles FL 48:25 7:48
23 1203 Jason Orlinsky 34 Miami FL 48:46 7:51
24 1844 Felix Rojas 33 Boynton Beach FL 48:47 7:52
25 1632 Christophe Beguel 30 Miami Beach FL 49:02 7:54
26 1162 Ron Martinez 33 Riverview FL 49:27 7:58
27 1144 Eddie Leon 33 Miami FL 49:50 8:02
28 1846 Pablo Rojas 30 Miami FL 50:16 8:06
29 1314 Ildefonso Balart 33 Miami FL 50:26 8:07
30 1236 Miguel Rodriguez 33 Gainesville FL 51:53 8:21
31 1016 Henry Aquino 34 Miami FL 51:55 8:22
32 2145 Jan Studtmann 31 Seevetal 52:17 8:25
33 1343 Emilio Condis 31 Coral Gables FL 52:20 8:26
34 1882 Torben Fenske 32 Doral FL 52:33 8:28
35 1176 Michael Miller 30 Miami FL 52:55 8:31
36 1456 Eduardo Recinos 30 Miami FL 52:56 8:32
37 2013 Jesus Muriel 34 Miami FL 53:20 8:35
38 2027 Eddie Suarez 33 Miami FL 53:47 8:40
39 1857 Mark Stoutenberg 31 Miami FL 54:01 8:42
40 1230 Hipolito Ridriguez 32 Miami Beach FL 54:06 8:43
41 1600 Gheorghe Ciorobea 32 Miami FL 54:27 8:46
42 1697 Alexandre Tude 34 Miami FL 54:40 8:48
43 1908 Ricky Dobkins 31 Montreal QC 54:42 8:49
44 1984 Joaquin Freire 33 Miami FL 54:47 8:49
45 1467 Marco Ruggeri 31 Miami FL 55:10 8:53
46 1014 Jorge Alvarez 30 Miami FL 55:24 8:55
47 1502 Jaime Vega 34 Miami FL 55:25 8:56
48 1644 Michael Chu 30 Davie FL 55:25 8:56
49 1152 Tony Lorenzo 33 Miami FL 55:53 9:00
50 1235 Jerry Rodriguez 32 Miami FL 56:03 9:02
51 1727 Ramon Branger 33 Miami FL 56:09 9:03
52 1358 Seth Diamond 32 Miami FL 57:14 9:13
53 1460 Fernando Rodriguez 31 Miami FL 57:15 9:13
54 1208 Eric Pare 32 Cutler Bay FL 57:43 9:18
55 1533 Jesse Leon 31 Miami FL 58:08 9:22
56 1792 Alan Kleber 34 Village Of Palmetto Bay 58:11 9:22
57 1121 Josh Hertz 34 Miami FL 58:15 9:23
58 1559 Michael Witmeyer Jr. 34 Pembroke Pines FL 58:44 9:28
59 1995 Luis Aviles 30 Miami FL 58:54 9:29
60 1936 Stephen Huunter 32 Miami FL 58:55 9:29
61 1137 Peter Kersley 34 Miami FL 59:00 9:30
62 1215 Tony Piedra 32 Winter Park FL 59:01 9:30
63 2410 Mauricio De La Vega 30 Miami FL 59:11 9:32
64 1429 Emilio Moran 31 Coral Gables FL 59:19 9:33
65 2396 Andres Ordonez 32 Miami FL 59:38 9:36
66 1898 Edward McAuliff 32 Miami FL 59:39 9:36
67 1446 Leo Perez 32 Miami FL 59:49 9:38
68 1265 David Stillson 32 Fort Lauderdale FL 59:49 9:38
69 1490 Jeff Stone 31 Coconut Grove FL 1:00:04 9:40
70 1474 Jorge Sarmiento 33 Miami FL 1:01:24 9:53
71 2140 Mario Roa 32 Fort Lauderdale FL 1:01:31 9:54
72 1036 Marc Biondi 33 Washington DC 1:01:50 9:57
73 2398 Luis Rodriguez 30 Miami FL 1:02:45 10:06
74 1055 Hernan Castro 32 Coral Gables FL 1:03:37 10:15
75 1665 Alejandro Bracamontes 31 Key Biscayne FL 1:05:03 10:29
76 1233 Gustavo Rodas 33 Miami Beach FL 1:05:24 10:32
77 1888 Jean-Paul Jimenez 32 Miami FL 1:06:18 10:41
78 1296 Graham Winick 34 Miami FL 1:06:24 10:42
79 1990 Matthew Amster 34 Miami FL 1:06:25 10:42
80 1795 Eduardo Krajewski 33 Miami DE 1:07:48 10:55
81 1615 Peter Gonzalez 34 Miami FL 1:09:02 11:07
82 1469 Alejandro Salas-Weiss 30 Orlando FL 1:10:50 11:24
83 1897 Jim Mancini 31 Hallandale Beach FL 1:11:50 11:34
84 2135 Omar Medrano 34 Davie FL 1:17:04 12:25
85 1227 Duane Rezende 34 Miami FL 1:19:35 12:49
FEMALE AGE DIVISION: 30 - 34
----------------------------------------------------
Place No. Firstname Lastname Ag City St Time Pace
===== ===== ======================= == ===================== ======= =====
1 2377 Carol Cohen 31 Miami Beach FL 44:35 7:11
2 2217 Natalia Crawford 32 Boca Raton FL 47:36 7:40
3 1346 Jessica Corry 30 Miami FL 49:25 7:58
4 1428 Christina Montes De Oca 31 Miami FL 49:35 7:59
5 1295 Wendy Wilson 33 Dallas TX 49:43 8:01
6 2000 Courtney Friesner 32 Helena MT 50:14 8:05
7 2240 Jennifer Sejeck 33 Miami FL 50:18 8:06
8 1738 Maydelene Ceballos 33 Boynton Beach FL 50:37 8:09
9 1463 Nancy Rodriguez 32 Cary NC 50:38 8:09
10 1243 Maggie Saavedra 32 Miami FL 50:49 8:11
11 2213 Maria Carrasquero 32 Miami FL 51:52 8:21
12 1443 Sara Peelle 30 Weston FL 51:56 8:22
13 1119 Beverly Herbozo 30 Bay Harbor Islands FL 51:57 8:22
14 1822 Anabel Nogueiras 31 Miramar FL 52:30 8:27
15 1879 Maribel Curry 31 Plantation FL 52:55 8:31
16 1855 Natalia Sostre 30 Miami FL 52:59 8:32
17 1818 Romina Mok 30 Hialeah FL 53:08 8:33
18 1401 Carrie Lambert 30 Coral Gables FL 53:09 8:34
19 1252 Amber Seidle-Lazo 30 Coral Gables FL 53:33 8:38
20 1417 Ana Matos 31 Miami Beach 53:58 8:42
21 1913 Laurence Verriez 34 Miami Beach FL 54:06 8:43
22 1647 Lisa Colon 33 Weston FL 54:32 8:47
23 1811 Mariela Melendez 32 Miami FL 54:37 8:48
24 1156 Gloria Luna-Santos 32 Miami FL 54:46 8:49
25 1421 Myra McKee 33 Miami FL 54:50 8:50
26 1947 Aida Montes De Oca 31 Miami FL 55:16 8:54
27 1217 Veronica Poage 30 Fort Worth TN 55:23 8:55
28 1791 Kelly Klaic 33 Coral Gables FL 55:31 8:56
29 1755 Gislaine Cortez 34 Miami FL 55:33 8:57
30 1579 Anne Nichols 30 Miami FL 56:10 9:03
31 1707 Susana Carstens 31 Miami FL 56:21 9:05
32 1333 Maria Calderon 31 Miami FL 56:51 9:09
