26th Columbia Triathlon Presented by Under Armour
Swim 1.5k * Bike 41k * Run 10k
Sunday, May 20, 2007 - Columbia, Maryland
Race director: Robert Vigorito *** Timing: Sommer Sports
PROFESSIONAL MALE
------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 1 GREG REMALY 27 INCLINE VILLAGE NV 1:54:17 4 17:31 1 1:17 1 1:00:17 25.3 1 1:19:04 1 0:37 5 34:38 5:35
2 2 LEON GRIFFIN 27 BOULDER CO 1:56:24 6 18:15 3 1:19 2 1:01:55 24.6 2 1:21:28 3 0:41 3 34:16 5:31
3 3 ERIC LIMKEMANN 26 PITTSBURGH PA 1:57:57 1 16:47 5 1:21 3 1:03:27 24.0 3 1:21:33 2 0:37 6 35:47 5:46
4 7 TODD WILEY 37 DOYLESTOWN PA 2:01:05 9 18:24 4 1:20 4 1:04:41 23.6 4 1:24:24 5 0:42 7 36:00 5:48
5 9 DAN MACKENZIE 25 ROCKVILLE MD 2:01:21 8 18:20 6 1:21 8 1:06:47 22.8 7 1:26:27 6 0:44 2 34:11 5:30
6 11 PAUL FRITZSCHE 30 STATE COLLEGE PA 2:02:00 7 18:18 2 1:17 5 1:05:35 23.2 5 1:25:10 9 0:49 8 36:02 5:48
7 12 TOMMY BROWN 22 ANNAPOLIS MD 2:03:59 3 17:17 9 1:32 7 1:06:40 22.9 6 1:25:29 4 0:42 10 37:50 6:06
8 13 HOLDEN COMEAU 29 PHILADELPHIA PA 2:04:37 2 17:14 8 1:32 10 1:07:58 22.4 8 1:26:43 10 0:52 9 37:02 5:58
9 15 JASON SPONG 31 RICHMOND VA 2:05:07 11 21:37 11 1:51 6 1:06:18 23.0 10 1:29:45 11 0:56 4 34:27 5:33
10 16 TRAVIS KUHL 32 LOWVILLE NY 2:05:20 10 21:33 7 1:30 9 1:07:30 22.6 11 1:30:32 8 0:48 1 34:01 5:29
11 30 MAREK DVORAK 28 BOULDER CO 2:12:47 5 17:55 10 1:36 11 1:08:59 22.1 9 1:28:29 7 0:47 11 43:31 7:01
PROFESSIONAL FEMALE
------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 32 SUSAN WILLIAMS 38 LITTLETON CO 2:13:31 2 18:21 2 1:22 1 1:10:42 21.6 1 1:30:25 2 0:47 4 42:20 6:49
2 39 LINSEY CORBIN 26 MISSOULA MT 2:14:44 5 21:34 4 1:45 2 1:12:12 21.1 3 1:35:30 1 0:44 1 38:30 6:12
3 50 JUSTINE WHIPPLE 22 ANNAPOLSI MD 2:17:20 4 21:00 1 1:14 4 1:15:43 20.1 5 1:37:56 3 0:48 2 38:37 6:13
4 53 HOLLIE KENNEY 35 BALTIMORE MD 2:17:49 3 19:48 3 1:36 3 1:13:57 20.6 2 1:35:20 6 1:08 3 41:23 6:40
5 87 LAURIE HUG 42 AMBLER PA 2:21:54 1 18:00 5 1:46 5 1:16:41 19.9 4 1:36:25 4 0:54 5 44:36 7:11
6 525 ALICIA WEBER 27 CLERMONT FL 2:47:58 6 25:21 6 3:23 6 1:31:15 16.7 6 1:59:57 5 1:06 6 46:55 7:33
OPEN ELITE MALE
------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 4 ANDREW YODER 18 COLUMBIA PA 1:59:34 2 17:35 5 1:34 1 1:02:33 24.4 1 1:21:40 9 0:48 6 37:07 5:59
2 5 JOE MCDANIEL 25 AKRON OH 1:59:57 6 18:14 6 1:34 6 1:05:16 23.4 3 1:25:03 8 0:47 1 34:08 5:30
3 6 CHRISTOPHER MARTIN 31 LAWRENCEVILLE NJ 2:00:09 4 18:10 7 1:40 2 1:02:36 24.3 2 1:22:25 3 0:42 5 37:03 5:58
4 8 PHILIPPE KOZUB 32 BETHESDA MD 2:01:16 7 19:04 1 1:19 5 1:04:52 23.5 4 1:25:14 1 0:37 2 35:26 5:43
5 14 KELLY WILLIAMSON 37 MANASSAS VA 2:04:50 12 21:35 12 1:57 4 1:03:39 23.9 6 1:27:10 5 0:43 4 36:57 5:57
6 17 MICHAEL FLANAGAN 26 ARLINGTON VA 2:06:05 1 17:31 3 1:29 7 1:06:30 22.9 5 1:25:28 7 0:47 12 39:51 6:25
7 19 ERIC SORENSEN 38 FALLS CHURCH VA 2:08:01 9 20:29 2 1:21 10 1:09:33 21.9 10 1:31:22 14 0:55 3 35:45 5:46
8 22 SCOTT COON 38 BEL AIR MD 2:09:31 10 20:41 14 2:06 9 1:08:34 22.2 9 1:31:20 6 0:45 7 37:27 6:02
9 27 STEVEN DOWLER 33 KENSINGTON MD 2:10:40 5 18:13 13 2:01 11 1:09:44 21.9 8 1:29:57 10 0:49 13 39:56 6:26
10 29 JOHN OWENS 28 NANTICOKE PA 2:12:40 14 23:04 4 1:29 8 1:07:45 22.5 11 1:32:18 4 0:42 10 39:42 6:24
11 33 DUSTIN SHINHOLSER 26 CARY NC 2:13:35 13 21:42 11 1:56 13 1:11:04 21.4 13 1:34:41 2 0:40 8 38:14 6:10
12 48 KEVIN OWENS 38 ROCKVILLE MD 2:17:00 11 20:56 8 1:42 14 1:11:18 21.4 12 1:33:55 12 0:51 15 42:14 6:48
13 49 JOE LIBERTO 33 NEW WINDSOR MD 2:17:04 15 23:53 16 2:30 3 1:02:51 24.2 7 1:29:13 11 0:50 16 47:01 7:34
14 51 RYAN MCGRATH 26 BALTIMORE MD 2:17:21 16 25:01 15 2:12 12 1:10:04 21.8 15 1:37:17 16 1:06 9 38:59 6:17
15 52 ALEX HOOKE 24 SILVER SPRING MD 2:17:31 8 20:26 9 1:48 15 1:14:40 20.4 14 1:36:53 15 0:55 11 39:45 6:24
16 57 CHRIS MORROW 21 CHARLOTTESVILLLE VA 2:18:13 3 17:36 10 1:49 16 1:17:58 19.5 16 1:37:22 13 0:51 14 40:02 6:27
17 548 JORDAN METZL 41 NEW YORK NY 2:49:06 17 26:51 18 3:12 18 1:28:34 17.2 18 1:58:36 17 1:15 17 49:16 7:56
18 659 KENNETH CAPUTO 32 CATONSVILLE MD 2:53:26 18 28:39 17 2:48 17 1:24:22 18.1 17 1:55:48 18 1:15 18 56:23 9:05
19 1290 HUNTER PICH 28 BALTIMORE MD 3:32:03 19 34:33 19 6:16 19 1:44:35 14.6 19 2:25:23 19 2:39 19 1:04:02 10:19
OPEN ELITE FEMALE
------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 73 BETH SHUTT 28 NATRONA HEIGHTS PA 2:20:16 5 23:07 5 1:51 1 1:14:08 20.6 3 1:39:05 3 1:07 1 40:05 6:28
2 89 MARY MILLER 27 BOULDER CO 2:22:07 2 20:24 3 1:43 3 1:16:45 19.9 1 1:38:51 4 1:28 2 41:49 6:44
3 96 AMANDA PAGON 32 SOUTH RIDING VA 2:23:09 1 19:07 1 1:38 4 1:18:23 19.4 4 1:39:07 1 0:45 3 43:18 6:59
4 122 KRISTA SCHULTZ 29 BALTIMORE MD 2:26:30 4 22:21 2 1:42 2 1:14:53 20.4 2 1:38:54 2 0:59 4 46:38 7:31
5 0 HEATHER LEIGGI 32 BRYN MAWR PA 3 22:06 4 1:44
TOP MALE FINISHERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 4 ANDREW YODER 18 COLUMBIA PA 1:59:34 5 17:35 8 1:34 2 1:02:33 24.4 3 1:21:40 16 0:48 10 37:07 5:59
2 5 JOE MCDANIEL 25 AKRON OH 1:59:57 9 18:14 9 1:34 8 1:05:16 23.4 5 1:25:03 13 0:47 1 34:08 5:30
3 6 CHRISTOPHER MARTIN 31 LAWRENCEVILLE NJ 2:00:09 7 18:10 13 1:40 3 1:02:36 24.3 4 1:22:25 5 0:42 9 37:03 5:58
4 8 PHILIPPE KOZUB 32 BETHESDA MD 2:01:16 17 19:04 1 1:19 7 1:04:52 23.5 7 1:25:14 2 0:37 2 35:26 5:43
5 14 KELLY WILLIAMSON 37 MANASSAS VA 2:04:50 59 21:35 32 1:57 5 1:03:39 23.9 9 1:27:10 7 0:43 7 36:57 5:57
TOP FEMALE FINISHERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 73 BETH SHUTT 28 NATRONA HEIGHTS PA 2:20:16 45 23:07 8 1:51 5 1:14:08 20.6 5 1:39:05 5 1:07 1 40:05 6:28
2 89 MARY MILLER 27 BOULDER CO 2:22:07 10 20:24 4 1:43 14 1:16:45 19.9 3 1:38:51 41 1:28 3 41:49 6:44
3 90 SAMANTHA BIRD 29 ARLINGTON VA 2:22:09 1 18:36 17 2:02 4 1:13:30 20.7 2 1:34:07 6 1:11 31 46:52 7:33
4 96 AMANDA PAGON 32 SOUTH RIDING VA 2:23:09 3 19:07 2 1:38 22 1:18:23 19.4 6 1:39:07 1 0:45 4 43:18 6:59
5 122 KRISTA SCHULTZ 29 BALTIMORE MD 2:26:30 31 22:21 3 1:42 6 1:14:53 20.4 4 1:38:54 2 0:59 29 46:38 7:31
MALE MASTERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 31 ERIC SCHRADING 41 GALLOWAY NJ 2:13:13 37 22:31 17 2:16 4 1:08:34 22.2 5 1:33:19 2 0:45 1 39:10 6:19
FEMALE MASTERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 149 JULIE DEERY 42 PHILADELPHIA PA 2:28:29 57 27:20 9 2:04 2 1:13:03 20.9 7 1:42:26 17 1:24 1 44:40 7:12
MALE GRAND MASTERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 211 TERRY HABECKER 60 ITHACA NY 2:32:52 1 24:22 1 2:18 1 1:18:00 19.5 1 1:44:39 1 1:07 2 47:07 7:35
FEMALE GRAND MASTERS
--------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 241 NANCY SMITH 51 NEW BRITAIN PA 2:34:39 2 22:10 7 3:31 1 1:22:29 18.5 1 1:48:09 5 1:31 1 44:59 7:15
FEMALE AGE GROUP: 14 - 17
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 544 AIMEE MOORES 16 GAITHERSBURG MD 2:48:51 1 22:39 2 3:45 1 1:30:44 16.8 1 1:57:08 2 2:07 1 49:36 7:59
2 919 JULIA DOWNER 16 HERNDON VA 3:05:26 2 29:51 1 3:33 2 1:32:21 16.5 2 2:05:44 1 2:01 2 57:42 9:18
MALE AGE GROUP: 14 - 17
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 455 JASON BAZELL 16 COLUMBIA MD 2:44:35 2 25:24 1 2:39 1 1:27:04 17.5 1 1:55:06 2 1:36 2 47:53 7:43
2 486 MATTHEW JABLONSKI 15 COCKEYSVILLE MD 2:46:02 3 25:58 2 3:07 2 1:32:51 16.4 3 2:01:56 3 1:47 1 42:20 6:49
3 640 HUNTER LUSSI 14 KENSINGTON MD 2:52:47 1 19:59 3 3:59 3 1:33:29 16.3 2 1:57:26 1 0:59 3 54:23 8:46
4 1448 NATHAN RADERMAN 16 ELLICOTT CITY MD 5:09:31 4 38:59 4 10:32 4 2:36:29 9.7 4 3:25:58 4 2:10 4 1:41:23 16:19
FEMALE AGE GROUP: 17 - 19
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 1260 MICHAEL FOEHRKOLB 19 MANASSAS VA 3:27:51 1 44:13 1 3:35 1 1:33:01 16.4 1 2:20:49 1 1:54 1 1:05:10 10:30
MALE AGE GROUP: 17 - 19
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 130 ANDREW BALHOFF 18 MARRIOTTSVILLE MD 2:27:05 1 18:15 1 2:15 1 1:12:37 21.0 1 1:33:07 3 1:33 2 52:27 8:27
2 421 MIKE ALLEN 19 ARLINGTON VA 2:42:55 2 18:49 3 3:30 2 1:23:58 18.2 2 1:46:15 2 1:32 3 55:09 8:53
3 451 KYLE SMITH 18 HILLSBOROUGH NJ 2:44:28 3 19:56 2 3:13 3 1:31:31 16.7 3 1:54:40 1 1:12 1 48:37 7:50
FEMALE AGE GROUP: 20 - 24
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 373 JENNIFER THACKSTON 21 FREDERICK MD 2:41:11 1 21:21 2 2:31 1 1:25:16 17.9 1 1:49:06 1 1:19 1 50:47 8:11
2 701 SHANAN MARY HOHL 22 BISHOPVILLE MD 2:55:07 2 21:47 1 2:31 6 1:35:11 16.0 2 1:59:28 6 2:07 3 53:33 8:38
3 739 MEAGAN METZGER 24 ALEXANDRIA VA 2:56:51 6 25:22 3 2:33 5 1:34:52 16.1 4 2:02:45 2 1:34 2 52:33 8:28
4 782 DORIS STEERE 23 ARLINGTON VA 2:58:39 5 23:51 11 4:38 4 1:33:57 16.2 3 2:02:26 5 2:06 4 54:08 8:43
5 963 ERICA MONGELLI 24 COLUMBIA MD 3:07:44 16 35:20 10 4:29 2 1:28:52 17.1 8 2:08:40 10 2:37 5 56:28 9:06
6 1030 ANNA PAWLOW 23 ARLINGTON VA 3:11:23 13 30:08 14 5:22 3 1:32:33 16.5 6 2:08:03 15 4:01 7 59:20 9:33
7 1082 SHAINA DENISE 22 BOWIE MD 3:14:39 8 25:59 9 3:57 7 1:36:09 15.9 5 2:06:05 9 2:32 10 1:06:03 10:38
8 1087 KATIE COOKE 23 SALISBURY MD 3:14:44 7 25:26 7 3:47 11 1:43:23 14.7 10 2:12:35 12 3:06 6 59:04 9:31
9 1101 TALIA MOYHER 21 ARLINGTON VA 3:16:09 10 28:35 4 3:05 8 1:36:35 15.8 7 2:08:14 3 1:39 11 1:06:17 10:40
10 1151 RENEE ESCH 24 GREAT MILLS MD 3:19:24 11 29:12 5 3:20 9 1:42:09 14.9 11 2:14:40 7 2:18 9 1:02:27 10:03
11 1161 LAUREN SMITH 24 HILLSBOROUGH NJ 3:19:52 4 22:45 15 5:25 13 1:50:10 13.8 12 2:18:19 4 2:02 8 59:32 9:35
12 1304 ELISE SPEDDEN 20 CLARKSVILLE MD 3:34:12 3 22:40 12 4:44 10 1:42:29 14.9 9 2:09:51 11 2:49 15 1:21:32 13:08
13 1305 ERICA WIKAN 23 BALTIMORE MD 3:34:32 12 29:47 16 6:42 12 1:46:06 14.4 13 2:22:34 14 3:42 12 1:08:18 11:00
14 1366 KAYTLYN PAUL 24 SALISBURY MD 3:45:00 15 32:56 8 3:55 14 1:54:54 13.3 14 2:31:44 8 2:25 14 1:10:52 11:25
15 1370 MISSY MOORE 24 CATONSVILLE MD 3:46:04 14 30:18 13 5:15 15 1:57:57 12.9 16 2:33:28 13 3:11 13 1:09:26 11:11
16 0 STACEY KAISER 24 SALISBURY MD 9 27:14 6 3:31 16 2:02:30 12.4 15 2:33:14
MALE AGE GROUP: 20 - 24
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 94 BRIAN POMEROY 23 MECHANICSBURG PA 2:22:49 3 21:48 1 2:09 4 1:13:50 20.6 4 1:37:47 4 1:12 3 43:51 7:04
2 99 MICHAEL LAHM 24 WILMINGTON DE 2:23:55 5 22:36 2 2:18 2 1:12:20 21.1 3 1:37:13 3 1:12 4 45:31 7:20
3 105 JOHN LILLEY 23 COLUMBIA MD 2:24:32 1 18:32 5 3:01 6 1:14:51 20.4 1 1:36:23 1 1:03 6 47:07 7:35 2:00
4 196 WILLIAM BEYER 22 RESTON VA 2:31:31 7 25:42 4 2:39 3 1:13:18 20.8 5 1:41:37 5 1:29 7 48:26 7:48
5 324 SETH KAMPF 23 ELLICOTT CITY MD 2:38:53 6 24:26 8 3:59 12 1:33:35 16.3 10 2:02:00 2 1:08 1 35:46 5:46
6 377 JOHN PETERSEN 23 WASHINGTON D.C. DC 2:41:21 11 33:58 7 3:48 7 1:17:18 19.7 7 1:55:04 10 2:31 2 43:48 7:03 2:00
7 407 BRENT LEVIN 20 BALTIIMORE MD 2:42:28 2 19:33 11 53:18 8:35
8 433 MATTHEW GEBHART 22 COLUMBIA MD 2:43:38 10 30:01 12 6:14 5 1:14:45 20.4 6 1:50:59 12 3:25 9 49:15 7:56
9 536 REID SCHWARTZEL 22 COLUMBIA MD 2:48:30 13 34:48 6 3:30 8 1:20:50 18.9 9 1:59:06 9 2:29 5 46:57 7:34
10 582 JEFF KOVACK 24 BALTIMORE MD 2:50:15 8 27:06 10 4:54 9 1:24:55 17.9 8 1:56:55 11 2:31 10 50:50 8:11
11 716 STUART KATZ 24 BALTIMORE MD 2:55:45 9 29:42 9 4:09 11 1:30:58 16.8 11 2:04:48 6 1:49 8 49:10 7:55
12 892 BRYAN CLARK 23 OLNEY MD 3:04:15 12 34:38 11 4:57 10 1:27:25 17.4 12 2:07:00 8 2:00 12 55:16 8:54
13 0 GEOFF PATTERSON 24 ARLINGTON VA 4 22:08 3 2:33 1 1:11:59 21.2 2 1:36:38 7 1:57
FEMALE AGE GROUP: 25 - 29
-------------------------------------------------------
Over- Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place All Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
1 156 LINDSAY ZEMBA 28 PALMYRA PA 2:28:52 2 19:08 5 2:32 5 1:19:53 19.1 3 1:41:33 1 1:15 5 46:05 7:25
2 177 ERIN BURLOVICH 27 CHEVY CHASE MD 2:30:34 7 20:29 3 2:18 7 1:22:34 18.5 5 1:45:21 2 1:17 2 43:57 7:05
3 184 CARA BRUE 26 ANNAPOLIS MD 2:30:44 18 25:28 2 1:57 2 1:16:55 19.8 4 1:44:19 3 1:21 3 45:05 7:16
4 186 SUZY MCCULLOCH 27 ELLICOTT CITY MD 2:30:48 6 20:21 8 2:47 3 1:18:21 19.5 2 1:41:27 18 1:51 8 47:30 7:39
5 271 KATHERINE MCADOO 25 ALEXANDRIA VA 2:36:08 1 18:50 21 3:21 11 1:24:07 18.1 6 1:46:17 7 1:30 10 48:21 7:47
6 293 LINDSAY CAMERA 29 EAST PETERSBURG PA 2:37:38 3 19:10 4 2:22 4 1:18:59 19.3 1 1:40:29 5 1:28 24 55:42 8:58
7 347 MICHELLE HARBURG 25 WASHINGTON DC 2:39:49 27 27:49 1 41:43 6:43
8 402 CASSIE TROTTER 27 WASHINGTON DC 2:42:16 11 21:34 12 2:58 6 1:22:13 18.5 7 1:46:44 26 2:02 17 53:32 8:37
9 464 CHRISTY BUCK 29 CATONSVILLE MD 2:45:04 21 26:05 11 2:53 10 1:24:05 18.1 11 1:53:02 4 1:25 13 50:38 8:09
10 541 KATHRYN CZECH 27 BALTIMORE MD 2:48:41 8 20:33 25 3:31 29 1:32:11 16.5 15 1:56:14 46 2:55 12 49:33 7:59
11 552 KURSTEN WOOD 25 ARLINGTON VA 2:49:21 15 23:20 26 3:33 34 1:34:26 16.1 23 2:01:18 15 1:47 6 46:17 7:27
12 558 MELISSA VESS 28 SEVERN MD 2:49:32 10 21:23 15 3:09 16 1:27:56 17.3 9 1:52:26 8 1:31 23 55:36 8:57
13 562 MARY BETH ROLLINS 28 BALTIMORE MD 2:49:35 53 33:17 9 2:49 9 1:23:42 18.2 18 1:59:48 28 2:02 9 47:46 7:42
14 593 BRIDGET WILDT 28 BEL AIR MD 2:50:52 34 28:29 13 2:58 24 1:31:32 16.6 26 2:02:58 9 1:34 7 46:21 7:28
15 648 JANNA MUCCIO 29 BALTIMORE MD 2:52:58 35 28:32 50 4:47 13 1:27:04 17.5 19 2:00:23 17 1:49 14 50:47 8:11
16 674 STACEY SEIDEL 29 ELLICOTT CITY MD 2:54:05 26 27:44 24 3:29 8 1:23:00 18.4 13 1:54:12 20 1:55 29 57:59 9:20
17 706 GABBY FREDMAN 25 BROOKLINE MA 2:55:28 4 19:30 6 2:38 31 1:32:35 16.5 14 1:54:42 6 1:29 30 59:18 9:33
18 719 ASHLEY WOLFF 29 WASHINGTON DC 2:55:50 12 22:36 34 3:56 12 1:26:26 17.6 10 1:52:57 24 1:58 40 1:00:56 9:49
19 722 HOLLY O'CONNOR 29 ARLINGTON VA 2:56:05 33 28:27 32 3:52 14 1:27:15 17.5 17 1:59:33 27 2:02 21 54:32 8:47
20 726 BEVERLY LI 28 ALEXANDRIA VA 2:56:14 14 22:59 14 3:05 15 1:27:31 17.4 12 1:53:34 10 1:36 42 1:01:04 9:50
21 750 MEG SCHIFFMAN 26 CHEVY CHASE MD 2:57:06 30 28:11 20 3:20 21 1:29:46 17.0 22 2:01:16 31 2:07 18 53:44 8:39
22 762 LINDSAY MATHERS 25 WASHINGTON DC 2:57:37 5 19:55 28 3:36 39 1:35:51 15.9 16 1:59:21 33 2:08 25 56:09 9:03
23 791 MARYLINE LEFEBVRE 26 ANNAPOLIS MD 2:59:15 40 30:15 1 1:56 18 1:28:22 17.2 21 2:00:32 37 2:20 26 56:24 9:05
24 800 MAGGIE MORAW 27 COLUMBIA MD 2:59:41 49 31:27 23 3:22 17 1:27:57 17.3 25 2:02:45 50 3:04 20 53:52 8:41
25 840 CHRISTIANA FOGG 29 GERMANTOWN MD 3:01:55 57 34:40 31 3:50 20 1:29:35 17.0 33 2:08:03 29 2:03 15 51:50 8:21
26 844 JENNIFER GOLD 28 ARLINGTON VA 3:02:05 36 29:35 42 4:10 25 1:31:35 16.6 31 2:05:19 48 2:56 19 53:51 8:40
27 898 CLAIRE LEARS 25 BALTIMORE MD 3:04:21 44 30:41 57 5:25 40 1:36:03 15.9 41 2:12:08 56 3:33 11 48:40 7:50
28 911 ERIN HARDEN 27 WASHINGTON DC 3:05:09 46 30:48 22 3:21 26 1:31:38 16.6 32 2:05:45 34 2:13 27 57:12 9:13
29 915 TARA MARTIN 29 LAWRENCEVILLE NJ 3:05:15 20 25:45 17 3:16 30 1:32:19 16.5 24 2:01:19 30 2:04 48 1:01:54 9:58
30 939 KRISTEN BARBA 27 ARLINGTON VA 3:06:37 16 24:39 29 3:44 38 1:35:35 15.9 28 2:03:57 39 2:38 36 1:00:04 9:40
31 950 RACHEL LOVELADY 27 WASHINGTON DC 3:07:19 31 28:13 49 4:43 22 1:31:11 16.7 29 2:04:06 44 2:52 37 1:00:22 9:43
32 960 ERIKA PAPACCIOLI 26 HOBOKEN NJ 3:07:36 54 33:21 18 3:17 28 1:31:59 16.6 36 2:08:35 16 1:49 28 57:13 9:13
