MARATHON OF THE PALM BEACHES - HALF MARATHON
Presented by Jaccuzi Brands and the Chamber of the Palm Beaches
December 4, 2005 - West Palm Beach, Florida
Race Director - Dave McGillivray *** ChampionChip Timing - SommerSports.com
------------------------------------------
MEN OVERALL
------------------------------------------
Place O'All Firstname Lastname Ag Country Half Pace
===== ===== ======================= == ==================== ======= =====
1 1 SAMUEL NDEREBA 28 KENYA 1:04:46 4:57
2 2 OLEKSANDR KUZIN 31 UKRAINE 1:05:27 5:00
3 3 EDDIE ERNEST-JONES 28 UNITED STATES 1:06:37 5:05
------------------------------------------
WOMEN OVERALL
------------------------------------------
Place O'All Firstname Lastname Ag Country Half Pace
===== ===== ======================= == ==================== ======= =====
1 5 TATYANA HLADYR 30 UKRAINE 1:13:03 5:35
2 6 FIRAYA SULTONOVA 30 UKRAINE 1:14:38 5:42
3 8 SONJA FRIEND-UHL 34 UNITED STATES 1:16:31 5:51
------------------------------------------
MALE MASTERS OVERALL
------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 9 PHILLIP WALKINS 46 COCONUTCREEK FL 1:17:35 5:56
2 11 COLIN ANSINE 46 CAROL CITY FL 1:18:54 6:02
3 12 JOEL CARDOSO 43 HOLLYWOOD FL 1:19:14 6:03
------------------------------------------
FEMALE MASTERS OVERALL
------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 36 ANNE BRITT 41 SUMMIT NJ 1:27:39 6:42
2 37 LINDA ROBB 41 JUNO BEACH FL 1:27:43 6:42
3 89 MOLLY RAGSDALE 42 WEST PALM BEACH FL 1:33:44 7:09
WHEELCHAIR - FEMALE
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half
===== ===== ======================= == ===================== =======
WHEELCHAIR - MALE
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half
===== ===== ======================= == ===================== =======
FEMALE AGE DIVISION: 12 - 19
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 173 JACKIE ARESON 17 DELRAY BEACH FL 1:40:00 7:38
2 174 HAILEY NEAL 16 PALM BEACH GARDENS FL 1:40:00 7:38
3 285 ADRIANNA BROGGI 19 PALM BEACH GARDENS FL 1:45:41 8:04
4 642 STEPHANIE AILLO 16 WESTON FL 1:56:40 8:54
5 697 HEATHER HARRELSON 19 STUART FL 1:58:13 9:02
6 760 ZANDRA KALINA 17 WELLINGTON FL 1:59:51 9:09
7 858 SAMANTHA MILLER 17 PALM BEACH GARDENS FL 2:03:00 9:23
8 1023 HALEY SPITZ 17 NORTH PALM BEACH FL 2:07:58 9:46
9 1182 COURTNEY HOLST 18 PALM BEACH GARDENS FL 2:12:03 10:05
10 1258 PETRONA PASCUAL 18 INDIANTOWN FL 2:14:53 10:18
11 1327 KIMBERLY RICKETTS 16 PALM BEACH GARDENS FL 2:17:00 10:27
12 1335 BRIDGET CARNEY 17 CORAL SPRINGS FL 2:17:20 10:29
13 1643 ELIZABETH HEDGE 17 ITHACA NY 2:30:50 11:31
14 1672 KERI MEKEEVER 15 LOXAHATCHEE FL 2:32:28 11:38
15 1715 ANDREA LEHR 18 PALM BEACH GARDENS FL 2:36:32 11:57
16 1758 NATALIE BOYD 16 PLANTATION FL 2:40:21 12:14
17 1787 LINDSAY LEWIS 19 WEST PALM BEACH FL 2:42:26 12:24
18 1801 ROBIN PRIZE 19 CORAL SPRINGS FL 2:43:31 12:29
19 1913 KRISTINA GRIFFIN 16 LAKE WORTH FL 2:55:47 13:25
MALE AGE DIVISION: 12 - 19
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 20 BRANDON SCHUMACHER 17 LOXAHATCHEE FL 1:23:40 6:23
2 35 JOSH HAMLET 17 ITHACA NY 1:27:36 6:41
3 50 SHAUN DOOLEY 19 LAKE WORTH FL 1:29:16 6:49
4 51 ELIAS ZALAVARRIA 16 PALM SPRING FL 1:29:24 6:50
5 71 DANNY AGUAS 14 MIAMI FL 1:31:39 7:00
6 119 JOHN MORAN 17 WELLINGTON FL 1:36:34 7:22
7 352 ZACHARY NICHOLAS 17 WELLINGTON FL 1:48:06 8:15
8 457 DAVID MARRA 17 PALM BEACH GARDENS FL 1:51:15 8:30
9 491 MERO GEESEY 16 PALM BEACH FL 1:52:05 8:33
10 496 JUSTIN HOWELL 16 PALM CITY FL 1:52:31 8:35
11 532 TYLER ADAMS 15 DELRAY BEACH FL 1:53:55 8:42
12 565 TYLER SUNUNU 17 BOYNTON BEACH FL 1:54:46 8:46
13 911 GIAN MARCO BREUCR 18 NORTH PALM BEACH FL 2:04:28 9:30
14 1205 JOHN KILGORE 19 PALM CITY FL 2:12:55 10:09
15 1366 CHARLES NOONAN 17 JUPITER FL 2:18:27 10:34
16 1406 DAVID ABELLA 17 WEST PALM BEACH FL 2:19:50 10:40
17 1541 SHAWN RAI 16 LAKE WORTH FL 2:25:30 11:06
18 1895 GARRETT SALOMON 16 PLANTATION FL 2:54:23 13:19
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 146 CRISTINE VICTORIA 22 BOYTON BEACH FL 1:38:26 7:31
2 224 NICOLE DAVIDSON 21 GOODLETSVILLE TN 1:42:45 7:51
3 385 CHRISTINA DIFEO 23 NEW YORK NY 1:48:56 8:19
4 451 TARA TAROLE 22 SEARCY AR 1:50:47 8:27
5 476 ABBY ROSS 23 PALM BEACH GARDENS FL 1:51:32 8:31
6 499 WHITNEY BOUGHTON 22 ATHENS GA 1:52:36 8:36
7 594 ELIZABETH MATZ 23 WEST PALM BEACH FL 1:55:33 8:49
8 635 JESSICA TODD 24 FALLS CHURCH VA 1:56:32 8:54
9 636 MICHELLE SANDOLE 22 PHILADELPHIA PA 1:56:34 8:54
10 693 JENNI OATES 24 ROYAL PALM BEACH FL 1:58:06 9:01
11 704 LARA PANSOLLI 23 WEST PALM BEACH FL 1:58:31 9:03
12 773 JODY JOHNSON 23 JUPITER FL 2:00:11 9:11
13 799 SHAINA BELLIS 24 WEST PALM BEACH FL 2:01:14 9:15
14 832 KRYSTLE MARTINEZ 20 WEST PALM BEACH FL 2:02:08 9:19
15 892 ASHLEIGH ABRAHAMSON 24 PALM BEACH GARDENS FL 2:04:06 9:28
16 923 JENNIFER KILLIAN 23 WEST PALM BEACH FL 2:04:47 9:32
17 947 VIRGINIA KNECHTEL 23 MIAMI FL 2:05:31 9:35
18 999 BRITTANY NUGENT 21 NORTH PALM BEACH FL 2:07:19 9:43
19 1000 ASHLEY NUGENT 23 NORTH PALM BEACH FL 2:07:19 9:43
20 1125 KATIE FRAZIER 22 CORAL SPRINGS FL 2:10:13 9:56
21 1164 DIANE BAMBACE 21 PALM BEACH GARDENS FL 2:11:30 10:02
22 1180 JAMI KIRK 22 FT LAUDERDALE FL 2:11:54 10:04
23 1268 ELISE MCKNIGHT 24 ATLANTA GA 2:15:20 10:20
24 1284 MARISSA DIAZ 22 HIALEA GARDENS FL 2:15:46 10:22
25 1344 PAMELA ROSEN 22 MIAMI BEACH FL 2:17:48 10:31
26 1413 ALYSSA BRANNAN 22 WEST PALM BEACH FL 2:20:12 10:42
27 1449 STEPHANIE HAPP 24 KEY WEST FL 2:21:32 10:48
28 1493 LYDIA SMITH 21 WEST PALM BEACH FL 2:22:42 10:54
29 1501 MEGHAN COK 21 WEST PALM BEACH FL 2:23:14 10:56
30 1502 HANNAH ROBERTS 22 WEST PALM BEACH FL 2:23:15 10:56
31 1505 JENNY PUTHUFF 22 WEST PALM BEACH FL 2:23:17 10:56
32 1509 ASHLEY HARVEY 23 PASADENA MD 2:23:45 10:58
33 1569 GINA REMINGTON 24 GRAPEVINE TX 2:26:32 11:11
34 1591 CORTNEY WORRELL 23 LAKE WORTH FL 2:27:44 11:17
35 1602 PRISCILLA BEHNE 21 HYPOLUXO FL 2:28:18 11:19
36 1619 ALICIA HAY 23 NOBLESVILLE IN 2:28:51 11:22
37 1640 KRISTY WEBBER 23 PALM BEACH GDNS FL 2:30:43 11:30
38 1686 MAEGAN VONDAL 22 BOYNTON BEACH FL 2:34:05 11:46
39 1705 JENNY CARTER 22 JUPITER FL 2:35:17 11:51
40 1720 HANNAH TRAINOR 20 NPB FL 2:37:06 11:59
41 1754 NICOLE STASZKIEWICZ 24 HOLLYWOOD FL 2:39:45 12:12
42 1759 GABRIELLE TRAPENBERG 23 BOCA RATON FL 2:40:21 12:14
43 1781 JACKIE WATSON 23 JUPITER FL 2:41:55 12:22
44 1790 PATRICIA SMITH 23 PALM BEACH GARDENS FL 2:42:46 12:25
45 1806 DASHA RETTEW 23 JUPITER FL 2:44:00 12:31
46 1807 KILEY SMITH 23 NEW YORK NY 2:44:00 12:31
47 1813 KATHERINE MORGAN 22 DAYTONA BEACH FL 2:44:27 12:33
48 1816 ARIELLE AMICI 22 TALLAHASSEE FL 2:44:33 12:34
49 1834 REBECCA MCANDREWS 24 WEST PALM BEACH FL 2:46:48 12:44
50 1919 SARA KAMIAB 22 PEMBROKE PINES FL 2:56:22 13:28
51 1929 SHANNON KURTZ 22 TALLAHASSEE FL 2:57:53 13:35
52 1938 VIVIAN JIMEMENZ 20 GREENACRES FL 2:59:30 13:42
53 1940 NICOLE SHACH 24 ROYAL PLM BEACH FL 2:59:43 13:43
54 1954 JESSICA VALDES 22 PALM CITY FL 3:05:35 14:10
55 1960 MARIANA OTEGUI 21 GREENACRES FL 3:06:59 14:16
56 2040 MEREDITH HUGHES 24 DELRAY BEACH FL 3:32:41 16:14
MALE AGE DIVISION: 20 - 24
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 18 TRAVIS FENDER 21 WEST PALM BEACH FL 1:23:18 6:22
2 22 MAVERICK EUGENE CARNEGI 20 SARASOTA FL 1:24:50 6:29
3 74 ALDO GONZALEZ 23 NORTH PALM BEACH FL 1:32:07 7:02
4 109 MATHEW HUMMER 24 WASHINGTON DC 1:35:38 7:18
5 110 MALCOLM SPATZ 24 TEQUESTA FL 1:35:45 7:19
6 111 BRYAN YOUNG 21 LIVERPOOL NY 1:35:50 7:19
7 141 WARREN HOFFNER 23 WEST PALM BEACH FL 1:38:09 7:30
8 253 DAVID CURREY 24 JUPITER FL 1:44:23 7:58
9 379 DANE MCELROY 20 BOCA RATON FL 1:48:52 8:19
10 406 ARON BOBROWSKI 22 ORLANDO FL 1:49:38 8:22
11 508 AL ZIVICKI 21 WEST PALM BEACH FL 1:53:00 8:38
12 537 CARLOS CLAY 23 MIAMI FL 1:54:07 8:43
13 560 HENRY RUMBEA 22 BOCA RATON FL 1:54:40 8:45
14 598 BRIAN WERNER 23 BOYNTON BEACH FL 1:55:43 8:50
15 608 DANE WATSON 20 BOCA RATON FL 1:55:52 8:51
16 729 GABRIEL STANLEY 20 PALM SPRINGS FL 1:59:12 9:06
17 772 NICK LEWIS 23 JUPITER FL 2:00:10 9:10
18 963 MIKE CASSIDY 22 BOCA RATON FL 2:06:10 9:38
19 1025 JEFFREY GROVES 21 NORTH PALM BEACH FL 2:07:59 9:46
20 1427 CORY CRAGLE 23 ST. PETERSBURG FL 2:20:51 10:45
21 1453 JEFF TIMMER 23 WEST PALM BEACH FL 2:21:38 10:49
22 1739 JULIA FISHER 24 MUSKEGON MI 2:38:29 12:06
23 1851 CURTIS PERDUE 22 MIAMI FL 2:49:18 12:55
24 1952 IVAN VALDES 20 PALM CITY FL 3:05:35 14:10
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 14 KATIE BLACKETT 28 1:20:22 6:08
2 40 JAMIE SPOONER 28 PORT ST. LUCIE FL 1:28:07 6:44
3 70 KATHERINE MOORE 27 HIGHLANDBEACH FL 1:31:28 6:59
4 94 ERICA LAZARUS 26 JUPITER FL 1:33:59 7:11
5 108 JAMIE HOLLINGSWORTH 26 DELRAY BEACH FL 1:35:37 7:18
6 178 RHONDA SHERRER 25 RIVIERA BEACH FL 1:40:17 7:39
7 203 SHELLEY RASKA 26 MELBOURNE FL 1:41:38 7:46
8 237 PATRICIA CARREIRO 27 NEWBEDFORD MA 1:43:23 7:54
9 251 NIKOLE JONES 28 BOCA RATON FL 1:44:07 7:57
10 262 CARA SCAROLA 26 FL FL 1:44:51 8:00
11 322 ASHLEY LOVELESS 25 BOCA RATON FL 1:46:57 8:10
12 328 KIMBERLY PALMER 26 VERO BEACH FL 1:47:14 8:11
13 365 EMILY HOUGHTON 27 JUPITER FL 1:48:33 8:17
14 370 STELLA LEHNHOFF 29 BOCA RATON FL 1:48:41 8:18
15 375 HEATHER LEE ARCHUT 25 ROYAL PALM BEACH FL 1:48:45 8:18
16 402 CINTHIA LEVAGGI 26 DAVIE FL 1:49:33 8:22
17 407 JESSICA WRIGHT 27 TAMPA FL 1:49:42 8:23
18 417 ERIKA NIELSEN 28 RHINEBECK NY 1:49:54 8:23
19 418 BRENNA WIBERG 28 WEST BOYLSTON MA 1:49:55 8:24
20 428 KATHERINE PHILLIPS 29 RIVIERA BEACH FL 1:50:06 8:24
21 482 KRISTI SLATER 27 PALM CITY FL 1:51:41 8:32
22 488 JAIME NEWBERG 25 DELRAY BEACH FL 1:51:58 8:33
23 493 NAHIROBIHT ANDERSON 29 MIAMI FL 1:52:21 8:35
24 551 STACY KOSOW 27 DELRAY BEACH FL 1:54:27 8:44
25 589 KRISTEN LOVELL 25 MIAMI FL 1:55:21 8:48
26 596 JESSICA MCGEE 29 BOCA RATON FL 1:55:39 8:50
27 637 ELIZABETH ORDILLE 27 PALM BEACH GARDENS FL 1:56:34 8:54
28 685 AMBER IZZO 26 CORAL SPRINGS FL 1:57:55 9:00
29 777 LAURA HENRY 27 WEST PALM BEACH FL 2:00:25 9:12
30 779 SHOBHA JOSHUA 26 WEST PALM BEACH FL 2:00:25 9:12
31 787 JENNIFERN DRIVE LEVINFE 28 WESTON FL 2:00:51 9:14
32 814 AMY INGLES 25 ATHENS GA 2:01:38 9:17
33 816 KELLY MACLEAN 28 NEW YORK NY 2:01:40 9:17
34 852 KATHY MCBRIEN 28 WEST PALM BEACH FL 2:02:51 9:23
35 861 DAWN LASH 25 VERO BEACH FL 2:03:03 9:24
36 863 NANCY DEAVER 28 PORT ST. LUCIE FL 2:03:08 9:24
37 869 JULIE WHELAN 26 BOCA RATON FL 2:03:28 9:26
38 922 MICHELLE GARVEY 28 WEST PALM BEACH FL 2:04:45 9:31
39 925 JENNIFER SEHNERT 26 LAKE HOPATCONG NJ 2:04:49 9:32
40 939 BETH TELFORD 28 MASON OH 2:05:08 9:33
41 957 RACHEL TODD 26 CHESTER SPRINGS PA 2:06:04 9:37
42 971 KRISTINA VIOLA 27 WEST PALM BEACH FL 2:06:26 9:39
43 1016 VERONICA MOLINA 28 PLAYA DEL REY CA 2:07:49 9:45
44 1035 CAROLINA AMADOR 29 FORT LAUDERDALE FL 2:08:15 9:47
45 1045 TRACY MAYFIELD 26 DELRAY BEACH FL 2:08:24 9:48
46 1047 KRISTEN HENRY 28 ATLANTA GA 2:08:24 9:48
47 1072 NICOLE HODGERT 28 WEST PALM BEACH FL 2:08:50 9:50
48 1078 K. CAROLINA SWIGERT 29 GREENACRES FL 2:09:02 9:51
49 1080 MCCAYNE BLOMBERG 27 PORT ST. LUCIE FL 2:09:02 9:51
50 1081 WENDY PYLMAN 29 WEST PALM BEACH FL 2:09:02 9:51
51 1129 JENNIFER M. ARMWOOD 29 WEST PALM BEACH FL 2:10:20 9:57
52 1132 JENNY LINDSEY 27 DELRAY BEACH FL 2:10:30 9:58
53 1142 KELLY LINKOUS 26 BOYNTON BEACH FL 2:10:55 10:00
54 1143 TALIA JACKSON 26 LAKE WORTH FL 2:10:58 10:00
55 1191 ERIN MURRIN-FREEMAN 28 ORLANDO FL 2:12:30 10:07
56 1196 CHINA KIRK 25 FORT LAUDERDALE FL 2:12:39 10:08
57 1200 LORYN ANDERSON 26 WEST PALM BEACH FL 2:12:47 10:08
58 1201 LORI SUND 28 LOXAHATCHEE FL 2:12:51 10:08
59 1208 NICOLE ROTHENBERGER 27 JUPITER FL 2:13:00 10:09
60 1263 ELIZABETH FIGGIE 29 NORWALK CT 2:15:00 10:18
61 1266 MARIA LIATSOS 28 BOCA RATON FL 2:15:16 10:20
62 1272 MELISSA WOESSNER 26 CHICAGO IL 2:15:25 10:20
63 1282 TRISHA GUDEMAN 29 WEST PALM BEACH FL 2:15:37 10:21
64 1286 ANDREA FUENTES 27 PALM BEACH GARDENS FL 2:15:49 10:22
65 1290 ARIAN LOMER 25 ORMOND BEACH FL 2:15:54 10:22
66 1321 KATIE SEEHOF 25 PALM BEACH GARDENS FL 2:16:50 10:27
67 1332 LINDSAY SHAW 26 TAMARAC FL 2:17:06 10:28
68 1338 RUTHANN MERCADANTE 28 PALM BEACH GARDENS FL 2:17:25 10:29
69 1347 ANGELA WARRICK 25 DAVENPORT FL 2:17:52 10:31
70 1370 LAURA CLARE 28 NEW YORK NY 2:18:41 10:35
71 1388 ALLISON HOGAN 28 BOCA RATON FL 2:19:19 10:38
72 1404 LISA LAJOIE 25 WEST PALM BEACH FL 2:19:48 10:40
73 1407 MELODY CADOGAN 26 DAYTONA BEACH FL 2:19:53 10:41
74 1428 KATIE GERNHARDT 26 REDINGTON FL 2:20:52 10:45
75 1430 ALDJENATU ROMERO 26 BOCA RATON FL 2:21:06 10:46
76 1434 BRITTANY HEATH 29 PORT ST. LUCIE FL 2:21:12 10:47
77 1443 LAUREN SHAW 28 WESTON DRIVE FL 2:21:20 10:47
78 1462 CASEY PRANCKUN 28 WEST PALM BEACH FL 2:21:59 10:50
79 1495 NICOLE FERNANDEZ 28 WEBSTER GROOVES MO 2:22:48 10:54
80 1499 JESSICA HAWKINS 28 WEST PALM BEACH FL 2:23:00 10:55
81 1550 HEATHER SHIRM 29 DEERFIELD BEACH FL 2:25:46 11:08
82 1554 MEGAN STEINEBACH 28 LAKE WORTH FL 2:25:57 11:08
83 1567 CRISTINA PAPANIKOS 26 PALM BEACH GARDENS FL 2:26:24 11:10
84 1571 COURTNEY WOOD HARVIN 29 STUART FL 2:26:52 11:13
85 1599 SARAH MARTIN 25 BOYNTON BEACH FL 2:28:10 11:19
86 1600 JANAN HODGES 27 PALM BEACH GARDENS FL 2:28:16 11:19
87 1601 ERIN KOONS 28 WEST PALM BEACH FL 2:28:18 11:19
88 1606 HEATHER LANE 27 LAKE WORTH FL 2:28:23 11:20
89 1607 HELEN WARNER 28 MIAMI FL 2:28:27 11:20
90 1616 HOPE SHURICK 29 PALM BEACH GARDENS FL 2:28:45 11:21
91 1629 KATHERINE FUSARO 27 BOYNTON BEACH FL 2:30:09 11:28
92 1657 EMILY PHILLIPS 28 MIAMI FL 2:31:34 11:34
93 1662 ADRIENNE BISHOP 28 BOYNTON BEACH FL 2:31:52 11:36
94 1665 BROOKE STOVER 25 BAINBRIDGE ISLAND WA 2:32:05 11:37
95 1708 HEATHER WESSEL 26 PLANTATION FL 2:35:40 11:53
96 1712 JESSICA MORALES 27 PALM SPRINGS FL 2:36:18 11:56
97 1729 JESSICA WOLOSHIN 27 WELLINGTON FL 2:38:12 12:05
98 1735 MARISSA AXELL 27 SAN FRANCISCO CA 2:38:19 12:05
99 1736 DEBBIE KILBANE 27 WEST PALM BEACH FL 2:38:19 12:05
100 1745 ANDREA SILVA 28 WEST PALM BEACH FL 2:39:04 12:08
101 1750 SARAH LUCAS 25 BOSTON MA 2:39:34 12:11
102 1752 MAGDA SANTOS 26 WEST PALM BEACH FL 2:39:42 12:11
103 1763 AMANDA STOKER 25 PALM BEACH GARDENS FL 2:40:34 12:15
104 1780 HEATHER PARKER 25 JUPITER FL 2:41:55 12:22
105 1786 JENNIFER SORENTRUE 26 WEST PALM BEACH FL 2:42:20 12:23
106 1788 SOLEDAD DE SALES 29 MIAMI FL 2:42:31 12:24
107 1843 DENISE CANTOR 25 WEST PALM BEACH FL 2:47:57 12:49
108 1866 ANDREA GONZMART 26 TAMPA FL 2:50:26 13:01
109 1873 HALLY BALL 29 WEST PALM BEACH FL 2:51:21 13:05
110 1899 KRYSTAL SZELL 29 MARGATE FL 2:54:28 13:19
111 1918 SABRINA STARRETT 26 WEST PALM BEACH FL 2:56:15 13:27
112 1955 RAQUEL BEVERLY 28 BOYNTON BEACH FL 3:05:45 14:11
113 1956 SAMARA MOORE 29 WOODBRIDGE VA 3:06:03 14:12
114 1965 RENEE OVERTON 27 BOCA RATON FL 3:08:39 14:24
115 1979 JENNIFER OZKURT 26 PALM BEACH GARDENS FL 3:11:41 14:38
116 1989 JENNIFER DAVES 29 WEST PALM BEACH FL 3:15:13 14:54
117 1990 KELLY GRADY 29 PLANTATION FL 3:15:35 14:56
118 1991 JENNIE SETARO 28 HOLLYWOOD FL 3:15:46 14:56
119 1992 KIMBERLY QUEEN 29 BOYNTON BEACH FL 3:16:02 14:58
120 2026 CARLA BORELLY 29 MIAMI FL 3:28:36 15:55
121 2031 MICHELLE TOVAR 25 PORT ST. LUCIE FL 3:30:31 16:04
122 2048 BRANDIE RIVERA 28 ORLANDO FL 3:36:40 16:32
MALE AGE DIVISION: 25 - 29
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 43 JONATHAN PAGALILAUAN 27 ROYAL PALM BEACH FL 1:28:41 6:46
2 49 DAVID GRESSLER 29 WEST PALM BEACH FL 1:29:15 6:49
3 64 EVAN EVANS 29 BOCA RATON FL 1:30:34 6:55
4 67 MATT AKUK 28 WEST PALM BEACH FL 1:30:58 6:57
5 76 TODD ALFUTH 28 WEST PALM BEACH FL 1:32:09 7:02
6 77 STEVEN WRIGHT 25 BOCA RATON FL 1:32:14 7:03
7 90 JAMES KING 26 GREENACRES FL 1:33:44 7:09
8 120 ANTHONY ASEERE 29 ROYAL PALM BEACH FL 1:36:35 7:23
9 126 BRIAN MURTAGH 27 SUNRISE FL 1:37:11 7:25
10 133 PHILIP DIEFFENBACHER 28 MIAMI FL 1:37:38 7:27
11 135 LUKE WINDISCH 27 DELRAY BEACH FL 1:37:55 7:29
12 150 MICHAEL ZINGARO 27 WEST PALM BEACH FL 1:38:49 7:33
13 152 ETIENNE DEBOUQUET 28 WEST PALM BEACH FL 1:38:56 7:33
14 172 BRADLEY JOHNSON 29 VERO BEACH FL 1:39:55 7:38
15 234 WILLY DIEGO 29 PALM BEACH GARDENS FL 1:43:08 7:53
16 276 CHARLES LAIL 28 PLANTATION FL 1:45:20 8:03
17 318 ERIC ANDERSON 28 COCONUT CREEK FL 1:46:48 8:09
18 345 RYAN BISHOP 29 BOYNTON BEACH FL 1:47:52 8:14
19 378 LUKE MCNAIR 26 PARKLAND FL 1:48:51 8:19
20 384 MARC TYRPAK 27 VERO BEACH FL 1:48:56 8:19
21 392 WIM DE CREE 29 LAKE WORTH FL 1:49:06 8:20
22 403 SETH O'BRYAN 26 ROCHESTER NY 1:49:35 8:22
23 433 RYAN LASH 27 VERO BEACH FL 1:50:16 8:25
24 464 MICHAEL GRUBBA 29 JUPITER FL 1:51:23 8:30
25 479 DAVID SWANSON 25 BOCA RATON FL 1:51:38 8:31
26 507 LEE PETERSON 28 WEST PALM BEACH FL 1:53:00 8:38
27 527 CHRISTOPHER PRANCKUN 29 WEST PALM BEACH FL 1:53:50 8:41
28 557 STEVE WEAVER 28 PINELLAS PARK FL 1:54:36 8:45
29 558 EMRE ERGAS 29 PALM BEACH GARDENS FL 1:54:38 8:45
30 587 DAVID CHUHA 25 WEST PALM BEACH FL 1:55:19 8:48
31 601 CRAIG KLEMAN 26 WEST PALM BEACH FL 1:55:46 8:50
32 605 KORY CHECCA 25 WEST PALM BEACH FL 1:55:49 8:51
33 659 SEAN SABBIA 29 FORT LAUDERDALE FL 1:57:07 8:57
34 692 NATHAN OATES 29 ROAYL PALM BEACH FL 1:58:06 9:01
35 716 JOSEPH NAKIS 25 WEST PALM BEACH FL 1:58:47 9:04
36 794 JASON BARELA 29 PORT ST. LUCIE FL 2:01:06 9:15
37 817 CLAY SUROVEK 29 LAKE WORTH FL 2:01:46 9:18
38 850 MIKE MCBRIEN 27 WEST PALM BEACH FL 2:02:51 9:23
39 870 SEAN MURAWSKI 27 LAKE WORTH FL 2:03:32 9:26
40 1034 RICHARD GRAY 25 VERO BEACH FL 2:08:14 9:47
41 1051 WARRIE BOYD 28 ANNAPOLIS MD 2:08:28 9:48
42 1085 ANDREW GUDEMAN 27 WEST PALM BEACH FL 2:09:09 9:52
43 1127 ROSS KOMARINETZ 27 NORTH PALM BEACH FL 2:10:14 9:57
44 1221 ALEXANDER SAIEH 29 MIAMI BEACH FL 2:13:16 10:10
45 1271 WILLIAM WOESSNER 26 CHICAGO IL 2:15:24 10:20
46 1334 ELLIOT HALLAK 27 WEST PALM BEACH FL 2:17:11 10:28
47 1391 JACOB MCNAIR 28 BOCA RATON FL 2:19:20 10:38
48 1392 RICHARD EWING 29 SINGER ISLAND FL 2:19:21 10:38
49 1491 PARKER OWENS 29 WEST PALM BEACH FL 2:22:30 10:53
50 1572 JASON ZACHER 29 SPARTANBURG SC 2:26:54 11:13
51 1696 VITAS DIKTANAS 25 WEST PALM BEACH FL 2:34:46 11:49
52 1808 MARK HEIDORF 29 LAKEWOOD OH 2:44:12 12:32
53 1814 RICHARD KIKOLSKI 25 DAYTONA BEACH FL 2:44:27 12:33
54 1898 STEFAN BERNULA 27 CORAL SPRINGS FL 2:54:27 13:19
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------
Place O'All Firstname Lastname Ag City St Half Pace
===== ===== ======================= == ===================== ======= =====
1 48 MICHELLE WEILER 30 PALM CITY FL 1:29:08 6:48
2 80 PAGE PRESSLY 33 WEST PALM BEACH FL 1:32:36 7:04
3 87 LYSA GREGOIRE 30 BOSTON MA 1:33:36 7:09
4 95 KARA WEBER 33 WEST PALM BEACH FL 1:34:21 7:12
5 97 MARI-LEE BAXTER 34 POMPANO BEACH FL 1:34:26 7:13
6 112 MICHELLE NUNEZ 31 ORLANDO FL 1:36:07 7:20
7 118 JENNIFER POTTORFF 30 FORT PIERCE FL 1:36:33 7:22
8 130 SHANNON FOX 31 WEST PALM BEACH FL 1:37:26 7:26
9 142 MICHELLE ORGILL 34 CASTLE ROCK CO 1:38:09 7:30
10 160 MAGGIE PAPENHAUSEN 32 DELRAY BEACH FL 1:39:15 7:35
11 177 MICHELE ANTHONY 31 CORAL SPRINGS FL 1:40:13 7:39
12 189 BRENDA PRICE 31 COCONUT CREEK FL 1:41:02 7:43
13 207 AMY LAMBOY 32 ROYAL PALM BEACH FL 1:41:48 7:46
14 272 CHRISTINE INWOOD 30 PALM BEACH GARDENS FL 1:45:11 8:02
15 294 MOLLY MCCANN 31 PALM BEACH GARDENS FL 1:45:56 8:05
16 297 PATRICIA HICKS 30 ANNAPOLIS MD 1:46:00 8:06
