SommerSports:

                     GREAT FLORIDIAN TRIATHLON
         Swim 2.4 miles * Bike 112 miles * Run 26.2 miles
       Saturday, October 23, 2004 - Clermont, Florida  USA
     
 

 MALE RESULTS
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
    1 CHRISTOPHER MARTIN      28 UNCTION NJ               7   56:17    9  2:50    2 5:15:14  21.4    2 06:14:20   10  2:28    5 3:24:00  7:48  09:40:47 
    2 PETER KOTLAND           32 MOORE SC                15 1:02:03   52  4:42    3 5:15:45  21.3    3 06:22:29   14  2:48    6 3:30:25  8:02  09:55:41 
    3 KEVIN GROGAN            30 CLERMONT FL             11 1:01:27    6  2:28   16 5:39:19  19.8   13 06:43:13    8  2:24    4 3:22:07  7:43  10:07:44 
    4 KENNETH RUTERBORIES     35 DENVER CO                8   59:25    3  2:16    6 5:28:27  20.5    5 06:30:07    3  1:53   13 3:49:08  8:45  10:21:06 
    5 SEAN HENDRYX            38 CLERMONT FL             55 1:08:55   15  3:17   24 5:50:32  19.2   20 07:02:42    9  2:28    3 3:22:07  7:43  10:27:15 
    6 CHRIS GIORDANELLI       39 SIMPSONVILLE SC        156 1:18:32  192  7:50    1 5:08:39  21.8    7 06:35:00   82  5:49   11 3:47:02  8:40  10:27:50 
    7 TIMOTHY JOHNSON         38 MINNEOLA FL            112 1:15:17    8  2:48   20 5:48:04  19.3   23 07:06:08    5  2:09    2 3:21:18  7:41  10:29:35 
    8 BRADFORD REX            44 SANTA ROSA CA            4   55:09   21  3:34    9 5:34:36  20.1    6 06:33:18   17  3:12   17 3:59:49  9:10  10:36:18 
    9 MARTY GAAL              32 ORLANDO FL               3   51:34    7  2:37    4 5:18:01  21.2    1 06:12:11   11  2:35   51 4:24:02 10:05  10:38:47 
   10 RICHARD FREER           32 ROUND ROCK TX           22 1:02:39   69  5:12    5 5:19:08  21.1    4 06:26:58   18  3:20   33 4:10:07  9:33  10:40:24 
   11 RYAN RAU                24 BRIGHTON MI            142 1:17:02   45  4:32   35 5:58:24  18.8   34 07:19:57    4  2:06    1 3:19:37  7:38  10:41:38 
   12 CHRIS HAAS              37 HAMPTON VA              28 1:04:27   65  5:06    8 5:33:22  20.2   11 06:42:54   49  4:41   20 4:00:49  9:12  10:48:23 
   13 BRIAN MILLER            34 SAN ANTONIO TX          79 1:12:33   76  5:20   23 5:49:03  19.3   26 07:06:56  115  6:48    7 3:34:49  8:12  10:48:32 
   14 NATHANIEL SWEARINGEN    32 DURHAM NC               20 1:02:31   11  3:03   11 5:34:58  20.1    9 06:40:31   43  4:22   31 4:08:51  9:30  10:53:43 
   15 BRETT PETERSEN          31 BROOKFIELD IL           26 1:04:00   77  5:22   17 5:41:20  19.7   14 06:50:41   21  3:28   25 4:05:30  9:23  10:59:38 
   16 STEVE LUMLEY            39 WOMBOURNE UNITEDKINGDOM    23 1:02:48    4  2:22   15 5:38:00  19.9   12 06:43:09    1  1:37   43 4:17:59  9:51  11:02:43 
   17 DARIAN DYKYJ            29 CHICAGO IL             110 1:15:08   12  3:05   10 5:34:48  20.1   16 06:52:59   47  4:36   29 4:07:43  9:28  11:05:18 
   18 JEFF SHILT              36 WINSTON-SALEM NC        61 1:10:21    1  2:08   46 6:03:15  18.5   29 07:15:43    2  1:50   14 3:49:19  8:46  11:06:51 
   19 STEVE SCHINDLER         45 HURLEY NY               81 1:12:38  132  6:28   51 6:05:02  18.4   46 07:24:06  112  6:44    8 3:36:03  8:15  11:06:52 
   20 CHRIS BERRUS            45 NIMES FRANCE            62 1:10:26  134  6:29   12 5:35:50  20.0   15 06:52:44   83  5:50   37 4:13:49  9:42  11:12:22 
   21 LUIS SANZ               35 VENEZUELA              186 1:20:50   98  5:51   38 5:59:52  18.7   51 07:26:33    6  2:11    9 3:46:15  8:39  11:14:57 
   22 SCOTT KURTZHALS         45 WHEATON IL             107 1:15:02   14  3:15   44 6:01:32  18.6   33 07:19:49   31  3:43   15 3:58:36  9:07  11:22:07 
   23 JOHN VANORDEN           37 WANTAGH NY             239 1:26:23   56  4:51   45 6:01:37  18.6   63 07:32:51   29  3:39   10 3:46:46  8:40  11:23:14 
   24 SCOTT HAMILTON          32 WATERLOO ONTARIO CANADA    44 1:08:24   30  4:02   21 5:48:32  19.3   18 07:00:57   56  4:59   47 4:21:17  9:59  11:27:13 
   25 TONY GUERRA             44 KANEOHE HI             104 1:14:50  128  6:24   36 5:58:49  18.8   35 07:20:02   39  4:20   23 4:03:26  9:18  11:27:47 
   26 RONALD BAILEY           44 NAPLES FL              201 1:22:25  101  5:54   30 5:54:31  19.0   41 07:22:49  118  6:59   19 4:00:39  9:12  11:30:25 
   27 TIM MEYERS              38 CIRCLEVILLE OH          37 1:07:04   13  3:05   28 5:54:00  19.0   22 07:04:09    7  2:15   53 4:25:17 10:08  11:31:40 
   28 PARNELL BRYANT          40 STONE MOUNTAIN GA      252 1:28:42   54  4:49   27 5:52:54  19.1   50 07:26:25   55  4:59   22 4:02:35  9:16  11:33:57 
   29 ERIC BOLTZ              38 SANTA ROSA CA           36 1:07:02   29  4:01   25 5:52:16  19.1   21 07:03:17   24  3:32   60 4:28:30 10:15  11:35:18 
   30 DILLON WOOD             50 JUPITER FL             173 1:19:46   66  5:07   43 6:01:18  18.6   49 07:26:09   23  3:29   28 4:07:14  9:27  11:36:51 
   31 RON SHASHY              35 CONYERS GA              32 1:06:51   22  3:39   54 6:06:17  18.4   30 07:16:46   26  3:33   41 4:17:09  9:49  11:37:27 
   32 JOHN HOPKINS            42 HASTINGS MI             93 1:13:45   33  4:05   50 6:04:48  18.5   40 07:22:37   51  4:46   35 4:13:04  9:40  11:40:27 
   33 NATHAN KILE             29 STATESBORO GA          120 1:15:52   63  5:01   32 5:56:08  18.9   31 07:17:00   37  4:13   45 4:20:37  9:57  11:41:49 
   34 ANDREW PFEIFFER         21 WEST POINT NY           98 1:14:23   18  3:31   66 6:11:27  18.1   58 07:29:20   81  5:49   27 4:06:53  9:26  11:42:01 
   35 MATT ZANGER             29 WALNUT CREEK CA        128 1:16:16    5  2:25  125 6:31:19  17.2  100 07:49:59   93  6:12   12 3:47:42  8:42  11:43:53 
   36 CHARLES WINDUS          58 SOMERVILLE NJ           85 1:13:00  124  6:18   31 5:54:54  19.0   27 07:14:11  147  7:56   54 4:25:18 10:08  11:47:24 
   37 JONATHAN MCCOMB         36 PENSACOLA FL            57 1:09:00  138  6:34   59 6:08:18  18.3   44 07:23:51   44  4:30   48 4:22:24 10:01  11:50:45 
   38 JACOB NORDHOLT HANSEN   28 SLAGELSE DENMARK       113 1:15:22   48  4:38   90 6:20:47  17.7   85 07:40:47   19  3:22   26 4:06:44  9:26  11:50:52 
   39 SHANNON BRUGH           26 ELIZABETH CITY NC       94 1:13:51  100  5:53   52 6:05:12  18.4   47 07:24:55   32  3:44   49 4:22:39 10:02  11:51:17 
   40 STEVE NADEAU            32 OTTAWA CANADA           30 1:05:24   31  4:02   19 5:47:19  19.4   17 06:56:45   16  2:55  111 4:51:50 11:09  11:51:28 
   41 STEVE WATKINS           37 MONROE NC              151 1:18:03  143  6:48   18 5:41:32  19.7   25 07:06:22  128  7:16   82 4:39:19 10:40  11:52:56 
   42 JAVIER PINEDA           28 MIAMI FL                53 1:08:42   23  3:43   65 6:11:17  18.1   43 07:23:41   20  3:22   56 4:26:18 10:10  11:53:20 
   43 RON FITCH               32 SANFORD NC             220 1:24:45  169  7:20   33 5:56:36  18.9   56 07:28:40  129  7:18   42 4:17:42  9:51  11:53:38 
   44 MARC GOMEZ              31 ORLANDO FL             208 1:23:12  279 10:01   76 6:15:39  17.9   98 07:48:51   74  5:34   18 4:00:24  9:11  11:54:49 
   45 JUAN CARLOS ESCOTET     23 POMPANO BEACH FL        96 1:14:02   73  5:18   49 6:04:41  18.5   45 07:24:00   33  3:44   58 4:27:38 10:13  11:55:21 
   46 JOHN BUZANGA            43 BELLMORE NY             33 1:06:53   38  4:19   82 6:18:15  17.8   59 07:29:26   64  5:15   46 4:20:47  9:58  11:55:27 
   47 JADE COSTEN             31 MONROE NC               86 1:13:08  119  6:12   72 6:13:56  18.0   66 07:33:14  120  7:03   40 4:15:55  9:47  11:56:11 
   48 RICH KISER              42 GRAND JUNCTION CO       88 1:13:22   89  5:38   96 6:23:06  17.6   87 07:42:06   30  3:41   34 4:11:29  9:36  11:57:15 
   49 SEAN TULEY              35 HERMITAGE TN            21 1:02:32  114  6:08   71 6:13:44  18.0   39 07:22:23   87  5:54   63 4:30:36 10:20  11:58:53 
   50 JAY TOBIN               58 FALLSTON MD            172 1:19:43   96  5:50  114 6:26:44  17.4  106 07:52:16   79  5:43   30 4:07:47  9:28  12:05:45 
   51 CHRIS JORDAN            32 CUMMING GA              70 1:11:49  220  8:22   67 6:11:29  18.1   62 07:31:38   61  5:08   70 4:33:25 10:27  12:10:10 
   52 TOM DECEMBRINO          46 SINKING SPRING PA       87 1:13:21   34  4:13   56 6:07:38  18.3   48 07:25:11   36  4:01   95 4:44:37 10:52  12:13:48 
   53 BOB WEDLOCK             39 CLERMONT FL             97 1:14:06   49  4:41   58 6:08:11  18.3   52 07:26:58   42  4:21   89 4:42:33 10:48  12:13:51 
   54 KEVIN PILET             42 MERAUX LA              114 1:15:36  213  8:16   80 6:16:44  17.9   83 07:40:35  206  9:36   52 4:24:12 10:06  12:14:22 
   55 FRANZ CARSTENS          33 MIAMI FL                68 1:11:44   62  5:00   42 6:00:36  18.7   32 07:17:18   68  5:24  113 4:52:14 11:10  12:14:55 
   56 JARED OSTERLOH          27 ST. LOUIS MO            95 1:13:59   20  3:33   22 5:48:47  19.3   24 07:06:18   12  2:39  137 5:06:20 11:42  12:15:17 
   57 TIM PERRY               34 ORLANDO FL             100 1:14:27   67  5:10   83 6:18:30  17.8   74 07:38:06  113  6:46   68 4:32:22 10:24  12:17:13 
   58 DAVID STROUD            25 WEST POINT NY          227 1:25:05   59  4:56   57 6:08:11  18.3   75 07:38:11  203  9:32   66 4:31:21 10:22  12:19:03 
   59 RON SCIEPKO             34 AVON OH                 48 1:08:32   79  5:23   73 6:14:28  18.0   55 07:28:22   77  5:43  103 4:47:44 10:59  12:21:47 
   60 PATRICK HARKINS         33 NASHVILLE TN            75 1:12:06  267  9:27  139 6:35:56  17.0  133 07:57:28  213  9:56   39 4:15:16  9:45  12:22:39 
   61 MIKE HALOVATCH          26 NEW YORK NY            268 1:30:34   60  4:56   26 5:52:28  19.1   54 07:27:57   84  5:50  109 4:50:45 11:06  12:24:31 
   62 DOUGLAS BREDE           35 GAINESVILLE FL          80 1:12:35  103  5:55  191 6:59:27  16.1  167 08:17:56   85  5:51   21 4:01:59  9:15  12:25:44 
   63 DAVID HARGREAVES        51 COVENTRY RI             49 1:08:36  193  7:51  117 6:28:05  17.3   92 07:44:30  119  7:02   71 4:34:56 10:30  12:26:27 
   64 CHRISTOPHER MEDLIN      35 VIRGINIA BEACH VA      299 1:35:17  152  6:59   64 6:10:46  18.2  108 07:53:02   72  5:29   59 4:28:11 10:15  12:26:41 
   65 ADRIAN HERRERA          39 COSTA RICA              54 1:08:44  342 14:22  106 6:25:31  17.5   97 07:48:36  155  8:14   65 4:30:56 10:21  12:27:45 
   66 TERRENCE DONOHUE        41 EVANSTON IL            134 1:16:35  268  9:28  141 6:36:22  17.0  143 08:02:24  267 12:02   38 4:14:39  9:44  12:29:04 
   67 STEPHEN OFFORD          37 PORTER CORNERS NY       58 1:09:51   44  4:30   40 5:59:59  18.7   28 07:14:19   80  5:45  142 5:09:06 11:48  12:29:10 
   68 AD BROUWERS             49 HOLLAND                 52 1:08:40  347 15:20  307 8:03:42  13.9  283 09:27:41                                12:30:20 
   69 STEPHEN MURPHY          40 CHICAGO IL             158 1:18:35  297 10:37  108 6:25:44  17.5  118 07:54:55  171  8:36   57 4:27:01 10:12  12:30:31 
   70 DON BICKEL              38 SARASOTA FL            144 1:17:31   61  4:58   87 6:19:54  17.7   88 07:42:22   91  6:10   91 4:42:36 10:48  12:31:07 
   71 BO RICHARDSON           32 LAFAYETTE CO            27 1:04:06   93  5:43  131 6:33:41  17.1   90 07:43:29  102  6:32   87 4:42:13 10:47  12:32:12 
   72 BENCE ROEMER            31 GLASGOW KY              91 1:13:38   82  5:31   79 6:16:34  17.9   70 07:35:43   95  6:20  107 4:50:13 11:05  12:32:14 
   73 ARMANDO CRUZ            46 MIAMI FL               278 1:31:14  260  9:11   34 5:57:56  18.8   76 07:38:20  156  8:15   99 4:45:55 10:55  12:32:29 
   74 DANIEL STEFFANCIN       36 CLEVELAND OH           166 1:19:16   88  5:38  107 6:25:35  17.5  102 07:50:27  194  9:19   72 4:35:06 10:30  12:34:51 
   75 BILL DALLAS             40 MAUD UNITED KINGDOM    197 1:22:03  326 12:04   60 6:08:56  18.2   89 07:43:03  310 15:12   80 4:38:18 10:38  12:36:32 
   76 ALESSANDRO PIMENTEL     31 TAUBATE BRAZIL          46 1:08:28  135  6:31  142 6:36:22  17.0  104 07:51:20  157  8:15   78 4:37:34 10:36  12:37:08 
   77 CHRISTIAN BROADWELL     39 PHOENIX AZ             131 1:16:28   43  4:29  102 6:24:33  17.5   93 07:45:29   15  2:49  105 4:49:23 11:03  12:37:41 
   78 JEFF TECAU              30 ORLANDO FL             169 1:19:37  142  6:36  123 6:30:26  17.2  130 07:56:38  225 10:20   67 4:32:12 10:24  12:39:09 
   79 BERNIE CONWAY           48 MOKENA IL               34 1:06:53   90  5:40   63 6:10:18  18.2   42 07:22:51  186  9:06  138 5:07:45 11:45  12:39:41 
   80 JIM BERNARD             38 WEST WINDSOR NJ         17 1:02:15  171  7:21  193 7:00:43  16.0  152 08:10:18  138  7:36   50 4:22:53 10:03  12:40:46 
   81 CLIF STARGARDT          35 ALBUQUERQUE NM          43 1:08:24  139  6:34  109 6:25:44  17.5   84 07:40:41   60  5:08  117 4:55:15 11:17  12:41:03 
   82 JAY SLOWINSKI           31 ORLANDO FL             207 1:23:12   42  4:28  118 6:28:29  17.3  124 07:56:08  165  8:27   76 4:37:12 10:35  12:41:46 
   83 JOHN BROWNLEE           41 NASHVILLE TN           248 1:27:43  232  8:34  175 6:53:53  16.3  185 08:30:09  136  7:34   24 4:04:09  9:20  12:41:52 
   84 MICHAEL ZIMMER          35 FLAGSTAFF AZ            92 1:13:39  108  6:01  135 6:34:40  17.1  112 07:54:19  237 10:46   75 4:36:50 10:34  12:41:55 
   85 TROY CONRAN             43 WESTMINSTER MD          77 1:12:18  105  5:59  138 6:35:09  17.0  111 07:53:24   94  6:12   93 4:43:33 10:50  12:43:09 
   86 KEN SCOATES             41 ORLANDO FL             190 1:21:14  323 11:58   41 6:00:31  18.7   67 07:33:43  172  8:39  130 5:01:35 11:31  12:43:56 
   87 DOUG GUTHRIE            39 WINTER SPRINGS FL      121 1:15:53  206  8:08  201 7:04:08  15.9  180 08:28:08   97  6:21   32 4:09:46  9:32  12:44:14 
   88 WILLIAM BURGIN          48 WAYNESVILLE NC         222 1:24:52  333 12:38   81 6:17:27  17.8  119 07:54:56  146  7:55   85 4:41:32 10:45  12:44:22 
   89 SCOTT STRAUSS           34 LAKEWOOD CO             64 1:11:18  285 10:16  136 6:34:41  17.1  127 07:56:14  287 12:59   73 4:35:28 10:31  12:44:39 
   90 JOE CONNICK             37 MOBILE AL              160 1:18:47  116  6:09  153 6:43:02  16.7  149 08:07:57  148  7:59   62 4:30:04 10:19  12:45:58 
   91 TODD HENDERSON          36 SYLACAUGA AL           295 1:34:33  127  6:24   37 5:58:50  18.8   81 07:39:46   92  6:12  128 5:00:14 11:28  12:46:11 
   92 BENJAMIN MAITRE         31 CLEARWATER FL           60 1:10:18   70  5:13   97 6:23:10  17.6   78 07:38:40   78  5:43  132 5:02:03 11:32  12:46:25 
   93 ALEX WENZEL             43 BALZAC ALBERTA CANADA   258 1:29:06  130  6:25   86 6:19:23  17.7  117 07:54:53  231 10:33   86 4:41:38 10:45  12:47:02 
   94 GREGG CLARK             39 IRVINE CA              213 1:23:49  149  6:55  183 6:57:49  16.1  182 08:28:32   66  5:15   36 4:13:37  9:41  12:47:23 
   95 CECIL BAKALOR           56 BROOKLYN NY            218 1:24:35  141  6:36  111 6:26:10  17.4  132 07:57:20   63  5:14   96 4:44:51 10:53  12:47:25 
   96 WES MCCLOSKEY           50 ALTOONA PA             155 1:18:22  317 11:30  146 6:37:23  16.9  148 08:07:15  250 11:15   61 4:29:21 10:17  12:47:50 
   97 DEREK DELMONICO         34 SCITUATE MA            217 1:24:24  131  6:25   47 6:03:46  18.5   68 07:34:34   50  4:41  141 5:09:03 11:48  12:48:17 
   98 ADAM BRIGHT             38 SARASOTA FL            255 1:28:54  115  6:09   92 6:21:10  17.7  126 07:56:12   67  5:21  101 4:46:57 10:58  12:48:30 
   99 BRUCE VAUGHT            44 PHOENIX AZ             115 1:15:40  227  8:28  148 6:37:42  16.9  141 08:01:49  167  8:30   84 4:40:14 10:42  12:50:33 
  100 FRANK EECKMAN           48 BERKELEY CA            293 1:34:17  161  7:09   85 6:19:09  17.8  139 08:00:34  229 10:29   83 4:40:12 10:42  12:51:14 
  101 RICK GASTON             32 SAN FRANCISCO CA       320 1:40:59  190  7:49  163 6:49:22  16.4  207 08:38:09  301 13:48   16 3:59:43  9:09  12:51:39 
  102 BILL KELLEY             32 WRENSHALL MN           116 1:15:47   57  4:52   39 5:59:58  18.7   37 07:20:35   25  3:32  179 5:28:56 12:34  12:53:03 
  103 JARROD MORRISON         32 BOISE ID                31 1:05:55   92  5:43   77 6:16:06  17.9   53 07:27:43  176  8:49  154 5:17:52 12:08  12:54:24 
  104 TOM KEELEY              53 CHESAPEAKE VA          231 1:25:22  191  7:50  129 6:32:57  17.1  146 08:06:08  116  6:50   90 4:42:35 10:48  12:55:32 
  105 AARON SCHAUB            23 PACE FL                 35 1:07:00  275  9:46  143 6:36:24  17.0  109 07:53:09  214  9:59  115 4:54:21 11:15  12:57:28 
  106 JIM HURRELL             45 STERLING VA             12 1:01:37   37  4:15   98 6:23:45  17.5   60 07:29:36   98  6:24  163 5:22:15 12:18  12:58:14 
  107 JOHN BOGDANSKI          43 GLASTONBURY CT         103 1:14:43   51  4:41   68 6:11:57  18.1   61 07:31:21  100  6:26  158 5:20:43 12:15  12:58:28 
  108 ERIC BROADWELL          43 ROSWELL GA             245 1:27:16   78  5:23   48 6:04:34  18.5   72 07:37:12  175  8:46  151 5:14:45 12:01  13:00:42 
  109 DAVID E. MCCLUSKEY      50 FAIRFIELD CT           219 1:24:39   80  5:25  101 6:24:32  17.5  115 07:54:35  135  7:34  122 4:58:57 11:25  13:01:05 
  110 CRAIG TRAYNOR           35 INDIAN TRAIL NC        127 1:16:05  122  6:17   84 6:18:58  17.8   86 07:41:19  111  6:42  148 5:13:22 11:58  13:01:22 
  111 LEONARDO PINZON         42 BOGOTA COLOMBIA        285 1:31:42  179  7:30  167 6:52:02  16.3  189 08:31:14   73  5:30   55 4:25:37 10:09  13:02:19 
  112 DEAN FOLEY              41 DELRAY BEACH FL        139 1:16:42  254  9:06  166 6:50:36  16.4  163 08:16:22  178  8:52   79 4:38:00 10:37  13:03:13 
  113 TIMOTHY JOYCE           43 BATON ROUGE LA         316 1:39:32  180  7:30  149 6:39:03  16.9  178 08:26:04   54  4:58   69 4:32:27 10:24  13:03:28 
  114 JOHN SCHWEIR            38 NEWINGTON CT           309 1:38:04  153  7:01  120 6:29:37  17.3  159 08:14:42  131  7:19   88 4:42:26 10:47  13:04:26 
  115 BOB WEAVER              46 PRINCE GEORGE VA        59 1:10:00  155  7:03  133 6:33:56  17.1  103 07:50:58  208  9:48  134 5:03:56 11:37  13:04:41 
  116 PAUL MALCANGIO          32 SAN DIEGO CA           195 1:21:59  183  7:43  116 6:27:00  17.4  131 07:56:40  162  8:23  125 4:59:42 11:27  13:04:44 
  117 NICK POMPONIO           52 SEWELL NJ               38 1:07:35   28  3:59  105 6:25:26  17.5   71 07:36:58   22  3:29  168 5:25:11 12:25  13:05:37 
  118 PETER REIS              27 KEWASKUM WI             69 1:11:46   81  5:30  126 6:31:20  17.2   96 07:48:35  144  7:50  143 5:09:40 11:50  13:06:03 
  119 MARK SHERROD            31 NILES IL               191 1:21:37  188  7:46  154 6:44:17  16.7  156 08:13:39  177  8:51   94 4:44:28 10:52  13:06:57 
  120 STEPHEN SANTINI         42 BASKING RIDGE NJ       140 1:16:56  189  7:47  121 6:29:45  17.3  113 07:54:28  297 13:10  126 4:59:49 11:27  13:07:27 
  121 BRYAN HERMANN           30 FORT COLLINS CO        247 1:27:26  109  6:04  190 6:59:20  16.1  194 08:32:49   41  4:21   64 4:30:50 10:21  13:08:00 
  122 MICHAEL GAGNIER         45 WINTER PARK FL         167 1:19:23  290 10:26  140 6:36:07  17.0  145 08:05:55  293 13:08  104 4:49:08 11:03  13:08:11 
  123 CRAIG ROBINSON          49 NAPLES FL               90 1:13:23  245  8:52   75 6:15:21  17.9   73 07:37:35  122  7:04  166 5:23:49 12:22  13:08:26 
  124 ADAM MARTIN             32 CHARLESTON SC            9 1:00:20  212  8:16   69 6:12:28  18.1   38 07:21:04   70  5:27  207 5:42:02 13:04  13:08:32 
  125 JERRY MAGLIULO          61 NEW PORT RICHEY FL     349 1:49:57  112  6:07   55 6:07:33  18.3  144 08:03:35  117  6:53  127 5:00:11 11:28  13:10:38 
  126 JOHN FLEMING            42 CYPRESS CA             263 1:30:13  118  6:09  155 6:44:31  16.6  170 08:20:52   75  5:39   98 4:45:31 10:54  13:12:01 
  127 MICHAEL CHASTAIN        34 LEXINGTON SC           177 1:20:06  311 11:11  147 6:37:25  16.9  150 08:08:41  227 10:23  116 4:54:38 11:15  13:13:41 
  128 JAMES MARQUEZ           32 CORAL GABLES FL        251 1:28:23  145  6:49  151 6:41:55  16.8  164 08:17:06   58  5:04  110 4:51:33 11:08  13:13:42 
  129 GUSTAVO LEZAMA          37 MEXICO CITY MEXICO     136 1:16:38  200  8:03  160 6:45:48  16.6  153 08:10:28  211  9:51  118 4:55:34 11:17  13:15:51 
  130 TAYLOR HAWES            44 EAST CARNATION WA      234 1:25:34   36  4:15  112 6:26:22  17.4  125 07:56:10   86  5:52  153 5:16:23 12:05  13:18:24 
  131 DAVID SCOTT             30 OLDWICK NJ              72 1:12:00   85  5:34  115 6:26:45  17.4   91 07:44:18  170  8:35  177 5:27:07 12:30  13:20:00 
  132 JOHN VILLAPUDUA         35 ELIZABETH CO           228 1:25:10  106  6:00  103 6:24:49  17.5  123 07:55:58   59  5:04  156 5:18:59 12:11  13:20:00 
  133 TIM NELSON              40 WOODVILLE WI           192 1:21:45  287 10:24  198 7:02:50  15.9  200 08:34:58  143  7:49   77 4:37:33 10:36  13:20:19 
  134 ALEX FIGUEROA           32 MIAMI BEACH FL         174 1:19:47  207  8:09  245 7:24:22  15.2  232 08:52:17  169  8:31   44 4:20:17  9:57  13:21:04 
  135 JEFF KUNZ               38 PALM BEACH GARDENS FL  319 1:40:09  240  8:41   89 6:20:44  17.7  151 08:09:34  174  8:42  135 5:04:25 11:38  13:22:40 
  136 JAY RICHARDSON          35 FORT COLLINS CO         19 1:02:23   35  4:14  128 6:32:02  17.2   77 07:38:38   34  3:52  204 5:41:17 13:02  13:23:46 
  137 MICHAEL DURAY           40 NAVARRE FL             266 1:30:28  273  9:41  134 6:34:37  17.1  161 08:14:45  132  7:23  131 5:01:44 11:31  13:23:51 
  138 TOM MURRAY              35 CHICAGO IL             119 1:15:52  334 12:40  178 6:56:06  16.2  174 08:24:36  217 10:06  106 4:49:29 11:03  13:24:10 
  139 ESTEBAN LOPEZ           38 MIAMI FL                14 1:02:02   24  3:50  156 6:44:33  16.6  101 07:50:25  166  8:29  178 5:28:55 12:34  13:27:48 
  140 C.J. ONG JR             46 CEDAR RAPIDS IA        281 1:31:22  129  6:25   88 6:20:39  17.7  135 07:58:25  180  8:55  162 5:21:51 12:18  13:29:10 
  141 STEVEN TURLEY           31 SHREVEPORT LA          204 1:22:40  258  9:11  184 6:57:52  16.1  183 08:29:42  189  9:10  108 4:50:43 11:06  13:29:34 
  142 JAVIER VAZQUEZ          36 PUEBLA MEXICO          264 1:30:13  331 12:27  145 6:37:12  16.9  169 08:19:51  232 10:34  124 4:59:41 11:27  13:30:05 
  143 PATRICK BROADBRIDGE     36 BOZEMAN MT             135 1:16:36  340 13:34   95 6:23:02  17.6  110 07:53:11  298 13:13  172 5:25:46 12:27  13:32:10 
  144 SEAN WARD               33 WASHINGTON DC           56 1:08:55   68  5:10   53 6:06:02  18.4   36 07:20:06  134  7:30  243 6:05:07 13:57  13:32:43 
  145 GREG FORD               37 CHAPEL HILL NC         283 1:31:38   84  5:33  158 6:45:10  16.6  172 08:22:20   53  4:58  139 5:08:47 11:48  13:36:03 
  146 BRIAN FERNANDES         43 PLYMOUTH MA            243 1:26:50  170  7:20   93 6:21:39  17.6  122 07:55:49  221 10:15  181 5:30:13 12:37  13:36:16 
  147 DOUG BINTZLER           41 CINCINNATI OH          198 1:22:11  243  8:45  100 6:24:06  17.5  120 07:55:02  243 11:06  183 5:31:22 12:39  13:37:29 
  148 MIGUEL CALLEJAS         45 HOUMA LA               269 1:30:38  221  8:23  223 7:13:20  15.5  233 08:52:19  121  7:03   81 4:38:21 10:38  13:37:43 
  149 JERRY MCCRUM            48 CARROLLTON GA          289 1:32:14  137  6:33   91 6:21:07  17.7  138 07:59:53   71  5:27  187 5:33:50 12:45  13:39:09 
  150 MIKE SMITH              46 MALABAR FL             215 1:24:16  303 10:45  164 6:49:50  16.4  175 08:24:49  269 12:04  133 5:02:25 11:33  13:39:17 
  151 HENRY GARBERG           36 JUPITER FL             184 1:20:45  110  6:04  165 6:50:26  16.4  165 08:17:14  230 10:30  147 5:12:56 11:57  13:40:38 
  152 PHILLIP BEARDEN         45 EASTMAN GA             150 1:18:01  264  9:20  127 6:31:24  17.2  137 07:58:44  228 10:26  186 5:32:38 12:42  13:41:47 
  153 C.C. WILKINS II         41 GOLDSBORO NC           238 1:26:01   27  3:54  119 6:28:40  17.3  136 07:58:34   48  4:41  200 5:39:58 12:59  13:43:12 
  154 PETE DIGNAM             42 HIGHLAND RANCH CO      105 1:14:52   19  3:31  169 6:52:31  16.3  154 08:10:53  125  7:12  175 5:26:30 12:28  13:44:34 
  155 ALFREDO SOLANO          46 COSTA RICA             223 1:24:58  204  8:06  195 7:01:12  16.0  199 08:34:15  282 12:33  121 4:58:31 11:24  13:45:17 
  156 LARRY WARGO             46 LAFAYETTE HILL PA      246 1:27:25  318 11:32  220 7:12:07  15.6  227 08:51:03  200  9:27  100 4:46:27 10:56  13:46:56 
  157 ADAM CHRISTOPHER        35 YORKTOWN VA             45 1:08:25  177  7:24  157 6:45:01  16.6  140 08:00:49   99  6:26  201 5:40:22 13:00  13:47:36 
  158 DAVID YOUNG             55 PLANO TX                10 1:00:28   71  5:14  168 6:52:30  16.3  134 07:58:11  261 11:43  197 5:38:56 12:57  13:48:50 
  159 JOHN LAPEHN             47 GRANGER IN              51 1:08:39   41  4:25  110 6:25:52  17.4   79 07:38:56   57  5:03  242 6:05:04 13:57  13:49:02 
  160 FREDDIE RICHEY          30 CARROLLTON GA          270 1:30:39  295 10:34  199 7:03:09  15.9  215 08:44:20  224 10:19  119 4:55:43 11:18  13:50:22 
  161 STEVE SHATTLER          37 LAKE PLACID FL          76 1:12:08  159  7:07  232 7:17:33  15.4  203 08:36:48  202  9:31  136 5:05:08 11:39  13:51:26 
