Official Results - Life Time Fitness Triathlon- August 2, 2003
 

 

 

 

 

 

 

If you have questions concerning your penalty, please contact Charlie Crawford, Head USAT Official,
at crawfcj@gte.net.

HEAD REFEREE’S REPORT
RACE: Lifetime Fitness Triathlon  
DATE: August 2, 2003  
LOCATION: Minneapolis, MN 
RACE DIRECTOR: Marilyn Franzen  
HEAD REFEREE: Charlie Crawford  
NUMBER DESCRIPTION OF VIOLATION PENALTY TYPE
13 5.10Ae Stagger 1 minute Stop @ Go
15 5.10Aa Drafting 1 minute Stop @ Go
26 5.10a Drafting 2:00
131 5.10f Position 2:00
181 5.10f Position 2:00
186 5.10g Overtaken 2:00
195 5.10a Drafting 2:00
198 3.4a Entire Course (swim) Disqualification
235 5.10d Blocking 2:00
248 5.10f Position 2:00
265 5.10f Position 2:00
274 5.10a Drafting 2:00
307 3.4h Abandoned Equipment 2:00
323 5.4 Traffic Laws (yellow line violation) 2:00
337 5.10f Position 2:00
342 5.10d Blocking 2:00
345 5.10a Drafting 2:00
346 5.10f Position 2:00
351 7.2 Placement of Equipment 2:00
382 7.2 Placement of Equipment 2:00
408 5.10d Blocking 2:00
410 5.10a Drafting 2:00
417 5.10e Illegal Pass X 2 6:00
437 5.8 Illegal Equipment (headset) 2:00
441 5.10d Blocking, 5.10f Position 6:00
471 5.10a Drafting 2:00
477 5.10d Blocking 2:00
478 5.10f Position 2:00
504 7.1 Entering and exiting 2:00
508 5.10g Overtaken 2:00
517 5.10f Position 2:00
532 5.10a Drafting X 2 6:00
543 5.10a Drafting 2:00
556 5.10d Blocking, 5.10e Illegal Pass 6:00
560 5.10a Drafting 2:00
567 5.10g Overtaken 2:00
579 5.10a Drafting 2:00
585 5.10d Blocking 2:00
586 5.10a Drafting 2:00
594 5.10a Drafting X 2 6:00
604 5.10e Illegal Pass 2:00
621 5.10a Drafting, 3.4h Abandoned Equipment 6:00
625 5.10f Position 2:00
628 5.10a Drafting 2:00
632 5.10a Drafting 2:00
634 5.10a Drafting, 5.10d Blocking 6:00
637 5.10d Blocking 2:00
653 5.10e Illegal Pass X 2 6:00
691 5.10f Position 2:00
694 5.10a Drafting 2:00
701 5.10a Drafting 2:00
714 3.4a Entire Course (swim) Disqualification
724 5.10f Position 2:00
730 5.10d Blocking, 5.10e Illegal Pass 6:00
741 5.4 Traffic Laws (yellow line violation) 2:00
742 5.10g Overtaken 2:00
776 5.10a Drafting 2:00
780 5.10a Drafting 2:00
841 5.10f Position 2:00
847 5.10a Drafting 2:00
883 5.10a Drafting 2:00
907 5.10a Drafting 2:00
924 3.4a Entire Course (swim) Disqualification
967 5.10d Blocking 2:00
1052 5.10a Drafting 2:00
1072 5.10d Blocking 2:00
1108 7.1 Entering and exiting 2:00
1125 5.10a Drafting 2:00
1135 5.10f Position 2:00
1139 7.1 Entering and exiting 2:00
1169 5.10a Drafting 2:00
1190 5.10f Position 2:00
1196 5.10a Drafting 2:00
1221 5.10f Position 2:00
1236 5.10f Position 2:00
1247 5.10f Position 2:00
1262 5.10d Blocking 2:00
1338 5.10f Position 2:00
1341 5.10f Position 2:00
1358 7.2 Placement of Equipment 2:00
1360 5.10f Position 2:00
1362 5.10f Position 2:00