![]() |
||||||||||||
|
||||||||||||
Page 1
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 Clark Barry 55 La Crosse WI 43 13:03 20 2:09 2 27:55 21.5 2 43:06 25 1:22 7 15:21 7:19 59:47
2 Utsinger Don 56 Vinton IA 21 11:54 1 1:31 17 30:24 19.7 5 43:48 17 1:19 8 15:24 7:20 1:00:29
3 Franzen Greg 48 Plymouth MN 27 12:16 5 1:52 8 29:51 20.1 6 43:57 19 1:19 6 15:20 7:19 1:00:36
4 Henderson Andrew 25 Eagan MN 48 13:21 4 1:44 24 31:11 19.3 18 46:16 9 1:15 1 14:23 6:51 1:01:53
5 Potter Jeff 32 Centerville MN 23 12:05 8 1:55 13 30:14 19.9 9 44:14 37 1:26 21 16:15 7:45 1:01:54
6 Bullard Stephen Bullard 45 Plymouth MN 19 11:49 3 1:43 12 30:10 19.9 3 43:41 8 1:14 33 17:01 8:06 1:01:55
7 Reimann Jim 46 Eagan MN 15 11:24 7 1:55 20 30:55 19.4 8 44:13 69 1:35 32 16:48 8:00 1:02:35
8 Hanson Brian 35 Chanhassen MN 110 15:21 6 1:53 5 29:24 20.4 20 46:36 6 1:10 5 15:14 7:16 1:03:00
9 Knight Mike 31 Minneapolis MN 3 10:01 9 1:56 22 30:59 19.4 1 42:56 120 1:46 96 18:48 8:58 1:03:29
10 Moynihan Brian 41 Eagan MN 2 10:01 17 2:05 42 32:12 18.6 10 44:16 84 1:39 53 17:37 8:24 1:03:31
11 Elliason David 34 Maple Grove MN 47 13:16 49 2:34 3 29:01 20.7 12 44:51 57 1:32 37 17:09 8:10 1:03:31
12 Varecka Patrick 24 Plymouth MN 59 13:44 122 3:14 15 30:21 19.8 25 47:18 1 0:57 13 15:40 7:28 1:03:54
13 Bauleke Robert 18 Edina MN 5 10:21 234 4:28 26 31:18 19.2 17 46:06 232 2:33 17 16:01 7:38 1:04:38
14 Whiteford Rob 44 Inver Grove Heights MN 57 13:39 16 2:03 10 30:08 19.9 15 45:49 82 1:38 39 17:18 8:15 1:04:45
15 Shermeta Nick 35 Minneapolis MN 20 11:54 89 3:01 34 31:40 19.0 19 46:33 162 2:03 24 16:17 7:46 1:04:53
16 Neff Md Ryan 27 Wilmington DE 76 14:21 48 2:34 32 31:33 19.0 37 48:27 20 1:20 4 15:09 7:13 1:04:55
17 Neuner Michael 22 St. Paul MN 88 14:38 21 2:12 36 31:57 18.8 41 48:46 153 2:00 2 14:30 6:55 1:05:16
18 Kapsner Chris 40 Edina MN 109 15:20 35 2:28 18 30:34 19.6 34 48:21 109 1:44 10 15:28 7:22 1:05:32
19 Sagan Mike 15 Plymouth MN 26 12:15 18 2:06 44 32:20 18.6 21 46:41 68 1:34 40 17:22 8:17 1:05:36
20 Curiskis Jancis 40 Minneapolis MN 4 10:14 37 2:29 37 31:59 18.8 11 44:41 198 2:19 93 18:44 8:56 1:05:43
21 Berkopec Mike 41 Eagan MN 114 15:27 40 2:31 11 30:10 19.9 29 48:07 129 1:49 15 15:51 7:33 1:05:46
22 Schwarz Scott 34 Plymouth MN 1 9:53 47 2:33 27 31:19 19.2 4 43:45 126 1:48 167 20:23 9:43 1:05:55
23 Toth Joe 31 Burnsville MN 101 15:12 15 2:03 7 29:47 20.2 23 47:01 91 1:39 41 17:23 8:17 1:06:02
24 McCollor Mike 40 Woodbury MN 30 12:23 106 3:09 60 33:03 18.2 39 48:34 4 1:05 27 16:28 7:51 1:06:06
25 Bies Mike 40 Maple Grove MN 29 12:20 85 3:00 6 29:38 20.3 13 44:57 164 2:05 111 19:07 9:06 1:06:08
26 Safris David 36 Des Moines IA 16 11:24 38 2:30 41 32:09 18.7 16 46:03 178 2:09 77 18:17 8:43 1:06:28
27 Taylor George 42 Eden Prairie MN 9 10:56 22 2:13 19 30:51 19.5 7 43:59 73 1:37 185 20:54 9:58 1:06:29
28 Albertson Jim 43 Apple Valley MN 11 11:03 14 2:01 47 32:26 18.5 14 45:30 55 1:32 127 19:32 9:18 1:06:33
29 Schneeman Eric 39 Mendota Heights MN 25 12:13 59 2:45 76 33:47 17.8 40 48:43 2 1:05 34 17:01 8:06 1:06:48
30 Heitkamp Mark 46 Plymouth MN 77 14:21 32 2:22 31 31:32 19.0 31 48:15 16 1:19 47 17:29 8:20 1:07:01
31 Diebel Jeff 33 Deephaven MN 150 16:23 11 1:59 9 30:06 19.9 35 48:27 177 2:09 26 16:28 7:51 1:07:02
32 Dempsey Michael Dempsey 30 Janesville WI 8 10:46 86 3:00 92 34:18 17.5 28 48:02 92 1:40 48 17:30 8:20 1:07:10
33 Opstad Steve 29 St. Louis Park MN 180 17:03 12 1:59 4 29:18 20.5 32 48:19 35 1:26 52 17:35 8:23 1:07:19
34 Bies Chuck 42 Plymouth MN 69 14:05 66 2:50 53 32:36 18.4 49 49:31 184 2:12 18 16:02 7:38 1:07:44
35 Canham Brad 39 Eden Prairie MN 54 13:35 13 2:01 58 32:53 18.3 38 48:28 76 1:37 59 17:48 8:29 1:07:53
36 Lyons Jay 39 White Bear Lake MN 40 12:57 165 3:40 46 32:24 18.5 44 49:00 53 1:32 42 17:24 8:18 1:07:55
37 Wernham Jim 41 Winnipeg 70 14:09 2 1:41 51 32:32 18.5 33 48:21 7 1:11 83 18:26 8:47 1:07:57
38 Schoeneman Scott 25 Minneapolis MN 53 13:34 96 3:04 64 33:08 18.1 50 49:45 127 1:48 30 16:32 7:53 1:08:04
39 Christian Andrew 28 Tucson AZ 115 15:28 42 2:32 62 33:06 18.1 67 51:05 5 1:05 20 16:10 7:42 1:08:19
40 Somrock John 29 Golden Valley MN 99 15:08 31 2:21 45 32:21 18.6 53 49:49 41 1:27 38 17:10 8:11 1:08:25
41 Alme Chris 29 St. Paul MN 63 13:54 57 2:43 23 31:03 19.3 27 47:39 118 1:46 107 19:04 9:05 1:08:29
42 Lund Gary 59 Plymouth MN 116 15:30 29 2:19 16 30:21 19.8 30 48:09 139 1:53 95 18:48 8:57 1:08:49
43 Muckerheide Mark 26 St. Louis Park MN 124 15:41 25 2:17 28 31:24 19.1 47 49:21 116 1:45 57 17:44 8:27 1:08:49
44 Nickel Troy 29 Minneapolis MN 126 15:51 46 2:33 29 31:25 19.1 52 49:48 58 1:32 50 17:33 8:22 1:08:52
45 Hamilton Brian 38 St. Louis Park MN 24 12:07 30 2:21 55 32:38 18.4 24 47:05 89 1:39 164 20:19 9:41 1:09:02
46 Capistrant Brian 31 Maple Grove MN 61 13:52 62 2:48 56 32:39 18.4 46 49:19 70 1:35 80 18:21 8:44 1:09:14
47 Bukowski Andrew 42 Golden Valley MN 32 12:25 136 3:24 111 34:51 17.2 63 50:39 11 1:16 45 17:25 8:18 1:09:20
48 Burkhartzmeyer Brian 46 Lakeville MN 142 16:15 84 3:00 75 33:45 17.8 88 52:59 15 1:19 3 15:09 7:13 1:09:25
49 Bacigalupo Mark 45 Anoka MN 93 14:52 51 2:38 43 32:16 18.6 51 49:45 111 1:44 69 18:06 8:37 1:09:34
50 Keller Joseph 39 Maple Grove MN 52 13:29 23 2:14 89 34:13 17.5 54 49:54 115 1:45 72 18:11 8:40 1:09:50
51 Schwarzenbach Todd 31 Woodbury MN 31 12:24 44 2:32 82 34:01 17.6 43 48:56 48 1:30 125 19:30 9:18 1:09:56
52 Pratt Rodney 41 Stillwater MN 258 20:35 19 2:07 14 30:18 19.8 89 53:00 42 1:27 14 15:43 7:29 1:10:09
53 Christian Cal 37 Granite Falls MN 157 16:26 77 2:57 33 31:34 19.0 65 50:57 128 1:49 49 17:30 8:20 1:10:14
54 Gough Arnie 46 Hinsdale IL 58 13:40 124 3:15 96 34:27 17.4 72 51:22 231 2:32 25 16:27 7:50 1:10:21
55 Benson Carl 35 Chicago IL 55 13:36 28 2:19 21 30:55 19.4 22 46:50 71 1:35 218 22:10 10:33 1:10:34
56 Davis Ted 51 Edina MN 82 14:27 61 2:47 25 31:14 19.2 36 48:27 175 2:09 161 20:16 9:39 1:10:50
57 Cotter Patrick 28 St. Paul MN 195 17:32 145 3:28 52 32:33 18.4 97 53:32 22 1:20 23 16:17 7:45 1:11:08
58 Pauli Steve 30 Minneapolis MN 90 14:46 120 3:13 113 34:54 17.2 86 52:52 101 1:42 31 16:39 7:56 1:11:11
59 Chiodo Marc 39 St Paul MN 123 15:39 27 2:18 50 32:30 18.5 58 50:27 187 2:14 87 18:34 8:51 1:11:13
60 Gerlach Timothy 35 Apple Valley MN 153 16:24 90 3:01 79 33:53 17.7 93 53:17 46 1:30 28 16:30 7:52 1:11:17
61 Elliason Brian 28 Plymouth MN 98 15:06 36 2:29 67 33:11 18.1 64 50:45 138 1:52 92 18:42 8:55 1:11:19
62 Oswald William 26 Minneapolis MN 22 12:04 251 4:44 110 34:48 17.2 74 51:35 183 2:12 51 17:34 8:22 1:11:19
63 Alderson Rob 30 Lakeville MN 42 13:01 214 4:10 97 34:30 17.4 77 51:39 104 1:43 66 18:03 8:36 1:11:24
64 Henrickson Jeffrey 28 Savage MN 104 15:14 224 4:19 73 33:38 17.8 92 53:10 167 2:06 22 16:16 7:45 1:11:30
65 Barnhisel Jack 21 Bloomington IN 135 16:01 54 2:42 129 35:32 16.9 110 54:15 13 1:18 19 16:07 7:41 1:11:38
66 Erickson Tom 41 Edina MN 125 15:47 83 2:59 65 33:09 18.1 79 51:54 172 2:07 55 17:42 8:26 1:11:42
67 Thieman Andrew 24 Minneapolis MN 44 13:09 130 3:18 114 34:55 17.2 71 51:22 3 1:05 119 19:23 9:14 1:11:48
68 Clark Matthew 32 Minneapolis MN 34 12:34 191 3:49 91 34:16 17.5 61 50:38 188 2:14 108 19:05 9:05 1:11:56
69 Yawfimetz Ken 40 Macomb Twp. MI 50 13:24 60 2:47 86 34:04 17.6 56 50:14 50 1:31 165 20:20 9:41 1:12:05
70 Shogren Jason 31 St. Louis Park MN 86 14:34 194 3:52 83 34:02 17.6 84 52:27 39 1:26 76 18:17 8:43 1:12:10
71 Kozel Nick 37 St. Paul MN 92 14:48 65 2:50 35 31:51 18.8 48 49:27 52 1:32 197 21:13 10:06 1:12:11
72 Koke Scott 30 New Brighton MN 10 11:01 45 2:32 131 35:42 16.8 45 49:15 185 2:13 181 20:48 9:55 1:12:15
73 Lauer Christopher 22 Burnsville MN 62 13:53 141 3:26 84 34:03 17.6 69 51:21 176 2:09 102 18:57 9:02 1:12:25
74 Doffing Jp 31 Minneapolis MN 131 15:58 50 2:34 40 32:05 18.7 60 50:37 154 2:00 154 20:05 9:34 1:12:41
75 Zuehlke Jim 48 Minnetonka MN 139 16:08 108 3:10 94 34:21 17.5 99 53:38 26 1:22 56 17:43 8:27 1:12:42
76 Constantino Jeff 32 Carmel IN 91 14:47 142 3:26 98 34:32 17.4 85 52:44 119 1:46 79 18:18 8:43 1:12:48
77 Akradi Bijan 48 Eagan MN 160 16:33 115 3:11 30 31:27 19.1 68 51:10 163 2:04 130 19:35 9:20 1:12:48
78 Powless Dpm Stephen 49 Minneapolis MN 13 11:10 121 3:13 95 34:26 17.4 42 48:48 113 1:45 223 22:28 10:42 1:13:00
79 Veranth Dan 31 Shoreview MN 102 15:13 104 3:08 70 33:14 18.1 75 51:35 247 2:51 88 18:39 8:53 1:13:03
80 Elfstrum Geoffrey 35 Minneapolis MN 173 16:47 10 1:57 109 34:48 17.2 96 53:31 59 1:33 67 18:03 8:36 1:13:06
81 Schneeman Daniel 20 Mendota Hgts MN 6 10:32 78 2:59 157 36:45 16.3 57 50:15 27 1:23 205 21:35 10:17 1:13:11
82 Sheehan James 37 St Paul MN 112 15:22 185 3:48 101 34:39 17.3 102 53:48 40 1:27 61 17:58 8:34 1:13:12
83 Vesterholt Peter 51 Roseville MN 87 14:36 103 3:07 85 34:04 17.6 78 51:46 133 1:52 134 19:39 9:22 1:13:16
84 Morris Todd 25 St. Paul Park MN 89 14:45 146 3:28 66 33:10 18.1 70 51:21 112 1:44 158 20:12 9:37 1:13:16
85 Templeman Md David 48 Plymouth MN 38 12:45 117 3:12 103 34:42 17.3 62 50:38 215 2:25 160 20:15 9:39 1:13:17
86 Bonhiver Thomas 52 Crystal MN 105 15:14 174 3:44 166 37:08 16.2 140 56:05 10 1:16 16 15:58 7:37 1:13:18
87 Danielson Wally 42 Shakopee MN 83 14:29 137 3:24 74 33:44 17.8 76 51:37 103 1:43 148 20:02 9:33 1:13:20
88 Polga Md Dave 24 Minneapolis MN 103 15:14 118 3:12 156 36:41 16.4 129 55:06 12 1:17 36 17:07 8:09 1:13:28
89 Riemersma Glenn 36 Bloomington MN 94 14:57 116 3:12 105 34:45 17.3 87 52:52 141 1:54 94 18:47 8:57 1:13:32
90 Strobel Eric 37 Edina MN 35 12:39 88 3:01 182 37:25 16.0 91 53:04 29 1:23 110 19:06 9:06 1:13:32
91 Arthur Md Andrew 29 Minneapolis MN 206 17:57 101 3:05 54 32:38 18.4 98 53:38 86 1:39 85 18:29 8:48 1:13:44
92 Melichar James 42 Bloomington MN 72 14:12 73 2:54 59 33:00 18.2 55 50:06 114 1:45 211 21:57 10:27 1:13:47
93 Treffert Paul 36 St. Paul MN 186 17:17 143 3:26 119 35:08 17.1 137 55:51 284 2:27:35 70:17 1:13:49
94 Myers Andy 32 St. Paul MN 12 11:05 113 3:11 71 33:15 18.1 26 47:31 146 1:57 253 24:30 11:40 1:13:57
95 Putnam Md Matt 51 Edina MN 33 12:29 206 4:00 100 34:35 17.4 66 51:03 271 3:50 109 19:05 9:06 1:13:58
96 Rhodus Nelson 50 St. Paul MN 108 15:17 75 2:55 127 35:28 16.9 100 53:39 43 1:27 99 18:52 8:59 1:13:58
97 Bloome Chad 22 Birmingham AL 56 13:38 161 3:37 189 37:39 15.9 122 54:54 32 1:24 60 17:53 8:31 1:14:10
98 Hogenson John 44 Plymouth MN 203 17:51 26 2:18 115 34:58 17.2 128 55:06 117 1:46 43 17:24 8:18 1:14:15
99 Overby Robert 30 River Falls WI 95 15:00 125 3:15 150 36:29 16.5 118 54:43 77 1:37 63 18:00 8:34 1:14:19
100 Muyres Matt 31 Bloomington MN 282 26:35 39 2:30 1 27:41 21.7 152 56:45 192 2:17 11 15:34 7:25 1:14:34
101 White Aubrey 27 Minneapolis MN 156 16:26 233 4:28 48 32:29 18.5 95 53:22 253 2:59 78 18:18 8:43 1:14:37
102 Zimmer Terry 37 Omaha NE 120 15:33 123 3:15 63 33:07 18.1 80 51:55 160 2:03 180 20:48 9:55 1:14:45
103 Oberembt Patrick 39 Eagan MN 177 16:59 119 3:12 104 34:43 17.3 120 54:53 143 1:55 75 18:13 8:41 1:14:59
104 Barksdale William 35 Plymouth MN 84 14:32 177 3:45 88 34:09 17.6 83 52:25 261 3:16 128 19:32 9:18 1:15:12
105 Stangebye Lars 40 Montrose CO 37 12:45 98 3:04 202 38:08 15.7 104 53:56 65 1:34 137 19:43 9:24 1:15:12
106 Prueter Mark 40 Wayzata MN 78 14:22 169 3:42 179 37:21 16.1 133 55:24 24 1:21 86 18:29 8:48 1:15:13
107 Nelson Jon 39 Robbinsdale MN 46 13:15 135 3:24 192 37:47 15.9 111 54:25 44 1:28 122 19:27 9:16 1:15:19
108 Johns Ric 49 Plymouth MN 66 14:00 74 2:54 197 38:01 15.8 123 54:54 33 1:24 105 19:02 9:04 1:15:19
109 Kraft Daniel 38 Edina MN 64 13:54 99 3:04 122 35:15 17.0 82 52:13 169 2:07 193 21:04 10:02 1:15:22
110 Slaughter Allen 32 Minneapolis MN 67 14:02 162 3:38 174 37:15 16.1 121 54:54 85 1:39 101 18:57 9:02 1:15:28
111 Wodnick John 40 Plymouth MN 129 15:56 81 2:59 137 35:53 16.7 119 54:48 34 1:24 116 19:18 9:12 1:15:29
112 Weber Stephen 32 St. Louis Park MN 207 17:58 211 4:07 124 35:19 17.0 170 57:23 98 1:42 29 16:31 7:52 1:15:35
113 Revord Mark 42 Minneapolis MN 189 17:26 129 3:18 61 33:03 18.2 101 53:46 243 2:47 106 19:04 9:05 1:15:36
114 Boivin Craig 43 Plymouth MN 181 17:05 68 2:52 39 32:00 18.8 81 51:56 207 2:22 201 21:23 10:11 1:15:40
115 Holden Mark 23 Richfield MN 127 15:54 200 3:55 68 33:12 18.1 90 53:01 210 2:23 170 20:26 9:44 1:15:49
116 Schneeman Christopher 47 Mendota Hgts MN 28 12:17 107 3:09 141 36:06 16.6 73 51:32 181 2:11 219 22:10 10:34 1:15:52
117 Gough Charlie 19 Hinsdale IL 162 16:35 184 3:48 162 37:03 16.2 171 57:25 90 1:39 35 17:04 8:08 1:16:06
118 Webb Marcus 29 Minneapolis MN 18 11:44 105 3:09 132 35:44 16.8 59 50:35 62 1:33 248 24:04 11:28 1:16:12
119 Iverson Eric 34 St. Paul MN 147 16:21 170 3:43 80 33:56 17.7 105 53:58 97 1:41 174 20:35 9:48 1:16:13
120 McEvoy Frank 42 Bloomington MN 229 19:02 87 3:00 49 32:30 18.5 114 54:32 212 2:24 120 19:23 9:14 1:16:18
121 Grobel Bob 35 Savage MN 165 16:37 110 3:10 121 35:15 17.0 127 55:01 144 1:57 118 19:22 9:14 1:16:19
122 Hendrickson James 49 Grand Haven MI 74 14:13 152 3:33 143 36:13 16.6 106 53:58 30 1:23 192 21:03 10:01 1:16:23
123 Thon Michael 49 Williams Bay WI 194 17:31 64 2:49 87 34:07 17.6 112 54:27 125 1:47 163 20:17 9:40 1:16:31
124 Marren Michael 41 Oakdale MN 97 15:05 248 4:40 169 37:09 16.2 156 56:54 173 2:08 54 17:38 8:24 1:16:39
125 Stalcup Courtney 35 Overland Park KS 117 15:30 189 3:49 108 34:47 17.3 107 54:05 238 2:42 149 20:02 9:33 1:16:49
126 Thomas Richard 53 Glenview IL 167 16:39 133 3:22 116 34:59 17.2 126 54:59 87 1:39 159 20:15 9:39 1:16:52
127 Hedge Scott 42 Burnsville MN 250 19:55 201 3:57 38 31:59 18.8 138 55:51 72 1:36 129 19:33 9:19 1:16:58
128 Johnson Jeffrey 42 Maple Grove MN 100 15:10 67 2:51 201 38:07 15.7 141 56:07 223 2:28 89 18:39 8:53 1:17:13
129 Kandiko Md Joe 53 Chaska MN 60 13:47 53 2:39 159 36:55 16.3 94 53:20 145 1:57 212 21:58 10:28 1:17:14
130 Feterl Marshall 23 Eden Prairie MN 81 14:26 175 3:45 211 38:39 15.5 154 56:50 155 2:01 82 18:26 8:47 1:17:16
131 Nugent Shaun 39 Minnetonka MN 168 16:39 69 2:52 191 37:45 15.9 165 57:15 189 2:15 58 17:48 8:29 1:17:17
132 Hansen David 42 Minneapolis MN 71 14:10 155 3:35 224 39:22 15.2 161 57:06 60 1:33 98 18:49 8:58 1:17:27
133 Elliott Chris 29 Hopkins MN 209 18:03 58 2:45 138 35:55 16.7 151 56:42 99 1:42 112 19:10 9:08 1:17:32
134 Finnegan Richard 65 Burnsville MN 196 17:33 213 4:09 128 35:29 16.9 162 57:10 195 2:18 68 18:06 8:37 1:17:33
135 Swanson Scott 42 Edina MN 201 17:49 148 3:30 223 39:20 15.3 217 1:00:39 63 1:33 9 15:25 7:21 1:17:36
136 Rybak R.T. 47 Minneapolis MN 68 14:02 163 3:38 212 38:43 15.5 148 56:23 220 2:27 97 18:49 8:58 1:17:37
137 Populorum Karl 38 Woodbury MN 163 16:36 195 3:54 81 34:00 17.7 113 54:29 265 3:20 142 19:57 9:30 1:17:45
138 Conard Chris 34 Coon Rapids MN 239 19:17 183 3:47 69 33:14 18.1 144 56:16 201 2:19 115 19:16 9:11 1:17:50
139 Heying Tony 33 Plymouth MN 132 15:58 97 3:04 118 35:06 17.1 108 54:07 136 1:52 213 21:59 10:28 1:17:57
140 Donohue John 41 Bloomington MN 174 16:49 168 3:42 173 37:14 16.1 176 57:44 108 1:43 90 18:39 8:53 1:18:05
141 Sandstrom Scott 36 Bloomington MN 36 12:43 180 3:46 209 38:30 15.6 125 54:58 61 1:33 207 21:41 10:20 1:18:11
142 Olin Steve 29 Minneapolis MN 243 19:24 172 3:43 77 33:47 17.8 155 56:53 38 1:26 141 19:54 9:29 1:18:12
143 Grytza Terry 35 Carpentersville IL 107 15:16 24 2:15 149 36:24 16.5 103 53:54 211 2:23 214 21:59 10:28 1:18:15
144 Metz Mike 39 Minneapolis MN 144 16:18 245 4:38 176 37:17 16.1 183 58:12 78 1:37 84 18:28 8:48 1:18:16
145 Zemke Randy 39 Chaska MN 148 16:22 176 3:45 163 37:04 16.2 163 57:10 134 1:52 117 19:20 9:12 1:18:21
146 Sluiter Marlon 30 Richfield MN 51 13:26 196 3:54 221 39:17 15.3 150 56:36 49 1:31 168 20:24 9:43 1:18:31
147 Jirik Frank 37 Minneapolis MN 130 15:56 188 3:49 130 35:35 16.9 131 55:19 168 2:06 195 21:10 10:05 1:18:34
148 Brown Md Greg 42 St. Paul MN 96 15:04 221 4:15 126 35:23 17.0 116 54:41 208 2:22 204 21:33 10:16 1:18:35
149 Hendricks Brad 44 Minneapolis MN 238 19:15 63 2:49 93 34:20 17.5 147 56:23 174 2:08 153 20:05 9:34 1:18:35
150 Carroll Darren 42 Minneapolis MN 252 19:58 244 4:38 164 37:06 16.2 227 1:01:40 18 1:19 12 15:38 7:27 1:18:36
151 Major Charles 45 St. Paul MN 225 18:48 41 2:31 167 37:08 16.2 187 58:26 51 1:32 91 18:40 8:54 1:18:37
152 Gugger Eric 35 Rogers MN 192 17:28 187 3:48 133 35:45 16.8 159 57:00 218 2:27 113 19:12 9:09 1:18:38
153 Schmidt Md Andrew 42 Plymouth MN 208 18:02 76 2:57 136 35:49 16.8 153 56:47 131 1:51 155 20:06 9:35 1:18:44
154 McKelvey George 34 Minneapolis MN 182 17:09 166 3:41 195 37:58 15.8 192 58:46 130 1:50 71 18:11 8:40 1:18:47
155 Maser Bryan 30 Hugo MN 118 15:30 109 3:10 247 41:13 14.6 207 59:52 54 1:32 46 17:26 8:19 1:18:49
156 Nelson Eric 45 Minneapolis MN 178 17:01 164 3:40 153 36:37 16.4 166 57:16 94 1:40 144 19:57 9:30 1:18:53
157 Schultz Kristoffer 25 Burnsville MN 241 19:18 100 3:04 102 34:40 17.3 160 57:01 224 2:29 121 19:25 9:15 1:18:53
158 Johnson Donald 64 Slidell LA 136 16:06 102 3:07 161 36:59 16.2 143 56:10 191 2:16 171 20:29 9:45 1:18:55
159 Karp Tom 38 St. Paul MN 45 13:15 138 3:25 250 41:19 14.5 178 57:58 121 1:46 114 19:14 9:10 1:18:57
160 Newton John 31 Minneapolis MN 230 19:07 190 3:49 144 36:14 16.6 198 59:09 140 1:53 64 18:00 8:34 1:19:01
161 Eaton Dennis 38 Golden Valley MN 106 15:16 270 5:28 142 36:12 16.6 157 56:55 219 2:27 140 19:53 9:28 1:19:14
162 Augustus Scott 28 Minneapolis MN 111 15:21 210 4:04 160 36:55 16.3 145 56:20 217 2:26 173 20:33 9:48 1:19:19
163 Uecker Chris 29 Eden Prairie MN 161 16:34 203 3:58 165 37:07 16.2 174 57:38 95 1:41 150 20:02 9:33 1:19:21
164 Schroeder John 37 Minneapolis MN 263 20:56 140 3:25 107 34:47 17.3 197 59:07 171 2:07 74 18:12 8:40 1:19:25
165 Welter David 40 Morton Grove IL 119 15:31 243 4:36 139 36:02 16.7 142 56:08 262 3:16 152 20:04 9:34 1:19:27
166 Webb Tyler 12 Savage MN 14 11:12 93 3:03 237 40:00 15.0 109 54:14 21 1:20 249 24:07 11:29 1:19:40
167 Berg John 34 Elk River MN 85 14:32 159 3:37 181 37:25 16.0 135 55:33 105 1:43 222 22:27 10:41 1:19:41
168 Walters Jeff 38 Golden Valley MN 7 10:44 261 4:56 218 39:04 15.4 117 54:42 233 2:34 225 22:29 10:43 1:19:44
169 Peterson David 48 Minneapolis MN 164 16:36 253 4:45 123 35:16 17.0 149 56:36 165 2:05 194 21:05 10:03 1:19:44
170 Devertie Cameron 42 St. Paul MN 80 14:24 247 4:40 178 37:20 16.1 146 56:22 132 1:52 208 21:42 10:20 1:19:55
171 Krafty Todd 32 Coon Rapids MN 149 16:22 259 4:50 135 35:49 16.8 158 57:00 264 3:19 138 19:43 9:24 1:20:01
172 Helm Rod 38 Minneapolis MN 122 15:38 181 3:46 151 36:33 16.4 139 55:56 66 1:34 228 22:37 10:47 1:20:06
173 Ficek Bryant 28 Roseville MN 146 16:21 149 3:30 213 38:51 15.5 190 58:40 151 2:00 131 19:36 9:20 1:20:15
174 Maes Tim 38 Minnetonka MN 217 18:09 150 3:30 204 38:12 15.7 205 59:50 166 2:05 81 18:22 8:45 1:20:16
175 Close Louis 38 Wayzata MN 211 18:05 225 4:20 57 32:51 18.3 130 55:15 213 2:25 231 22:43 10:49 1:20:21
176 Horter Dennis 26 Savage MN 260 20:43 218 4:12 72 33:27 17.9 185 58:21 226 2:29 133 19:37 9:21 1:20:26
177 Grothe Knut 29 Oslo 216 18:09 219 4:14 147 36:21 16.5 191 58:43 269 3:43 65 18:02 8:35 1:20:27
178 Hauser Robert 63 Long Lake NC 141 16:14 71 2:53 155 36:41 16.4 136 55:48 159 2:01 230 22:41 10:48 1:20:29
179 Johnson Derek 26 Fridley MN 134 16:00 114 3:11 200 38:06 15.8 167 57:16 235 2:36 176 20:40 9:51 1:20:32
180 Haberman John 36 St. Paul MN 155 16:26 72 2:54 140 36:05 16.6 132 55:24 204 2:21 235 22:50 10:53 1:20:34
181 Wegwerth Hugh 29 St. Paul MN 169 16:39 256 4:48 207 38:27 15.6 209 59:53 110 1:44 104 19:01 9:04 1:20:37
182 Becker Dan 35 Eagan MN 151 16:24 128 3:18 187 37:38 16.0 169 57:18 45 1:30 210 21:53 10:25 1:20:40
183 Luehr Paul 39 Chanhassen MN 204 17:51 154 3:34 154 36:40 16.4 180 58:05 83 1:38 190 21:00 10:00 1:20:42
184 Hauser Bradley 32 Excelsior MN 138 16:07 151 3:31 193 37:53 15.8 172 57:29 100 1:42 206 21:41 10:20 1:20:50
185 Prunty Patton 26 Minneapolis MN 187 17:19 56 2:43 171 37:13 16.1 164 57:14 251 2:58 178 20:46 9:54 1:20:57
186 Chanen Jeffrey 44 Eden Prairie MN 175 16:54 182 3:47 186 37:36 16.0 184 58:16 149 1:59 184 20:51 9:56 1:21:05
187 Varley Charlie 34 Hastings MN 220 18:22 222 4:18 177 37:18 16.1 210 59:57 96 1:41 124 19:30 9:17 1:21:07
188 Branch Michael 40 Woodburry MN 49 13:22 263 5:01 243 40:43 14.7 196 59:05 170 2:07 145 19:58 9:31 1:21:09
189 Hall Chris 32 Minneapolis MN 197 17:44 262 4:56 198 38:02 15.8 218 1:00:40 206 2:21 73 18:11 8:40 1:21:12
190 Batko Nik 20 Minneapolis MN 140 16:10 34 2:25 146 36:20 16.5 124 54:54 263 3:17 242 23:26 11:10 1:21:36
191 Zeibot Alexander 35 St.Paul MN 221 18:33 94 3:03 152 36:35 16.4 182 58:10 205 2:21 196 21:12 10:06 1:21:42
192 Myers Scott 27 Coon Rapids MN 257 20:34 204 3:58 106 34:45 17.3 201 59:17 179 2:10 166 20:20 9:41 1:21:47
