![]() |
||||||||||||
|
||||||||||||
Page 1
OVERALL MALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1 Clark Barry 55 La Crosse WI 42 13:03 20 2:09 2 27:55 21.5 2 43:06 25 1:22 7 15:21 7:19 59:47
2 2 Utsinger Don 56 Vinton IA 21 11:54 1 1:31 17 30:24 19.7 5 43:48 17 1:19 8 15:24 7:20 1:00:29
3 3 Franzen Greg 48 Plymouth MN 26 12:16 5 1:52 8 29:51 20.1 6 43:57 19 1:19 6 15:20 7:19 1:00:36
OVERALL FEMALE
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 4 Mohwinkel-Fleming Shery 31 Anchorage AK 2 9:45 5 2:01 1 29:29 20.4 1 41:13 63 1:30 32 18:05 8:37 1:00:48
2 14 Bruce Megan 33 Los Angeles CA 8 10:56 2 1:53 7 32:11 18.7 2 44:59 14 1:16 30 17:58 8:34 1:04:12
3 17 Weides Allison 23 Maple Grove MN 62 13:30 9 2:08 17 33:13 18.1 12 48:50 16 1:17 1 14:46 7:02 1:04:52
FEMALE AGE GROUP: 11 - 15
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 26 Samek Teresa 15 Winnipeg 1 11:06 1 1:38 1 33:02 18.2 1 45:46 1 1:13 1 18:42 8:55 1:05:40
2 473 Jensen Annette 13 Reedsburg WI 3 16:19 4 5:20 2 42:47 14.0 3 1:04:26 2 1:46 2 21:46 10:22 1:27:56
3 573 Peterson Megan 14 Inver Grove Heights M 2 12:37 2 3:31 3 47:43 12.6 2 1:03:51 3 2:33 3 28:07 13:24 1:34:30
4 901 Rickmyer Monika 12 Robbinsdale MN 4 17:27 3 5:11 4 59:13 10.1 4 1:21:49 4 4:03 4 38:08 18:10 2:04:00
MALE AGE GROUP: 11 - 15
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 25 Sagan Mike 15 Plymouth MN 2 12:15 1 2:06 1 32:20 18.6 1 46:41 3 1:34 1 17:22 8:17 1:05:36
2 294 Webb Tyler 12 Savage MN 1 11:12 2 3:03 2 40:00 15.0 2 54:14 1 1:20 2 24:07 11:29 1:19:40
3 551 McClellan Jr. Nicholas 14 Minneapolis MN 3 19:08 3 3:25 4 43:12 13.9 3 1:05:43 2 1:23 3 25:47 12:17 1:32:53
4 737 Kuennen Brian 14 Burnsville MN 4 27:27 4 6:56 3 43:10 13.9 4 1:17:33 4 3:53 4 30:43 14:38 1:52:08 1:00
FEMALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 178 Schmitz Julieann 18 Ham Lake MN 5 11:58 3 3:10 4 40:22 14.9 4 55:29 2 1:33 1 18:36 8:52 1:15:38
2 234 Anderson Lauren 19 Chicago IL 6 12:14 6 3:36 1 37:18 16.1 2 53:08 4 1:37 3 23:14 11:04 1:17:57
3 244 Ulvestad Whitney 16 Shorewood MN 3 11:34 1 2:36 2 37:33 16.0 1 51:43 7 2:07 5 24:30 11:40 1:18:19
4 369 Lee Jessie 17 St. Louis Park MN 1 10:37 2 2:42 3 40:05 15.0 3 53:23 1 1:27 8 28:09 13:24 1:22:58
5 579 Ionides Christina 17 Hinsdale IL 2 11:32 7 3:43 7 56:30 10.6 7 1:11:44 5 1:55 2 21:17 10:08 1:34:55
6 585 Stark Amy 19 Golden Valley MN 7 18:51 5 3:28 5 43:19 13.9 5 1:05:37 6 2:00 7 27:51 13:16 1:35:28
7 587 Jensen Annabelle 18 Reedsburg WI 8 20:38 4 3:11 6 45:19 13.2 6 1:09:07 8 2:21 4 24:10 11:31 1:35:38
8 722 Hubert Meghan 19 Shelby Township MI 4 11:50 8 4:03 8 1:06:54 9.0 8 1:22:46 3 1:36 6 26:19 12:32 1:50:40
9 1181 Schultz Elizabeth 18 Shorewood MN 9 21:23 9 6:05 9 1:07:45 8.9 9 1:35:13 9 4:30 9 36:55 17:35 2:16:36
MALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 15 Bauleke Robert 18 Edina MN 1 10:21 2 4:28 1 31:18 19.2 1 46:06 3 2:33 1 16:01 7:38 1:04:38
2 186 Gough Charlie 19 Hinsdale IL 2 16:35 1 3:48 2 37:03 16.2 2 57:25 1 1:39 2 17:04 8:08 1:16:06
3 380 Marcy Ben 19 Lakeville MN 3 19:55 3 4:38 3 39:53 15.1 3 1:04:25 2 1:42 3 17:24 8:18 1:23:30
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 34 Peterson Noelle 24 Minneapolis MN 2 10:29 13 3:10 2 33:51 17.7 1 47:29 2 1:14 4 17:40 8:25 1:06:22
2 65 Barron Rebecca 20 Wayzata MN 15 14:25 4 2:28 1 33:24 18.0 3 50:16 19 1:40 5 17:54 8:32 1:09:49
3 67 Moody Sara 21 Maple Grove MN 4 11:36 1 2:06 7 35:50 16.8 2 49:31 4 1:16 12 19:07 9:07 1:09:54
4 74 Rosta Lauryn 24 Shelby Twp. MI 12 13:21 6 2:30 3 34:34 17.4 4 50:24 5 1:18 8 18:43 8:55 1:10:23
5 104 Borstad Amy 21 St. Paul MN 10 12:41 9 2:43 9 35:59 16.7 5 51:22 6 1:23 16 19:42 9:23 1:12:26
6 108 Sutton Elizabeth 23 Minneapolis MN 14 14:03 7 2:36 6 35:49 16.8 7 52:27 13 1:29 11 18:54 9:00 1:12:48
7 119 Ziegler Sara 24 St. Paul MN 21 15:43 2 2:16 11 36:31 16.4 10 54:29 7 1:23 3 17:21 8:16 1:13:12
8 131 Nelson Shelly 23 Minnetonka MN 24 15:59 10 2:49 12 36:34 16.4 13 55:20 1 1:14 2 16:59 8:06 1:13:32
9 142 Bigelow Alicia 21 Ankeny IA 17 14:43 5 2:29 4 35:08 17.1 6 52:19 16 1:32 19 20:12 9:37 1:14:02
10 150 Gustafson Erin 23 Kalamazoo MI 9 12:39 24 3:41 13 36:41 16.4 8 53:00 29 2:07 13 19:14 9:10 1:14:20
11 151 Madison Rachelle 24 Eagan MN 3 11:20 19 3:25 17 38:52 15.4 9 53:36 8 1:24 14 19:23 9:14 1:14:22
12 158 Hartmann Claire 23 Brooklyn Park MN 18 15:00 8 2:40 14 36:52 16.3 11 54:32 14 1:30 10 18:50 8:58 1:14:51
13 179 Burt Ashley 22 Minneapolis MN 8 12:28 12 3:08 19 40:16 14.9 15 55:51 20 1:40 6 18:09 8:39 1:15:39
14 195 Jungbauer Anna 20 White Bear Lake MN 23 15:52 17 3:22 10 36:28 16.5 14 55:42 3 1:14 17 19:44 9:24 1:16:39
15 220 McKernon Melissa 23 St. Paul MN 22 15:44 16 3:21 16 38:18 15.7 18 57:22 10 1:25 9 18:46 8:57 1:17:33
16 243 Conroy Lindsey 24 Prior Lake MN 7 12:17 25 3:47 21 40:36 14.8 16 56:39 30 2:08 15 19:33 9:19 1:18:18
17 284 Laughridge Larissa 21 Faribault MN 13 13:45 21 3:27 15 37:50 15.9 12 55:02 11 1:26 22 22:57 10:56 1:19:24
18 359 Anglin Tiffani 24 Apple Valley MN 16 14:27 18 3:23 22 42:02 14.3 20 59:51 25 1:51 21 20:44 9:53 1:22:25
19 393 Gaspard Tara 23 Brooklyn Park MN 30 18:20 11 2:59 8 35:52 16.7 17 57:10 24 1:48 32 25:29 12:09 1:24:26
20 395 Schmaelzle Andrea 24 Minneapolis MN 25 16:12 14 3:16 26 43:18 13.9 24 1:02:45 9 1:25 20 20:22 9:42 1:24:31
21 399 Hunt Sarah 24 Fridley MN 35 28:13 3 2:18 5 35:25 16.9 28 1:05:55 26 1:52 1 16:51 8:02 1:24:38
22 435 Collins Mary Jo 24 Chantilly VA 5 11:40 23 3:41 25 43:07 13.9 19 58:27 35 3:52 26 23:56 11:24 1:26:15
23 450 O'Connell Stacia 24 Woodbury MN 27 16:27 31 4:49 18 39:50 15.1 21 1:01:06 28 2:05 27 24:06 11:29 1:27:15
24 455 Culver Nicole 21 Madison WI 26 16:12 30 4:39 20 40:17 14.9 22 1:01:08 15 1:31 30 24:42 11:46 1:27:19
25 458 Ulrich Ellen 24 Minneapolis MN 6 12:16 29 4:38 28 45:16 13.3 23 1:02:09 12 1:28 25 23:55 11:24 1:27:31
26 491 Lundbohm Katy 23 Minneapolis MN 28 16:35 27 4:19 23 42:05 14.3 25 1:02:58 22 1:41 28 24:06 11:29 1:28:44
27 513 Moe Marisa 24 Eden Prairie MN 19 15:01 15 3:21 27 45:15 13.3 27 1:03:36 32 2:26 24 23:51 11:22 1:29:52
28 553 Cincoski Paulajean 23 Minneapolis MN 20 15:01 33 5:46 24 42:36 14.1 26 1:03:22 31 2:18 33 27:31 13:07 1:33:11
29 568 Peterson Bree 22 Coon Rapids MN 31 19:23 22 3:33 29 46:26 12.9 29 1:09:21 18 1:39 23 23:14 11:04 1:34:13 1:00
30 640 R.Mahlen Emily 24 Forest Lake MN 33 21:49 20 3:26 30 49:49 12.0 31 1:15:03 17 1:34 29 24:22 11:36 1:40:59
31 660 Herou Patty 23 Eagan MN 29 17:48 28 4:38 35 58:54 10.2 33 1:21:19 27 1:53 18 19:58 9:31 1:43:09
32 670 Bautista Emily 23 Chicago IL 11 13:15 35 16:51 32 54:25 11.0 34 1:24:30 23 1:42 7 18:37 8:52 1:44:49
33 709 Cerreta Sara 21 Eden Prairie MN 1 10:21 34 8:31 34 55:54 10.7 30 1:14:45 34 3:37 34 31:27 14:59 1:49:48
34 726 Wright Bethany 23 Chiccago IL 34 26:06 26 4:05 33 54:27 11.0 35 1:24:37 21 1:40 31 24:49 11:49 1:51:06
35 747 Woodward Rikki 23 Grand Forks ND 32 19:34 32 5:15 31 53:42 11.2 32 1:18:29 33 2:43 35 32:29 15:28 1:53:40
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 13 Varecka Patrick 24 Plymouth MN 4 13:44 7 3:14 1 30:21 19.8 1 47:18 1 0:57 2 15:40 7:28 1:03:54
2 23 Neuner Michael 22 St. Paul MN 7 14:38 1 2:12 2 31:57 18.8 2 48:46 8 2:00 1 14:30 6:55 1:05:16
3 92 Barnhisel Jack 21 Bloomington IN 10 16:01 4 2:42 6 35:32 16.9 7 54:15 4 1:18 3 16:07 7:41 1:11:38
4 95 Thieman Andrew 24 Minneapolis MN 2 13:09 8 3:18 5 34:55 17.2 5 51:22 2 1:05 8 19:23 9:14 1:11:48
5 103 Lauer Christopher 22 Burnsville MN 5 13:53 9 3:26 4 34:03 17.6 4 51:21 10 2:09 7 18:57 9:02 1:12:25
6 118 Schneeman Daniel 20 Mendota Hgts MN 1 10:32 5 2:59 9 36:45 16.3 3 50:15 5 1:23 12 21:35 10:17 1:13:11
7 128 Polga Md Dave 24 Minneapolis MN 8 15:14 6 3:12 8 36:41 16.4 10 55:06 3 1:17 4 17:07 8:09 1:13:28
8 145 Bloome Chad 22 Birmingham AL 3 13:38 10 3:37 10 37:39 15.9 8 54:54 6 1:24 5 17:53 8:31 1:14:10
9 183 Holden Mark 23 Richfield MN 9 15:54 12 3:55 3 33:12 18.1 6 53:01 12 2:23 10 20:26 9:44 1:15:49
10 212 Feterl Marshall 23 Eden Prairie MN 6 14:26 11 3:45 12 38:39 15.5 11 56:50 9 2:01 6 18:26 8:47 1:17:16
11 339 Batko Nik 20 Minneapolis MN 11 16:10 2 2:25 7 36:20 16.5 9 54:54 14 3:17 14 23:26 11:10 1:21:36 3:00
12 353 Hendrickson Michael 24 Duluth MN 14 19:56 3 2:32 11 38:25 15.6 12 1:00:52 7 1:37 9 19:40 9:22 1:22:08
13 529 Stark Nicholas 21 Golden Valley MN 12 17:55 14 4:28 13 43:41 13.7 13 1:06:02 11 2:19 13 22:53 10:54 1:31:14
14 602 Stark Christopher 24 Golden Valley MN 13 18:52 13 4:21 14 50:15 11.9 14 1:13:27 13 2:46 11 20:51 9:56 1:37:03
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 20 Hoberg Jennifer 28 Mound MN 16 13:47 1 1:55 1 31:34 19.0 1 47:16 1 1:09 1 16:35 7:54 1:04:59
2 78 Wolf Ruth 26 Eden Prairie MN 2 12:52 14 3:02 2 33:48 17.8 2 49:41 12 1:33 18 19:45 9:25 1:10:57
3 91 Mundt Jennifer 26 Coon Rapids MN 18 14:37 7 2:47 4 34:35 17.4 5 51:58 2 1:12 5 18:27 8:48 1:11:37
4 113 Seifert Barbara 27 Chaska MN 10 13:07 27 3:20 7 35:22 17.0 4 51:48 34 1:53 10 19:20 9:13 1:13:00
5 114 Samarzia Gina 29 Minneapolis MN 4 12:54 12 2:57 6 35:11 17.1 3 51:02 44 2:04 20 19:57 9:30 1:13:01
6 152 Cunningham Laura 26 Chaska MN 19 14:38 43 3:49 11 36:53 16.3 13 55:20 6 1:22 4 17:47 8:28 1:14:28
7 154 Merwin Michelle 25 St. Paul MN 12 13:17 4 2:34 15 37:22 16.1 6 53:12 35 1:55 12 19:22 9:14 1:14:29
8 174 Smith Katie 28 St. Paul MN 14 13:46 18 3:08 18 38:15 15.7 12 55:08 7 1:26 7 18:58 9:02 1:15:31
9 181 Raymond Tesa 28 Maple Grove MN 30 15:32 15 3:03 14 37:18 16.1 14 55:51 54 2:23 3 17:33 8:22 1:15:47
10 182 Johnson Katie 26 Minneapolis MN 21 14:51 19 3:10 12 36:55 16.3 10 54:55 11 1:30 14 19:24 9:14 1:15:48
11 200 Kudebeh Nicolle 28 Mounds View MN 1 11:29 9 2:51 34 40:38 14.8 11 54:56 43 2:04 19 19:47 9:25 1:16:46
12 205 Strathe Shawn 29 Minneapolis MN 28 15:22 5 2:35 10 36:28 16.5 8 54:24 13 1:33 30 21:09 10:05 1:17:06
13 206 Saville Deanna 29 Plymouth MN 55 19:01 41 3:46 3 34:27 17.4 20 57:14 5 1:18 6 18:36 8:52 1:17:07
14 207 Wiltz Jessica 26 St.Paul MN 3 12:53 36 3:32 29 39:54 15.0 16 56:18 10 1:28 13 19:23 9:14 1:17:08
15 226 Borstad Laura 25 Rochester MN 8 13:03 26 3:20 19 38:16 15.7 9 54:38 15 1:38 33 21:27 10:13 1:17:42
16 248 Nelson Tracy 26 Minneapolis MN 47 17:29 39 3:40 8 35:45 16.8 18 56:53 20 1:41 21 20:01 9:32 1:18:34
17 270 Berg Sara 25 Brooklyn Park MN 9 13:06 13 2:57 31 40:30 14.8 17 56:32 14 1:35 27 20:57 9:59 1:19:03
18 274 Ratelis Erin 28 Minneapolis MN 31 15:35 25 3:20 23 39:11 15.3 22 58:05 8 1:27 16 19:37 9:21 1:19:07
19 275 Bergs Jayme 27 Minneapolis MN 20 14:49 8 2:50 20 38:29 15.6 15 56:06 31 1:50 31 21:14 10:07 1:19:09
20 314 Hanson Kim 28 St. Paul MN 59 19:22 10 2:51 5 34:54 17.2 19 57:05 53 2:21 28 21:00 10:00 1:20:26
21 322 Peters Rachel 28 Bloomingtion MN 32 15:39 2 2:27 9 35:46 16.8 7 53:51 33 1:53 53 25:00 11:54 1:20:42
22 325 Mohs Bethany 26 Apple Valley MN 22 15:03 11 2:54 33 40:33 14.8 26 58:30 25 1:44 26 20:34 9:48 1:20:47
23 337 Jungbauer Lisa 26 Madison WI 36 16:09 40 3:43 25 39:28 15.2 27 59:19 37 1:56 23 20:19 9:41 1:21:33
24 340 Lieder Jodi 29 New Brighton MN 46 17:24 35 3:31 27 39:42 15.1 33 1:00:36 17 1:40 11 19:21 9:13 1:21:37
25 341 Maurer Annette 27 Lakeville MN 39 16:38 37 3:33 16 37:29 16.0 21 57:39 26 1:45 40 22:14 10:35 1:21:37
26 342 Baer Erin 29 Plymouth MN 7 13:01 46 3:58 37 41:20 14.5 25 58:18 46 2:06 32 21:18 10:09 1:21:41
27 349 Horter Deanne 26 Savage MN 61 19:33 30 3:26 21 38:30 15.6 38 1:01:28 9 1:27 8 19:07 9:06 1:22:01
28 360 Goodrich Casie 28 St. Louis Park MN 17 14:10 31 3:27 40 41:57 14.3 28 59:33 32 1:52 29 21:06 10:03 1:22:30
29 364 Berman Kathryn 27 Vadnais Heights MN 50 17:49 17 3:06 30 40:06 15.0 35 1:01:00 56 2:27 9 19:13 9:09 1:22:39
30 367 Kelly Alayne 29 Maple Grove MN 25 15:15 28 3:21 42 42:38 14.1 37 1:01:13 3 1:13 25 20:28 9:45 1:22:53
31 372 Ahrens Jamie 26 St. Louis Park MN 34 15:52 38 3:39 39 41:28 14.5 34 1:00:58 51 2:21 17 19:43 9:24 1:23:01
32 384 Hildebrant Kate 27 St. Paul MN 49 17:42 3 2:34 17 38:03 15.8 24 58:17 50 2:20 43 23:10 11:02 1:23:46 1:00
33 392 Fundingsland Susan 26 St. Louis Park MN 5 12:55 32 3:28 47 43:21 13.8 31 59:43 59 2:38 39 21:58 10:28 1:24:18
34 394 Patt Courtney 26 Champlin MN 44 17:12 29 3:23 43 42:50 14.0 44 1:03:24 22 1:42 15 19:25 9:15 1:24:30
35 402 Marker Cara 29 Lakewood OH 23 15:03 21 3:13 38 41:23 14.5 30 59:39 4 1:15 46 23:58 11:25 1:24:51
36 416 George Aimee 29 St. Paul MN 53 18:36 68 5:14 26 39:29 15.2 43 1:03:18 49 2:17 22 20:03 9:33 1:25:37
37 439 Hall Randi 26 St. Paul MN 11 13:16 16 3:05 53 44:15 13.6 32 1:00:35 36 1:56 48 24:03 11:28 1:26:33
38 440 Eckes Virginia 26 Plymouth MN 38 16:31 52 4:27 13 37:15 16.1 23 58:12 23 1:43 64 26:48 12:46 1:26:42
39 447 Kuhl Nicole 28 Minneapolis MN 15 13:47 20 3:11 51 44:09 13.6 36 1:01:06 40 1:58 47 24:01 11:26 1:27:04
40 451 Hauser Amy 27 Long Lake MN 29 15:30 59 4:46 24 39:20 15.3 29 59:35 66 3:27 49 24:16 11:34 1:27:17
41 475 Foster Carrie 25 Spring Park MN 45 17:20 22 3:14 54 44:17 13.6 48 1:04:51 19 1:41 34 21:34 10:16 1:28:04
42 495 Kopetzki Danielle 27 Richfield MN 43 17:08 47 4:02 50 43:54 13.7 49 1:05:03 30 1:50 38 21:57 10:27 1:28:48
43 500 Theorin Emily 25 Farmington MN 52 18:24 61 4:46 32 40:32 14.8 46 1:03:41 16 1:40 44 23:37 11:15 1:28:57
44 504 Wells Heather 26 Richfield MN 40 16:38 51 4:13 35 41:11 14.6 40 1:02:01 47 2:12 52 24:52 11:51 1:29:04
45 514 Posch Nikki 26 Minneapolis MN 26 15:15 33 3:30 48 43:40 13.7 41 1:02:24 27 1:47 59 25:46 12:16 1:29:55
46 527 Barta Laura 28 Buffalo MN 65 20:25 48 4:03 22 38:40 15.5 42 1:03:06 57 2:30 57 25:24 12:06 1:30:59
47 530 Montonye Sara 25 Mpls MN 58 19:10 24 3:19 61 45:08 13.3 55 1:07:35 38 1:57 37 21:47 10:23 1:31:18
48 531 Pearson Britt 25 Minneapolis MN 48 17:31 49 4:06 58 44:47 13.4 52 1:06:22 48 2:13 42 22:56 10:55 1:31:30 1:00
49 532 Kelly Gretchen 27 Woodbury MN 60 19:29 58 4:38 52 44:09 13.6 57 1:08:15 21 1:42 35 21:40 10:19 1:31:36
50 538 Tlusty Karla 29 Bloomington MN 37 16:14 53 4:32 44 42:52 14.0 45 1:03:37 41 1:58 61 26:14 12:30 1:31:48
51 539 Lake Elli 27 St. Louis Park MN 64 20:24 60 4:46 46 43:06 13.9 58 1:08:15 64 3:12 24 20:27 9:44 1:31:54
52 545 Warner Jenny 25 Maple Grove MN 63 20:01 23 3:17 60 45:07 13.3 59 1:08:24 42 1:58 36 21:47 10:22 1:32:09
53 549 Sehring Karin 27 Minneapolis MN 67 21:24 65 5:07 28 39:49 15.1 51 1:06:18 58 2:31 45 23:43 11:18 1:32:31
54 550 Hopkins Sarah 27 Rogers MN 51 18:15 54 4:32 65 45:49 13.1 60 1:08:35 18 1:41 41 22:34 10:45 1:32:49
55 558 Henrickson Margaret 29 Savage MN 27 15:20 57 4:36 41 42:01 14.3 39 1:01:55 63 3:02 67 28:48 13:43 1:33:45
56 570 Anderson Tiffany 27 Richfield MN 24 15:04 62 4:51 66 45:57 13.1 50 1:05:51 62 2:59 58 25:28 12:08 1:34:16
57 575 Vedadi Mariam 29 Minneapolis MN 66 20:28 34 3:30 49 43:45 13.7 56 1:07:43 28 1:47 54 25:05 11:57 1:34:34
58 577 Wolfe Lisa 28 Lakeville MN 33 15:50 45 3:56 57 44:29 13.5 47 1:04:14 68 5:13 56 25:10 11:59 1:34:37
59 578 Schroeder Jill 27 Minneapolis MN 42 16:50 66 5:12 59 44:54 13.4 53 1:06:54 65 3:23 50 24:32 11:41 1:34:48
60 588 Weber Melissa 27 Minneapolis MN 35 15:54 70 7:18 64 45:31 13.2 61 1:08:42 55 2:27 51 24:32 11:41 1:35:40
61 590 McVey Elizabeth 26 Brooklyn Center MN 57 19:09 50 4:10 63 45:24 13.2 62 1:08:42 39 1:57 55 25:09 11:59 1:35:48
62 594 Anderson Melissa 27 Maple Grove MN 54 18:52 64 5:06 45 42:58 14.0 54 1:06:55 60 2:48 62 26:20 12:33 1:36:02
63 605 Gansen Sara 29 Savage MN 56 19:06 56 4:33 62 45:09 13.3 63 1:08:48 52 2:21 60 26:05 12:25 1:37:13
64 615 Dosse Jessica 28 Maple Grove MN 6 12:56 63 5:01 67 51:11 11.7 64 1:09:07 29 1:50 65 27:08 12:55 1:38:04
65 619 Karnes Rebecca 26 St. Paul MN 41 16:41 6 2:35 69 1:01:08 9.8 69 1:20:23 24 1:43 2 16:41 7:57 1:38:46
66 634 Kirchner Janel 29 Andover MN 68 21:37 44 3:53 56 44:25 13.5 65 1:09:54 45 2:04 66 28:20 13:30 1:40:17
67 687 Magnuson Chris 28 Robbinsdale MN 69 25:04 55 4:32 55 44:20 13.5 67 1:13:55 69 5:30 63 26:48 12:46 1:46:12
68 700 Bingham Jennifer 27 Minneapolis MN 70 26:42 69 5:21 36 41:12 14.6 66 1:13:14 67 3:38 68 30:43 14:38 1:47:34
69 711 Knox Maria 25 Eden Prairie MN 13 13:41 67 5:13 68 56:34 10.6 68 1:15:28 61 2:57 69 31:27 14:59 1:49:51
70 0 Corpus Raquel 27 Bloomington MN 62 19:33 42 3:47
MALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 5 Henderson Andrew 25 Eagan MN 4 13:21 1 1:44 3 31:11 19.3 1 46:16 2 1:15 1 14:23 6:51 1:01:53
2 19 Neff Md Ryan 27 Wilmington DE 8 14:21 8 2:34 6 31:33 19.0 4 48:27 4 1:20 2 15:09 7:13 1:04:55
3 44 Opstad Steve 29 St. Louis Park MN 23 17:03 2 1:59 1 29:18 20.5 3 48:19 6 1:26 10 17:35 8:23 1:07:19
4 50 Schoeneman Scott 25 Minneapolis MN 5 13:34 13 3:04 12 33:08 18.1 6 49:45 18 1:48 6 16:32 7:53 1:08:04
5 51 Christian Andrew 28 Tucson AZ 14 15:28 6 2:32 11 33:06 18.1 11 51:05 1 1:05 3 16:10 7:42 1:08:19
6 52 Somrock John 29 Golden Valley MN 11 15:08 4 2:21 7 32:21 18.6 8 49:49 7 1:27 7 17:10 8:11 1:08:25
7 54 Alme Chris 29 St. Paul MN 6 13:54 11 2:43 2 31:03 19.3 2 47:39 16 1:46 17 19:04 9:05 1:08:29
8 57 Muckerheide Mark 26 St. Louis Park MN 15 15:41 3 2:17 4 31:24 19.1 5 49:21 15 1:45 11 17:44 8:27 1:08:49
9 58 Nickel Troy 29 Minneapolis MN 16 15:51 7 2:33 5 31:25 19.1 7 49:48 8 1:32 8 17:33 8:22 1:08:52 1:00
10 80 Cotter Patrick 28 St. Paul MN 25 17:32 19 3:28 9 32:33 18.4 16 53:32 5 1:20 5 16:17 7:45 1:11:08
11 84 Elliason Brian 28 Plymouth MN 10 15:06 5 2:29 14 33:11 18.1 10 50:45 19 1:52 15 18:42 8:55 1:11:19
12 85 Oswald William 26 Minneapolis MN 3 12:04 32 4:44 19 34:48 17.2 13 51:35 24 2:12 9 17:34 8:22 1:11:19
13 87 Henrickson Jeffrey 28 Savage MN 12 15:14 29 4:19 16 33:38 17.8 14 53:10 22 2:06 4 16:16 7:45 1:11:30
14 122 Morris Todd 25 St. Paul Park MN 9 14:45 20 3:28 13 33:10 18.1 12 51:21 14 1:44 24 20:12 9:37 1:13:16
