Official Results - Life Time Fitness Triathlon- August 2, 2003
 

 

 

 

 

 

Page 1

LIFE TIME FITNESS TRIATHLON - OVERALL MALE RESULTS (LONG)



                                                       Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
    1 Smith Charles           25 Minneapolis MN             6   16:53    2  1:19    5   50:00  25.6    2 1:08:11   10  1:06    2   26:13  5:35  1:35:30 
    2 Smith Phil              25 Minneapolis MN             4   16:48  144  2:22    1   49:19  25.9    3 1:08:28   21  1:10    9   27:28  5:51  1:37:05 
    3 Stoick Michael          26 St. Paul MN               30   19:01   18  1:36    6   50:28  25.3   10 1:11:04   37  1:14    3   26:31  5:39  1:38:48 
    4 Bailey Jj               28 Des Moines IA             26   18:46   17  1:35    4   49:55  25.6    6 1:10:15   19  1:09   15   27:58  5:57  1:39:21 
    5 Wiberg John             35 Chicago IL                17   18:03   10  1:32   14   51:34  24.8   13 1:11:08  136  1:34    8   27:25  5:50  1:40:06 
    6 Baldwin Patrick         27 San Diego CA              36   19:22    6  1:24   16   51:48  24.7   18 1:12:33    5  1:03    5   26:40  5:41  1:40:15 
    7 Morier Jeff             33 Winnipeg                   5   16:49    3  1:21    7   50:55  25.1    4 1:09:05   30  1:12   45   30:11  6:26  1:40:27 
    8 Hendrickson Eric        23 Collegeville MN           32   19:07  168  2:30    3   49:28  25.8   11 1:11:04    1  0:58   21   28:27  6:04  1:40:29 
    9 Lovaas Brett            28 Hopkins MN                14   17:42                                                                           1:41:30 
   10 Finanger Lars           23 Minnetonka MN             12   17:36    1  1:16   19   52:15  24.5   12 1:11:06    3  1:02   37   29:52  6:22  1:41:59 
   11 Folske Grant            26 Ketchum ID                67   20:45    8  1:26   20   52:23  24.4   23 1:14:34    8  1:05    4   26:35  5:40  1:42:13 
   12 Esahak-Gage George      45 Phoenix AZ                27   18:53    4  1:23   15   51:36  24.8   14 1:11:51   20  1:10   32   29:26  6:16  1:42:26 
   13 Sandfort Timothy        26 Ballwin MO                 9   17:10    7  1:25   39   53:53  23.7   16 1:12:27   31  1:13   27   28:57  6:10  1:42:35 
   14 Bell Brian              25 Omaha NE                  33   19:11   23  1:39   11   51:29  24.8   15 1:12:18   82  1:25   29   29:15  6:14  1:42:57 
   15 Hanson Peter            38 Minneapolis MN            18   18:04   38  1:47   35   53:29  23.9   19 1:13:20   38  1:14   24   28:37  6:06  1:43:09 
   16 McClurg Chris           35 Phoenix AZ                19   18:20   25  1:40    8   50:58  25.1    9 1:10:56   35  1:14   60   31:08  6:38  1:43:17 
   17 Kabat Michael           23 Onalaska WI               82   21:20   52  1:53   18   52:07  24.5   33 1:15:19   49  1:18    6   27:03  5:46  1:43:39 
   18 Lyon David              41 Mankato MN                92   21:35   60  1:56   12   51:33  24.8   30 1:15:03   33  1:13   11   27:44  5:54  1:44:00 
   19 Davis Doug              36 Rosemount MN              11   17:29   22  1:39   13   51:33  24.8    7 1:10:40   17  1:08   79   32:17  6:52  1:44:05 
   20 Bailey Steven           33 Sammamish WA              61   20:34   59  1:56    9   51:12  25.0   20 1:13:41    4  1:02   34   29:30  6:17  1:44:12 
   21 Folske Keith            30 Boise ID                  63   20:43   28  1:41   29   53:04  24.1   36 1:15:27   14  1:08   13   27:51  5:56  1:44:25 
   22 Ball Leon               38 Minneapolis MN            66   20:45   24  1:40   28   53:01  24.1   35 1:15:25   51  1:18   12   27:48  5:55  1:44:30 
   23 Taylor Gregory          49 Mankato MN                57   20:20   69  2:00   24   52:41  24.3   28 1:15:00   48  1:17   26   28:45  6:07  1:45:01 
   24 Rettig Dirk             32 Madison WI                40   19:36   55  1:54    2   49:25  25.9    8 1:10:54   86  1:25   94   32:52  7:00  1:45:10 
   25 Friedrichs Dan          34 Good Thunder MN           99   21:44    9  1:30   17   51:52  24.6   31 1:15:04    2  1:02   28   29:07  6:12  1:45:12 
   26 Dow David               48 St. Paul MN               85   21:23   35  1:46   10   51:27  24.8   24 1:14:36   60  1:19   31   29:21  6:15  1:45:15 
   27 Mulligan Jim            30 Clarendon Hills IL                                                                                             1:45:34 
   28 Wood Robert             34 Boulder CO                68   20:46   44  1:49   21   52:26  24.4   29 1:15:00   36  1:14   33   29:28  6:17  1:45:41 
   29 Guzik David             32 Madison WI                65   20:45   26  1:40   27   52:58  24.1   34 1:15:22   62  1:20   30   29:17  6:14  1:45:59 
   30 Becker Kurt             37 Woodbury MN               10   17:15   12  1:33   37   53:42  23.8   17 1:12:29   75  1:22   78   32:11  6:51  1:46:02 
   31 Baldinger Michael       27 Chicago IL                23   18:43   85  2:07   70   55:45  22.9   43 1:16:34   81  1:24   18   28:24  6:03  1:46:21 
   32 Adams Jay               38 Richfield MN              29   18:57   16  1:35   42   54:19  23.5   26 1:14:50   15  1:08   53   30:35  6:31  1:46:33 
   33 Penticoff Scott         33 Woodbury MN               91   21:30    5  1:23   48   54:36  23.4   50 1:17:28   29  1:12   16   28:08  5:59  1:46:47 
   34 Christiansen Matthew    32 Denver CO                 74   20:57  124  2:17   22   52:26  24.4   39 1:15:40   80  1:24   38   29:54  6:22  1:46:57 
   35 Olsen Caleb             20 Maplewood MN             102   21:50   56  1:55   36   53:29  23.9   49 1:17:13  108  1:28   22   28:33  6:05  1:47:12 
   36 Furcht Eric             31 Edina MN                  24   18:44   30  1:42   63   55:17  23.1   40 1:15:42   45  1:16   51   30:33  6:30  1:47:29 
   37 Selkirk Gordon          41 Boulder CO                46   19:54  141  2:21   30   53:14  24.0   37 1:15:29  190  1:44   58   30:54  6:35  1:48:06 
   38 Collins Ryan            30 Minneapolis MN            37   19:24   31  1:43   60   55:13  23.2   42 1:16:19   46  1:17   55   30:41  6:32  1:48:15 
   39 Parsons Charles         36 Minneapolis MN            58   20:26   71  2:01   78   56:03  22.8   55 1:18:29   89  1:26   17   28:23  6:03  1:48:17 
   40 Riley Patrick           30 Des Moines IA            164   23:30   65  1:58   31   53:14  24.0   56 1:18:41   26  1:11   40   29:55  6:22  1:49:46 
   41 Roethle Scott           25 Shoreview MN              20   18:26   14  1:34   55   54:57  23.3   27 1:14:56   57  1:19  111   33:36  7:09  1:49:50 
   42 Johnson Robb            37 West Bend WI              70   20:49   68  2:00   61   55:13  23.2   52 1:18:01   73  1:21   52   30:33  6:30  1:49:54 
   43 Scheidies Aaron         21 Farmington MI             35   19:20  172  2:31   54   54:57  23.3   44 1:16:47  152  1:38   64   31:39  6:45  1:50:03 
   44 Lawrence Matt           37 Eagan MN                  16   17:59  117  2:16   46   54:30  23.5   25 1:14:44  230  1:48  110   33:34  7:09  1:50:05 
   45 Denzer Marvin           36 Waconia MN               209   24:26   62  1:57   58   55:04  23.2   83 1:21:26   18  1:08   10   27:35  5:52  1:50:08 
   46 Halfpap Jason           27 West Des Moines IA       130   22:36   29  1:41   25   52:44  24.2   46 1:17:01  126  1:31   74   32:01  6:49  1:50:33 
   47 Jardine Jason           30 Saline MI                104   21:51   75  2:02   32   53:15  24.0   47 1:17:07  133  1:33   71   31:56  6:48  1:50:35 
   48 Schwietering Jake       26 St. Louis Park MN         15   17:56   58  1:55   47   54:32  23.4   21 1:14:22  164  1:40  140   34:41  7:23  1:50:42 
   49 Langel Joe              30 Minnetonka MN             39   19:28   21  1:39   44   54:25  23.5   38 1:15:31   66  1:20  121   34:02  7:15  1:50:52 
   50 Firebaugh Todd          41 Woodbury MN              168   23:34  133  2:20   23   52:32  24.3   54 1:18:25   76  1:23   59   31:08  6:38  1:50:55 
   51 Ekberg Peter            38 Minneapolis MN           175   23:43   33  1:45   40   54:00  23.7   60 1:19:27   70  1:21   48   30:20  6:28  1:51:07 
   52 Mason David             30 Minnetonka MN              8   16:57   32  1:43  214 1:00:48  21.0   59 1:19:27  101  1:27   47   30:14  6:26  1:51:08 
   53 Pihlstrom Tom           30 Roseville MN              80   21:19  244  2:46   69   55:42  23.0   64 1:19:46  201  1:46   39   29:55  6:22  1:51:26 
   54 Clowser Kirk            46 Dellwood MN               41   19:38   76  2:02   26   52:49  24.2   22 1:14:27  117  1:30  176   35:36  7:35  1:51:32 
   55 Vandam Nicholas         16 Eagan MN                   1   14:26  119  2:16  135   58:30  21.9   32 1:15:12   12  1:07  177   35:38  7:35  1:51:56 
   56 Haas Josef              24 Hastings MN               77   21:10   40  1:48  110   57:47  22.1   71 1:20:44  174  1:41   36   29:40  6:19  1:52:04 
   57 Riederer Dana           21 Fond Du Lac WI           199   24:07   19  1:36   62   55:13  23.2   76 1:20:55   85  1:25   42   30:02  6:24  1:52:22 
   58 Friedly Webb            31 Princeton NJ             135   22:42  126  2:18   73   55:56  22.9   75 1:20:55   52  1:18   49   30:29  6:30  1:52:41 
   59 Torrente Jason          23 Troy MI                   52   20:03  115  2:16   50   54:43  23.4   45 1:17:01  212  1:46  123   34:04  7:15  1:52:50 
   60 Lehmann Mark            40 Winnipeg                 123   22:17   27  1:41   45   54:26  23.5   53 1:18:22  122  1:31  100   33:06  7:03  1:52:58 
   61 Pimentel Eligio         37 Oak Park IL               34   19:13   97  2:10   81   56:12  22.7   51 1:17:34  260  1:53  113   33:40  7:10  1:53:06 
   62 Moe Tom                 32 Middleton WI              21   18:31  193  2:37   77   56:01  22.8   48 1:17:07  259  1:52  127   34:16  7:18  1:53:15 
   63 Strokosch Jassen        31 Manteno IL               154   23:17  103  2:13   91   56:36  22.6   94 1:22:05  159  1:39   41   29:59  6:23  1:53:42 
   64 Oolman Tim              49 Plymouth MN              118   22:11  146  2:24   68   55:41  23.0   67 1:20:15   61  1:20   95   32:52  7:00  1:54:26 
   65 Nelson Jon              27 Madison WI                28   18:56   20  1:38   64   55:19  23.1   41 1:15:52   28  1:12  249   37:31  7:59  1:54:35 
   66 Shaheen Philip          46 Locust NJ                 76   21:05   81  2:05   97   57:06  22.4   66 1:20:15  131  1:32   92   32:50  7:00  1:54:36 
   67 McMorrow Patrick        56 Eden Prairie MN           96   21:42  111  2:14   88   56:26  22.7   68 1:20:21  172  1:41   90   32:43  6:58  1:54:44 
   68 McCulloch Nicholas      20 Fridley MN               124   22:20  192  2:36   86   56:24  22.7   81 1:21:19  202  1:46   73   32:00  6:49  1:55:05 
   69 Zickus Jeffrey          29 Minneapolis MN           198   24:05  250  2:48  131   58:27  21.9  141 1:25:19   83  1:25   19   28:24  6:03  1:55:07 
   70 Moore Eric              44 Sebring FL               140   22:49   11  1:33   89   56:28  22.6   73 1:20:49   16  1:08  102   33:21  7:06  1:55:17 
   71 Rawson Benjamin         25 Chicago IL               311   26:16   43  1:49   72   55:54  22.9  121 1:23:58  120  1:31   44   30:10  6:26  1:55:37 
   72 Hanenburg David         29 Sachse TX                180   23:49   37  1:47   66   55:31  23.0   79 1:21:07   65  1:20  105   33:23  7:06  1:55:49 
   73 Otero Anthony           31 Schaumburg IL             97   21:43   46  1:51   75   55:59  22.8   63 1:19:32  138  1:35  154   35:00  7:27  1:56:06 
   74 Stankiewicz Kevin       29 Watertown WI             326   26:34   54  1:54  113   57:51  22.1  166 1:26:19   13  1:08   25   28:42  6:07  1:56:07 
   75 Tostrud Eric            38 Mendota Heights MN       165   23:30   73  2:02   52   54:52  23.3   69 1:20:23   97  1:27  133   34:24  7:20  1:56:14 
   76 Kranz Tim               30 Madison WI               160   23:24   79  2:04  112   57:51  22.1  112 1:23:18  439  2:24   54   30:41  6:32  1:56:21 
   77 Gits Charlie            45 Edina MN                 147   23:02   94  2:10  100   57:20  22.3  102 1:22:31  195  1:45   77   32:10  6:51  1:56:24 
   78 Ojala Ladd              33 St. Bonifacius MN        149   23:04  148  2:25   38   53:47  23.8   57 1:19:15  361  2:11  153   35:00  7:27  1:56:25 
   79 Martorelli Michael      52 Golden Valley MN          78   21:12   36  1:47  103   57:26  22.3   70 1:20:24  194  1:44  132   34:22  7:19  1:56:29 
   80 Hansel Piet-Andre       33 Minneapolis MN           182   23:50  173  2:31  156   59:07  21.6  146 1:25:28    6  1:04   46   30:12  6:26  1:56:42 
   81 Schultz Karl            33 Prior Lake MN            253   25:12  160  2:29   56   54:59  23.3  104 1:22:38   90  1:26   91   32:45  6:58  1:56:48 
   82 Brophy Brian            28 St Louis Park MN         105   21:54  191  2:36   57   55:01  23.2   61 1:19:30  168  1:40  178   35:39  7:35  1:56:48 
   83 Vargas Troy             33 Woodbury MN              447   29:10   92  2:10   53   54:53  23.3  162 1:26:12   22  1:10   35   29:30  6:17  1:56:51 
   84 Farbotko Colin          24 Minneapolis MN           189   23:54  184  2:34  144   58:42  21.8  137 1:25:09   27  1:11   50   30:32  6:30  1:56:52 
   85 Walters Aaron           27 Minneapolis MN            45   19:53  220  2:40  127   58:21  21.9   74 1:20:54  191  1:44  128   34:16  7:18  1:56:53 
   86 Hirschman Anthony       23 Maple Grove MN           297   25:57   77  2:02   76   56:00  22.8  122 1:23:59   56  1:19   65   31:40  6:45  1:56:56 
   87 Bongard Stephen         40 Valparaiso IN             93   21:35   61  1:56  105   57:31  22.2   78 1:21:01   94  1:27  135   34:32  7:21  1:56:59 
   88 Leary Glenn             40 St. Paul MN               79   21:15  113  2:15  172   59:36  21.4  107 1:23:04  166  1:40   81   32:20  6:53  1:57:03 
   89 Rondestvedt Stephen     40 Minneapolis MN           112   22:02  131  2:19  109   57:45  22.1   95 1:22:05  143  1:36  108   33:31  7:08  1:57:11 
   90 Buchta Andrew           33 Crystal Lake IL          103   21:50  245  2:46   96   57:04  22.4   88 1:21:40  237  1:49  116   33:54  7:13  1:57:22 
   91 Schmidt David           32 St. Cloud MN             173   23:41  107  2:14   83   56:21  22.7   98 1:22:15  157  1:39  109   33:34  7:09  1:57:27 
   92 Nelson Luke             29 Minneapolis MN           314   26:18  104  2:13   67   55:35  23.0  125 1:24:05  236  1:49   69   31:50  6:47  1:57:43 
   93 Henningsgaard David     44 Champlin MN               64   20:44   50  1:52  153   58:58  21.7   85 1:21:33  127  1:31  158   35:05  7:28  1:58:08 
   94 Edinger Rick            47 Edina MN                 138   22:47   70  2:01   94   56:40  22.6   84 1:21:26   99  1:27  167   35:20  7:31  1:58:13 
   95 Dygert Justin           26 Wheaton IL                55   20:17  142  2:22  123   58:11  22.0   72 1:20:49   93  1:27  195   36:09  7:42  1:58:23 
   96 Tubbs Carl              45 Stillwater MN            172   23:40   78  2:04   84   56:21  22.7   93 1:22:04  173  1:41  145   34:49  7:25  1:58:33 
   97 Johnson Alan            24 Minneapolis MN           227   24:43  213  2:39  122   58:11  22.0  148 1:25:32  142  1:36   62   31:28  6:42  1:58:34 
   98 Heltemes Brian          27 Minneapolis MN           188   23:54  164  2:29  195 1:00:11  21.2  174 1:26:33   71  1:21   56   30:45  6:33  1:58:38 
   99 Hallett Michael         31 St. Paul MN               25   18:44  179  2:33  220 1:01:08  20.9   99 1:22:24  124  1:31  143   34:44  7:24  1:58:38 

  100 Quam Paul               36 Waxhaw NC                 31   19:01  492  4:00  138   58:35  21.8   87 1:21:35  273  1:55  163   35:15  7:30  1:58:45 
  101 White Michael White     42 Aurora IL                 86   21:23  224  2:42   65   55:27  23.1   62 1:19:31  487  2:38  211   36:38  7:48  1:58:45 
  102 Schultz David           40 Savage MN                150   23:04   88  2:08   93   56:39  22.6   90 1:21:50   24  1:11  183   35:49  7:38  1:58:49 
  103 Polusny Tony            31 Edina MN                  44   19:48  134  2:20  250 1:01:59  20.6  126 1:24:06  198  1:45   98   33:01  7:02  1:58:52 
  104 Konicek Mark            41 Hoffman Estates IL        81   21:19   57  1:55  415 1:06:26  19.2  234 1:29:40   42  1:16   14   27:58  5:57  1:58:52 
  105 Clough John             33 Minnetonka MN            409   28:26  143  2:22   33   53:18  24.0  124 1:24:05  240  1:49   97   32:59  7:02  1:58:53 
  106 Lavin Mark              25 Lincoln NE               169   23:36  169  2:30  107   57:38  22.2  117 1:23:43  100  1:27  114   33:44  7:11  1:58:53 
  107 Morles Oscar            27 Brooklyn Center MN        54   20:12   13  1:34  234 1:01:28  20.8  111 1:23:13  104  1:28  134   34:32  7:21  1:59:11 
  108 Mackey Steve            41 Shoreview MN             191   23:57  304  3:01   43   54:21  23.5   80 1:21:18  245  1:50  192   36:04  7:41  1:59:11 
  109 Pecelj Bradley          45 St. Paul MN              158   23:23   84  2:07   41   54:18  23.5   65 1:19:46  221  1:47  259   37:53  8:04  1:59:25 
  110 Tine Michael            31 Oakton VA                 87   21:24   87  2:08  141   58:36  21.8   96 1:22:07   91  1:26  185   35:54  7:39  1:59:26 
  111 Klitzke Philip          44 Maplewood MN              47   19:57  207  2:38  188   59:54  21.3  101 1:22:29  323  2:05  152   34:57  7:27  1:59:30 
  112 Dahlberg Peter          41 North Oaks MN            107   21:57  236  2:44  162   59:14  21.6  119 1:23:54  232  1:48  125   34:07  7:16  1:59:48 
  113 Fleming Bill            33 Anchorage AK             323   26:29   74  2:02  104   57:29  22.2  157 1:26:00   59  1:19   88   32:35  6:56  1:59:53 
  114 Ramsey John             56 Sandy UT                 121   22:13   89  2:09  121   58:11  22.0  103 1:22:32  250  1:51  182   35:48  7:37  2:00:10 
  115 Lee Brandon             30 Des Moines IA            156   23:20   90  2:09  148   58:44  21.8  128 1:24:12  109  1:28  141   34:42  7:23  2:00:22 
  116 Basroon Andrew          31 Glastonburg CT            75   21:02  162  2:29  114   57:51  22.1   82 1:21:21  435  2:24  215   36:42  7:49  2:00:27 
  117 McKibbon, Jr. John      34 Arvada CO                134   22:39  359  3:13   80   56:08  22.8   91 1:21:59   63  1:20  238   37:14  7:56  2:00:32 
  118 Hoopes Larry            25 West Chester PA          109   21:58  383  3:19   87   56:26  22.7   89 1:21:42  115  1:30  244   37:21  7:57  2:00:32 
  119 Horvath Jaro            27 Plymouth MI              148   23:03   72  2:01  128   58:22  21.9  115 1:23:25  298  2:00  168   35:26  7:33  2:00:51 
  120 Rowley Craig            39 Minneapolis MN           106   21:55  280  2:55  180   59:48  21.4  131 1:24:37  189  1:44  139   34:38  7:23  2:00:58 
  121 White Patrick           36 Aurora IL                179   23:49  201  2:38   98   57:08  22.4  116 1:23:34  116  1:30  187   35:55  7:39  2:00:58 
  122 Korkowski Christopher   38 Prior Lake MN             56   20:19  297  2:59  216 1:00:56  21.0  129 1:24:14  213  1:46  155   35:02  7:28  2:01:01 
  123 Shipley Andrew          36 West Des Moines IA       215   24:31  125  2:18  137   58:35  21.8  144 1:25:23  165  1:40  122   34:02  7:15  2:01:04 
  124 Ross Scott              44 Eden Prairie MN          185   23:52  477  3:52  139   58:35  21.8  165 1:26:18  281  1:57   96   32:57  7:01  2:01:11 
  125 Lavelle Brain           41 Chaska MN                127   22:28   49  1:51  119   58:07  22.0  100 1:22:26  243  1:50  231   37:03  7:53  2:01:18 
  126 Cagle Joshua            25 Minneapolis MN           242   25:00  176  2:32  145   58:42  21.8  164 1:26:13   34  1:13  119   34:00  7:14  2:01:26 
  127 Marolt Matt             23 Mendota Heights MN        69   20:46  135  2:20  263 1:02:12  20.6  140 1:25:18  112  1:29  142   34:43  7:24  2:01:29 
  128 Kelly Jon               30 Jersey City NJ           266   25:23  139  2:21  102   57:22  22.3  136 1:25:06   84  1:25  160   35:10  7:29  2:01:40 

  129 Pickar Justin           27 Minneapolis MN           233   24:51  300  3:00   79   56:03  22.8  118 1:23:53  397  2:17  173   35:33  7:34  2:01:42 
  130 Slavicek Lawrence       55 West Chicago IL           51   20:03   86  2:07  186   59:53  21.3   92 1:22:02  241  1:49  260   37:54  8:04  2:01:44 
  131 Roth Mark               41 Burnsville MN            220   24:38  430  3:33  205 1:00:30  21.1  210 1:28:40  408  2:19   57   30:54  6:35  2:01:52 
  132 Hughes Jeremy           24 New Hope MN                7   16:53  286  2:56  305 1:03:24  20.2  110 1:23:12  167  1:40  232   37:03  7:53  2:01:55 
  133 Hockenberry Tom         37 Minneapolis MN           137   22:44  352  3:11  233 1:01:28  20.8  187 1:27:22  350  2:09   82   32:25  6:54  2:01:56 
  134 Shaheen Michael         25 Little Silver NJ         304   26:03  151  2:26   95   56:48  22.5  139 1:25:16   25  1:11  174   35:34  7:35  2:02:00 
  135 Kelzer Joe              33 New Richmond WI          333   26:40   15  1:34  207 1:00:31  21.1  214 1:28:44   43  1:16   75   32:02  6:49  2:02:02 
  136 Drake Brent             26 Boston MA                166   23:30  116  2:16  223 1:01:11  20.9  181 1:26:56  218  1:47  103   33:22  7:06  2:02:03 
  137 Hailstone Neil          31 Minneapolis MN           116   22:06  425  3:31   74   55:58  22.8   86 1:21:34  227  1:48  286   38:47  8:15  2:02:08 
  138 Parker Jeff             30 Tucson AZ                190   23:56   64  1:58   34   53:26  23.9   58 1:19:18  339  2:08  362   40:49  8:42  2:02:14 
  139 Meek Kevin              33 Chicago IL               101   21:46  466  3:49  198 1:00:14  21.2  152 1:25:47  496  2:41  115   33:50  7:12  2:02:18 
  140 Sinn Brent              25 Bismarck ND              338   26:45  194  2:37  106   57:33  22.2  180 1:26:53   98  1:27  120   34:01  7:15  2:02:21 
  141 Williams Mark           22 Minneapolis MN            53   20:11  171  2:30  375 1:05:14  19.6  194 1:27:54  171  1:40   93   32:51  7:00  2:02:25 
  142 Rasmussen Kent          38 Plymouth MN               73   20:56  180  2:33  230 1:01:23  20.8  133 1:24:51  256  1:52  190   35:58  7:39  2:02:40 
  143 Busch Tim               32 Green Bay WI              88   21:26  426  3:31  174   59:39  21.4  130 1:24:36  208  1:46  202   36:19  7:44  2:02:40 
  144 Barry David             40 Plymouth MN              177   23:48  138  2:21  167   59:32  21.5  150 1:25:39  291  1:58  157   35:05  7:28  2:02:42 
  145 Johnson Todd            32 Milwaukee WI             284   25:40  282  2:55  115   57:58  22.1  173 1:26:32  203  1:46  137   34:35  7:22  2:02:51 
  146 Labore Pete             29 Lombard IL               282   25:38   51  1:53  151   58:54  21.7  172 1:26:25   87  1:25  164   35:16  7:31  2:03:05 
  147 Hanley Brendan          27 Minneapolis MN           278   25:35  335  3:08  197 1:00:12  21.2  220 1:28:54  155  1:39   89   32:37  6:57  2:03:08 
  148 Lechner Michael         37 Minneapolis MN           357   27:14  265  2:52  142   58:40  21.8  216 1:28:45  445  2:28   76   32:07  6:50  2:03:19 
  149 Weinand Ricky           40 Farmington, MN           463   29:36  128  2:18   92   56:38  22.6  208 1:28:31  128  1:32  104   33:22  7:06  2:03:24 
  150 Dingels Paul            38 Minneapolis MN           115   22:04   53  1:53  158   59:08  21.6  106 1:23:04  102  1:27  292   38:53  8:17  2:03:24 
  151 Holbrook Drew           42 Minneapolis MN           210   24:26  278  2:55   99   57:19  22.3  132 1:24:39  163  1:40  243   37:19  7:57  2:03:36 
  152 Aksamit Scott           46 Edina MN                  84   21:22  136  2:20  136   58:33  21.8   97 1:22:14  266  1:54  322   39:32  8:25  2:03:38 
  153 Ho Evan                 37 New York NY              363   27:19  391  3:21   59   55:06  23.2  151 1:25:45  376  2:14  179   35:41  7:36  2:03:39 
  154 Clark Chris             41 Plymouth MN              318   26:25  198  2:38  187   59:53  21.3  221 1:28:55  372  2:13   87   32:34  6:56  2:03:41 
  155 Langer Paul             36 Minneapolis MN           402   28:21  199  2:38  157   59:07  21.6  244 1:30:05  228  1:48   68   31:49  6:47  2:03:41 
  156 Cervenka Michael        24 Plymouth MN                3   16:18  259  2:50  243 1:01:50  20.7   77 1:20:58  340  2:08  357   40:38  8:39  2:03:43 
  157 Pepowski Ken            47 Stevens Point WI         246   25:05   39  1:48  147   58:44  21.8  149 1:25:36  144  1:36  208   36:36  7:48  2:03:47 
  158 Schneidewind Russ       30 Chicago IL                89   21:26  174  2:31  232 1:01:24  20.8  142 1:25:21   79  1:24  236   37:10  7:55  2:03:54 
  159 Severson Paul           50 Deerwood MN              119   22:11  217  2:40  159   59:12  21.6  123 1:24:02  420  2:20  250   37:33  8:00  2:03:55 
  160 Elbing Paul             53 Amery WI                 302   26:02  159  2:28   49   54:41  23.4  108 1:23:10  187  1:44  304   39:04  8:19  2:03:57 
  161 Gracilla Nicholas       33 Chicago IL               207   24:24  225  2:42  261 1:02:11  20.6  226 1:29:15   11  1:07  112   33:36  7:09  2:03:58 
  162 Carroll Pete            34 White Bear Lake MN       133   22:38  451  3:43  181   59:48  21.4  159 1:26:08  334  2:07  188   35:56  7:39  2:04:10 
  163 Haddox Kevin            32 Chicago IL               239   24:55  183  2:34  170   59:34  21.5  182 1:27:02  316  2:03  159   35:07  7:29  2:04:11 
  164 Reback Paul             62 North Palm Beach FL      120   22:12  114  2:15  324 1:03:53  20.0  204 1:28:19  149  1:37  130   34:22  7:19  2:04:16 
  165 Hoff Brian              26 Chicago IL                94   21:37  130  2:19  269 1:02:24  20.5  167 1:26:19  304  2:02  189   35:57  7:39  2:04:17 
  166 Jirele Joseph           40 Woodbury MN              406   28:23  343  3:09  154   58:58  21.7  252 1:30:29  272  1:55   72   32:00  6:49  2:04:23 
  167 Loder Kenny             30 Ankeny IA                201   24:10  120  2:16  132   58:28  21.9  134 1:24:53  284  1:57  251   37:34  8:00  2:04:23 
  168 Brozak Shannon          26 Hudson WI                204   24:20  121  2:16   90   56:35  22.6  109 1:23:11  382  2:14  301   39:02  8:19  2:04:26 
  169 Bjerkness Brent         35 Minneapolis MN           303   26:03  118  2:16  209 1:00:34  21.1  219 1:28:51  458  2:30   99   33:06  7:03  2:04:27 
  170 Quiring Abe             31 St. Louis Park MN         13   17:39  123  2:17  404 1:06:07  19.3  158 1:26:02   44  1:16  248   37:29  7:59  2:04:45 
  171 Jorgensen Mark          42 St. Paul MN              245   25:05  333  3:07  303 1:03:20  20.2  280 1:31:31  209  1:46   63   31:38  6:44  2:04:55 
  172 Sosa Raul               42 Troy MI                                                                                                        2:04:57 
  173 Smith Mark              42 Thunder Bay              510   31:12   99  2:11  120   58:10  22.0  281 1:31:32  188  1:44   66   31:42  6:45  2:04:57 
  174 Weiss Tad               40 Excelsior MN             288   25:42  400  3:23  175   59:40  21.4  215 1:28:44   95  1:27  147   34:51  7:25  2:05:01 
  175 Theodore Bob            51 Woodridge IL             395   28:15  230  2:43  266 1:02:17  20.5  310 1:33:14  204  1:46   43   30:03  6:24  2:05:02 
  176 Brookfield Arthur       28 Fairway KS               136   22:42   93  2:10  229 1:01:22  20.8  163 1:26:12  305  2:02  223   36:52  7:51  2:05:06 
  177 Dalrymple John          23 Minneapolis MN           411   28:28   66  1:59  254 1:02:04  20.6  297 1:32:30  111  1:29   61   31:11  6:38  2:05:08 
  178 Rohrig Curt             48 Fremont NE               410   28:28  127  2:18  101   57:21  22.3  199 1:28:05   64  1:20  181   35:47  7:37  2:05:12 
  179 Nelson Tom              55 Cohasset MN              396   28:15  110  2:14  108   57:39  22.2  202 1:28:08  147  1:36  172   35:30  7:34  2:05:13 
  180 Kmit Steven             37 Andover MN                48   19:59  347  3:10  246 1:01:54  20.7  135 1:25:02  303  2:02  271   38:16  8:09  2:05:18 
  181 Scheppat Thomas         39 Delano MN                275   25:31   95  2:10  177   59:41  21.4  186 1:27:21  125  1:31  220   36:51  7:51  2:05:43 
  182 Tisell Tom              36 Minneapolis MN           493   30:31  327  3:06  286 1:02:49  20.4  378 1:36:26  338  2:08    7   27:16  5:48  2:05:49 
  183 Kaufmann Gustav         25 Glendale WI              193   24:01  145  2:23  242 1:01:44  20.7  201 1:28:07  186  1:43  194   36:08  7:42  2:05:57 
