![]() |
||||||||||||
|
||||||||||||
Page 1
ELITE AMATEUR
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 586 Smith Charles 25 Minneapolis MN 4 16:53 2 1:19 5 50:00 25.6 1 1:08:11 6 1:06 1 26:13 5:35 1:35:30
2 603 Smith Phil 25 Minneapolis MN 2 16:48 27 2:22 1 49:19 25.9 2 1:08:28 12 1:10 7 27:28 5:51 1:37:05
3 621 Stoick Michael 26 St. Paul MN 16 19:01 14 1:36 6 50:28 25.3 8 1:11:04 16 1:14 2 26:31 5:39 1:38:48
4 625 Bailey Jj 28 Des Moines IA 14 18:46 13 1:35 4 49:55 25.6 5 1:10:15 11 1:09 10 27:58 5:57 1:39:21
5 632 Wiberg John 35 Chicago IL 11 18:03 8 1:32 9 51:34 24.8 11 1:11:08 28 1:34 6 27:25 5:50 1:40:06
6 633 Baldwin Patrick 27 San Diego CA 18 19:22 5 1:24 10 51:48 24.7 14 1:12:33 3 1:03 4 26:40 5:41 1:40:15
7 636 Morier Jeff 33 Winnipeg 3 16:49 3 1:21 7 50:55 25.1 3 1:09:05 14 1:12 19 30:11 6:26 1:40:27
8 637 Hendrickson Eric 23 Collegeville MN 17 19:07 28 2:30 3 49:28 25.8 9 1:11:04 1 0:58 12 28:27 6:04 1:40:29
9 645 Lovaas Brett 28 Hopkins MN 10 17:42 1:41:30
10 651 Finanger Lars 23 Minnetonka MN 9 17:36 1 1:16 12 52:15 24.5 10 1:11:06 2 1:02 17 29:52 6:22 1:41:59
11 653 Folske Grant 26 Ketchum ID 25 20:45 7 1:26 13 52:23 24.4 16 1:14:34 5 1:05 3 26:35 5:40 1:42:13
12 655 Sandfort Timothy 26 Ballwin MO 6 17:10 6 1:25 19 53:53 23.7 12 1:12:27 15 1:13 15 28:57 6:10 1:42:35
13 661 Hanson Peter 38 Minneapolis MN 12 18:04 21 1:47 17 53:29 23.9 15 1:13:20 17 1:14 13 28:37 6:06 1:43:09
14 663 Kabat Michael 23 Onalaska WI 26 21:20 23 1:53 11 52:07 24.5 19 1:15:19 18 1:18 5 27:03 5:46 1:43:39
15 665 Davis Doug 36 Rosemount MN 8 17:29 16 1:39 8 51:33 24.8 6 1:10:40 10 1:08 23 32:17 6:52 1:44:05
16 668 Folske Keith 30 Boise ID 22 20:43 19 1:41 16 53:04 24.1 22 1:15:27 8 1:08 9 27:51 5:56 1:44:25
17 669 Ball Leon 38 Minneapolis MN 24 20:45 17 1:40 15 53:01 24.1 21 1:15:25 19 1:18 8 27:48 5:55 1:44:30
18 673 Rettig Dirk 32 Madison WI 20 19:36 25 1:54 2 49:25 25.9 7 1:10:54 24 1:25 24 32:52 7:00 1:45:10
19 680 Mulligan Jim 30 Clarendon Hills IL 1:45:34
20 683 Guzik David 32 Madison WI 23 20:45 18 1:40 14 52:58 24.1 20 1:15:22 21 1:20 16 29:17 6:14 1:45:59
21 684 Becker Kurt 37 Woodbury MN 7 17:15 9 1:33 18 53:42 23.8 13 1:12:29 23 1:22 22 32:11 6:51 1:46:02
22 689 Adams Jay 38 Richfield MN 15 18:57 12 1:35 20 54:19 23.5 17 1:14:50 9 1:08 21 30:35 6:31 1:46:33
23 690 Penticoff Scott 33 Woodbury MN 27 21:30 4 1:23 22 54:36 23.4 24 1:17:28 13 1:12 11 28:08 5:59 1:46:47
24 710 Roethle Scott 25 Shoreview MN 13 18:26 11 1:34 23 54:57 23.3 18 1:14:56 20 1:19 25 33:36 7:09 1:49:50
25 724 Langel Joe 30 Minnetonka MN 19 19:28 15 1:39 21 54:25 23.5 23 1:15:31 22 1:20 26 34:02 7:15 1:50:52
26 728 Mason David 30 Minnetonka MN 5 16:57 20 1:43 26 1:00:48 21.0 25 1:19:27 25 1:27 20 30:14 6:26 1:51:08
27 763 Rawson Benjamin 25 Chicago IL 28 26:16 22 1:49 24 55:54 22.9 27 1:23:58 27 1:31 18 30:10 6:26 1:55:37
28 767 Stankiewicz Kevin 29 Watertown WI 29 26:34 24 1:54 25 57:51 22.1 28 1:26:19 7 1:08 14 28:42 6:07 1:56:07
29 817 Morles Oscar 27 Brooklyn Center MN 21 20:12 10 1:34 27 1:01:28 20.8 26 1:23:13 26 1:28 27 34:32 7:21 1:59:11 2:00
30 1387 Smith Darren 33 Lebanon IN 30 35:54 26 2:09 28 1:06:13 19.3 29 1:44:16 29 1:50 28 39:48 8:28 2:25:52
31 0 Tainter Andrew 24 Middleton WI 1 15:22 4 1:10:15 4 1:05
ELITE AMATEUR WOMEN
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 698 Jones Erica 32 Phoenix AZ 3 18:10 4 1:43 4 55:28 23.0 3 1:15:20 6 1:19 1 30:44 6:33 1:47:22
2 702 Deppe Emily 23 Minneapolis MN 2 17:55 6 1:48 3 55:04 23.2 2 1:14:46 2 1:06 2 32:23 6:54 1:48:14
3 705 Peterson Wendy 29 Minneapolis MN 1 17:52 5 1:48 2 54:59 23.3 1 1:14:38 3 1:07 4 32:44 6:58 1:48:28
4 714 Vetterlein Lisa 29 Des Moines IA 6 19:34 10 2:09 1 54:04 23.6 4 1:15:47 9 1:37 3 32:35 6:56 1:49:58
5 788 Youngberg Becky 28 Eden Prairie MN 8 19:59 3 1:37 6 58:50 21.7 5 1:20:25 8 1:36 6 35:11 7:30 1:57:11
6 815 Carlson Michelle 31 Maple Grove MN 7 19:49 9 2:01 5 58:49 21.7 6 1:20:37 7 1:31 10 36:52 7:51 1:59:00
7 829 Shannon Charmaine 25 Winnipeg 10 21:12 1 1:35 7 59:46 21.4 7 1:22:33 10 1:55 7 35:46 7:37 2:00:13
8 834 Briscoe Amy 17 Winnipeg 4 19:13 8 1:57 8 1:02:17 20.5 8 1:23:26 1 1:06 8 36:09 7:42 2:00:40
9 850 Wernham Carolyn 16 Winnipeg 5 19:15 7 1:49 9 1:02:42 20.4 9 1:23:45 5 1:14 9 36:29 7:46 2:01:27
10 865 Wilson Jenna 17 Winnipeg 9 21:10 2 1:36 10 1:05:09 19.6 10 1:27:54 4 1:09 5 33:00 7:02 2:02:02
11 1643 Tattar Elisa 29 Eagan MN 11 24:57 11 3:57 11 1:31:19 14.0 11 2:00:12 11 2:25 11 45:37 9:43 2:48:13
MALE ELITE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 654 Esahak-Gage George 45 Phoenix AZ 1 18:53 1 1:23 3 51:36 24.8 1 1:11:51 1 1:10 5 29:26 6:16 1:42:26
2 664 Lyon David 41 Mankato MN 6 21:35 5 1:56 2 51:33 24.8 5 1:15:03 2 1:13 1 27:44 5:54 1:44:00
3 672 Taylor Gregory 49 Mankato MN 3 20:20 6 2:00 4 52:41 24.3 4 1:15:00 4 1:17 3 28:45 6:07 1:45:01
4 675 Dow David 48 St. Paul MN 5 21:23 3 1:46 1 51:27 24.8 3 1:14:36 5 1:19 4 29:21 6:15 1:45:15
5 733 Clowser Kirk 46 Dellwood MN 2 19:38 7 2:02 5 52:49 24.2 2 1:14:27 6 1:30 7 35:36 7:35 1:51:32
6 743 Lehmann Mark 40 Winnipeg 7 22:17 2 1:41 6 54:26 23.5 6 1:18:22 7 1:31 6 33:06 7:03 1:52:58
7 812 Konicek Mark 41 Hoffman Estates IL 4 21:19 4 1:55 7 1:06:26 19.2 7 1:29:40 3 1:16 2 27:58 5:57 1:58:52
FEMALE ELITE MASTERS
-----------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 707 Lantz Ann 40 Centennial CO 2 21:31 2 1:37 1 54:57 23.3 1 1:18:04 1 1:12 1 29:47 6:21 1:49:02
2 749 Esahak-Gage Jane 41 Phoenix AZ 1 18:55 1 1:15 3 59:05 21.6 2 1:19:14 3 1:21 3 33:11 7:04 1:53:44
3 797 Miller Kristin 40 West Lakeland MN 3 24:37 4 1:59 4 59:17 21.6 3 1:25:53 2 1:15 2 31:05 6:37 1:58:12
4 842 Miller Tanya 41 Plymouth MN 4 25:30 3 1:53 2 58:46 21.8 4 1:26:08 4 1:23 4 33:40 7:10 2:01:10
5 1407 Barron Charlene 53 Wayzata MN 5 28:43 5 3:10 5 1:04:24 19.8 5 1:36:17 5 3:37 5 46:56 10:00 2:26:49
FEMALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 1059 Gysland Sonia 19 Eagan MN 1 22:35 1 2:43 2 1:07:26 19.0 1 1:32:42 1 1:19 1 37:47 8:03 2:11:47
2 1374 Leuer Katherine 19 Long Lake MN 3 28:41 2 3:16 3 1:11:53 17.8 3 1:43:50 2 2:05 2 39:19 8:22 2:25:13
3 1436 Beard Sarah 19 Plymouth MN 4 29:24 3 4:14 1 1:05:58 19.4 2 1:39:35 3 2:26 3 46:45 9:57 2:28:46
4 1650 Clapper Erin 19 Minneapolis MN 2 26:04 4 4:18 4 1:25:37 14.9 4 1:55:58 4 2:30 4 50:27 10:44 2:48:53
MALE AGE GROUP: 16 - 19
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 734 Vandam Nicholas 16 Eagan MN 1 14:26 1 2:16 1 58:30 21.9 1 1:15:12 1 1:07 1 35:38 7:35 1:51:56
2 1649 Bird Michael 19 Hoffman Estates IL 2 34:24 2 3:23 2 1:16:15 16.8 2 1:54:01 2 1:51 2 53:02 11:17 2:48:53
FEMALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 764 Yndestad Cathy 24 Apple Valley MN 2 18:34 1 1:53 1 58:57 21.7 1 1:19:23 2 1:15 3 35:10 7:29 1:55:48 2:00
2 846 Seifert Christina 24 Apple Valley MN 4 20:48 4 2:22 3 1:02:03 20.6 2 1:25:12 5 1:19 1 34:49 7:25 2:01:19
3 958 Osborn Lindsay 24 Minneapolis MN 5 21:53 3 2:21 2 1:02:00 20.6 3 1:26:14 7 1:35 9 39:19 8:22 2:07:08
4 1039 Miller Shelley 23 New York NY 3 18:50 30 2:33:04 8.4 5 1:29:09 1 1:12 11 40:40 8:40 2:11:00
5 1104 Northey Alicia 22 Wayzata MN 1 18:21 2 2:12 9 1:08:03 18.8 4 1:28:35 4 1:18 17 43:58 9:22 2:13:50
6 1125 Huntley Katie 24 Plymouth MN 17 28:28 19 3:49 7 1:05:48 19.4 11 1:38:04 9 1:47 2 34:50 7:25 2:14:40
7 1168 Ruby Abby 24 Taunton MA 13 27:34 5 2:36 4 1:03:22 20.2 6 1:33:31 6 1:32 14 41:11 8:46 2:16:14
8 1214 Shuman Amanda 22 Fairfax VA 22 30:19 15 3:33 5 1:03:51 20.0 10 1:37:42 18 2:18 7 37:48 8:03 2:17:48
9 1231 King Lisa 24 Minneapolis MN 24 32:20 6 2:50 6 1:04:56 19.7 12 1:40:04 10 1:52 5 36:43 7:49 2:18:39
10 1233 Heurung Beth 20 Avon MN 9 23:50 22 4:17 10 1:08:25 18.7 8 1:36:30 22 2:37 10 39:34 8:25 2:18:39
11 1253 Gryskiewicz Kathryn 23 Richfield MN 7 23:18 16 3:33 11 1:09:06 18.5 7 1:35:56 26 3:06 12 40:46 8:41 2:19:48
12 1347 Dusek Laura 22 Minneapolis MN 20 28:55 10 3:15 16 1:12:49 17.6 17 1:44:58 13 2:02 6 37:01 7:53 2:24:00
13 1442 Moore Kathleen 20 Lake Shore MN 6 22:23 11 3:17 14 1:12:03 17.7 9 1:37:42 24 2:48 22 48:28 10:19 2:28:57
14 1449 Chillo Sarah 23 Minneapolis MN 10 24:15 24 4:28 19 1:14:56 17.1 15 1:43:39 14 2:05 15 43:53 9:21 2:29:36 6:00
15 1458 Leuer Maren 21 Long Lake MN 26 32:42 14 3:29 12 1:10:36 18.1 21 1:46:45 19 2:20 13 41:01 8:44 2:30:06
16 1480 Bird Jessica 20 Hoffman Estates IL 15 28:02 23 4:27 13 1:11:01 18.0 14 1:43:29 8 1:40 19 46:17 9:51 2:31:25
17 1502 Karver Mary 20 Brooklyn Pk MN 23 32:11 12 3:26 24 1:18:43 16.2 24 1:54:20 21 2:33 4 36:16 7:43 2:33:07
18 1507 Bina Stephanie 22 Eden Prairie MN 30 34:37 17 3:35 8 1:07:18 19.0 19 1:45:29 16 2:09 18 45:48 9:45 2:33:24
19 1527 Barthel Amy 24 St. Louis Park MN 21 29:18 7 2:52 17 1:13:10 17.5 18 1:45:18 12 1:58 21 47:40 10:09 2:34:56
20 1542 Rieke Nicole 24 Savage MN 11 25:11 20 3:52 22 1:17:14 16.6 20 1:46:16 15 2:07 20 47:21 10:05 2:35:43
21 1552 Whyte Jordana 24 St. Paul MN 12 27:11 9 3:14 15 1:12:36 17.6 13 1:43:00 25 3:03 25 50:36 10:46 2:36:39
22 1569 Peters Sarah 23 Brooklyn Park MN 25 32:26 8 2:58 27 1:22:35 15.5 27 1:57:59 3 1:17 8 39:18 8:22 2:38:33
23 1601 Shuster Stephanie 20 Wayzata MN 8 23:32 18 3:49 21 1:16:21 16.7 16 1:43:41 11 1:53 27 57:04 12:09 2:42:37
24 1630 Triezenberg Heidi 24 Minneapolis MN 14 27:41 28 6:07 23 1:18:05 16.4 23 1:51:51 30 4:05 24 49:54 10:37 2:45:49
25 1637 Hawkins Terri 23 Falcon Heights MN 28 33:08 21 3:55 28 1:23:06 15.4 30 2:00:09 28 3:14 16 43:58 9:22 2:47:20
26 1656 Woelfel Nicole 24 St. Louis Park MN 27 33:06 13 3:29 25 1:18:57 16.2 25 1:55:31 20 2:24 26 51:43 11:01 2:49:38
27 1663 Olsen Katy 24 Lake Elmo MN 16 28:19 26 4:59 29 1:26:01 14.9 29 1:59:17 23 2:43 23 49:12 10:28 2:51:11
28 1682 Rodrigue Rita 24 Minneapolis MN 18 28:31 27 5:16 20 1:15:05 17.0 22 1:48:51 17 2:11 30 1:05:42 13:59 2:56:44
29 1699 Rottinghaus Lindsay 24 St. Louis Park MN 19 28:41 29 13:03 18 1:14:48 17.1 26 1:56:31 29 3:50 28 1:00:10 12:48 3:00:31
30 1712 Hart Alexa 24 St. Paul MN 29 34:12 25 4:57 26 1:19:15 16.1 28 1:58:23 27 3:09 29 1:04:55 13:49 3:06:26
MALE AGE GROUP: 20 - 24
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 697 Olsen Caleb 20 Maplewood MN 9 21:50 3 1:55 1 53:29 23.9 3 1:17:13 7 1:28 1 28:33 6:05 1:47:12
2 716 Scheidies Aaron 21 Farmington MI 3 19:20 9 2:31 4 54:57 23.3 1 1:16:47 12 1:38 7 31:39 6:45 1:50:03
3 735 Haas Josef 24 Hastings MN 8 21:10 2 1:48 8 57:47 22.1 4 1:20:44 15 1:41 2 29:40 6:19 1:52:04
4 740 Riederer Dana 21 Fond Du Lac WI 13 24:07 1 1:36 5 55:13 23.2 5 1:20:55 6 1:25 3 30:02 6:24 1:52:22
5 742 Torrente Jason 23 Troy MI 5 20:03 6 2:16 2 54:43 23.4 2 1:17:01 18 1:46 11 34:04 7:15 1:52:50
6 757 McCulloch Nicholas 20 Fridley MN 10 22:20 12 2:36 7 56:24 22.7 7 1:21:19 17 1:46 9 32:00 6:49 1:55:05
7 781 Farbotko Colin 24 Minneapolis MN 12 23:54 10 2:34 10 58:42 21.8 12 1:25:09 1 1:11 4 30:32 6:30 1:56:52
8 783 Hirschman Anthony 23 Maple Grove MN 21 25:57 5 2:02 6 56:00 22.8 10 1:23:59 4 1:19 8 31:40 6:45 1:56:56
9 803 Johnson Alan 24 Minneapolis MN 16 24:43 14 2:39 9 58:11 22.0 14 1:25:32 11 1:36 6 31:28 6:42 1:58:34 2:00
10 852 Marolt Matt 23 Mendota Heights MN 7 20:46 7 2:20 15 1:02:12 20.6 13 1:25:18 9 1:29 12 34:43 7:24 2:01:29
11 860 Hughes Jeremy 24 New Hope MN 2 16:53 18 2:56 16 1:03:24 20.2 8 1:23:12 13 1:40 15 37:03 7:53 2:01:55 2:00
12 874 Williams Mark 22 Minneapolis MN 6 20:11 8 2:30 24 1:05:14 19.6 15 1:27:54 14 1:40 10 32:51 7:00 2:02:25
13 895 Cervenka Michael 24 Plymouth MN 1 16:18 17 2:50 11 1:01:50 20.7 6 1:20:58 23 2:08 20 40:38 8:39 2:03:43
14 922 Dalrymple John 23 Minneapolis MN 25 28:28 4 1:59 13 1:02:04 20.6 19 1:32:30 8 1:29 5 31:11 6:38 2:05:08 6:00
15 942 Mitchell Adam 23 Minneapolis MN 19 25:30 19 3:02 3 54:50 23.3 9 1:23:21 25 2:18 21 40:49 8:41 2:06:27
16 954 McNeely Ryan 23 Tinley Park IL 4 19:26 15 2:46 12 1:02:00 20.6 11 1:24:11 31 4:13 18 38:40 8:14 2:07:03
17 1020 Kirby Thomas 24 Troy MI 18 25:19 26 3:25 14 1:02:06 20.6 17 1:30:49 27 2:42 14 36:37 7:48 2:10:08
18 1070 Nolden Rob 23 Minneapolis MN 20 25:46 23 3:11 22 1:04:38 19.8 20 1:33:34 5 1:21 17 37:25 7:58 2:12:19
19 1079 Lewandowski Nik 24 Hastings MN 23 27:31 29 3:53 21 1:04:32 19.8 22 1:35:55 3 1:14 13 35:28 7:33 2:12:36
20 1101 Langland Mike 20 Minneapolis MN 14 24:21 11 2:36 18 1:03:56 20.0 18 1:30:52 19 1:46 22 41:11 8:46 2:13:48
21 1108 Wright Jeff 23 St. Paul MN 26 28:51 22 3:10 17 1:03:31 20.1 21 1:35:31 2 1:13 16 37:15 7:56 2:13:58
22 1274 Schopieray Brad 22 East Lansing MI 11 22:26 20 3:07 20 1:04:18 19.9 16 1:29:49 24 2:12 28 48:49 10:24 2:20:49
23 1326 Watkinson Jeffrey 24 Paoli PA 15 24:38 28 3:47 26 1:09:41 18.3 24 1:38:05 30 3:27 24 41:29 8:50 2:23:01
24 1336 Grong Hans 20 Saint Paul MN 17 25:15 30 3:57 28 1:11:15 17.9 27 1:40:25 16 1:41 23 41:21 8:48 2:23:27
25 1368 Hannon Brian 24 St. Paul MN 29 30:27 16 2:49 27 1:10:56 18.0 28 1:44:11 10 1:35 19 39:17 8:22 2:25:01
26 1382 Davis Jeff 21 Minneapolis MN 27 29:42 25 3:23 19 1:04:02 20.0 23 1:37:07 26 2:32 27 45:52 9:46 2:25:30
27 1425 Ryther Todd 23 St Francis MN 24 28:21 27 3:26 25 1:08:35 18.6 26 1:40:21 28 3:06 26 44:51 9:33 2:28:18
28 1499 Gartner Adam 22 Plymouth MN 22 27:21 21 3:09 30 1:16:25 16.7 29 1:46:54 21 2:00 25 44:00 9:22 2:32:52
29 1550 Wegner Michael 23 Muskego WI 30 30:32 24 3:19 23 1:04:41 19.8 25 1:38:32 22 2:04 30 55:59 11:55 2:36:34
30 1616 Laudato Mark 21 Hinckley OH 31 33:15 13 2:38 29 1:11:30 17.9 30 1:47:23 29 3:18 29 52:56 11:16 2:43:37
31 1653 Oberg Charles 23 Minneapolis MN 28 30:13 31 4:18 31 1:16:54 16.6 31 1:51:24 20 1:59 31 56:06 11:57 2:49:28
FEMALE AGE GROUP: 25 - 29
----------------------------------------------------------
Over- Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place All Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time Penalty
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= =======
1 774 Aja Maureen 29 Bronxville NY 6 21:00 2 1:57 1 57:19 22.3 1 1:20:14 11 1:32 6 34:49 7:25 1:56:34
2 807 Collins Sara 25 Minneapolis MN 3 20:08 7 2:12 2 58:33 21.8 3 1:20:52 17 1:43 11 36:11 7:42 1:58:45
3 854 Aten Rebecca 27 Owatonna MN 1 17:37 15 2:24 4 1:00:31 21.1 2 1:20:31 6 1:27 22 39:40 8:27 2:01:36
4 925 Larson Jennifer 27 West Des Moines IA 41 28:06 8 2:13 3 59:00 21.7 7 1:29:19 4 1:25 4 34:34 7:22 2:05:17
5 997 Danielson Traci 29 Chicago IL 44 28:23 4 1:59 7 1:01:36 20.8 11 1:31:56 22 1:49 8 35:25 7:32 2:09:09
6 999 Nelson Jennifer 27 Shelbyville KY 35 26:58 1 1:57 5 1:00:41 21.1 8 1:29:35 8 1:28 18 38:13 8:08 2:09:16
7 1005 Koukkari Liina 25 Minneapolis MN 14 23:02 9 2:15 15 1:05:03 19.7 10 1:30:18 27 1:54 16 37:21 7:57 2:09:32
8 1016 Hillstrom Molly 25 Minneapolis MN 8 21:47 10 2:19 8 1:02:29 20.5 4 1:26:33 5 1:25 30 42:03 8:57 2:10:00
9 1025 Suomala Jessi 26 Plymouth MN 19 23:58 17 2:30 22 1:06:48 19.1 16 1:33:15 12 1:32 9 35:29 7:33 2:10:14
10 1056 Currie Leigh 28 Minneapolis MN 22 24:39 5 2:02 11 1:03:01 20.3 9 1:29:40 21 1:47 24 40:12 8:34 2:11:39
11 1111 Folske Nora 25 Golden Valley MN 37 27:22 20 2:40 26 1:07:24 19.0 26 1:37:25 7 1:28 7 35:11 7:30 2:14:03
12 1127 Kimmel Heidi 28 Apple Valley MN 54 30:45 45 3:34 13 1:04:26 19.8 31 1:38:44 3 1:21 5 34:37 7:22 2:14:41
13 1139 Williams Kelly 29 Minneapolis MN 32 26:40 42 3:18 18 1:05:51 19.4 22 1:35:48 42 2:20 15 37:05 7:54 2:15:11
14 1142 Sohn Emily 27 Minneapolis MN 10 22:26 34 2:59 40 1:12:08 17.7 27 1:37:31 2 1:18 12 36:28 7:46 2:15:16
15 1152 Swanson Ellie 28 Minneapolis MN 46 28:28 16 2:26 9 1:02:37 20.4 17 1:33:30 47 2:26 23 39:43 8:27 2:15:38
16 1153 Waks Jodi 27 Spring Lake Park MN 2 19:02 19 2:33 23 1:06:54 19.1 6 1:28:29 24 1:51 45 45:23 9:40 2:15:43
17 1158 Morgan Tracy 29 Minneapolis MN 24 25:15 40 3:14 21 1:06:45 19.1 20 1:35:14 1 1:12 21 39:30 8:25 2:15:55
18 1164 Krenz Kimberly 27 Apply Valley MN 7 21:46 31 2:55 44 1:12:32 17.6 24 1:37:12 49 2:30 13 36:30 7:46 2:16:11
19 1166 Casper Kim 26 Chaska MN 40 27:54 50 3:43 6 1:00:45 21.0 14 1:32:21 51 2:35 28 41:18 8:48 2:16:13
20 1167 Xie Jasmine 25 Woodbury MN 34 26:56 26 2:51 30 1:08:50 18.6 30 1:38:35 18 1:43 10 35:56 7:39 2:16:14
21 1169 Mulder Cara 28 Prinsburg MN 57 32:09 21 2:44 19 1:06:04 19.3 40 1:40:56 19 1:44 2 33:39 7:10 2:16:18
22 1185 Allyn Rachel 29 St. Paul MN 17 23:46 30 2:54 48 1:13:20 17.4 34 1:39:59 41 2:18 3 34:27 7:20 2:16:43
23 1202 Casper Beth 29 Minneapolis MN 11 22:27 28 2:51 25 1:06:58 19.1 13 1:32:15 16 1:41 33 43:18 9:13 2:17:13
24 1203 Hirschman Angie 27 Minneapolis MN 18 23:48 24 2:47 20 1:06:25 19.2 15 1:33:00 45 2:23 29 41:55 8:55 2:17:16
25 1206 Spitzfaden Jill 26 Minneapolis MN 5 20:33 58 4:03 45 1:12:35 17.6 23 1:37:10 36 2:09 17 38:08 8:07 2:17:25
26 1215 MacDonald Renee 29 Chicago IL 23 25:02 14 2:22 14 1:04:46 19.7 12 1:32:09 37 2:10 35 43:30 9:16 2:17:48
27 1238 Steinbach Tara 26 Minnetonka MN 43 28:13 25 2:49 12 1:03:11 20.2 18 1:34:12 40 2:17 31 42:23 9:01 2:18:51
28 1254 Axelson Bridget 28 St. Paul MN 28 26:04 60 4:04 31 1:09:00 18.5 32 1:39:07 9 1:30 20 39:16 8:22 2:19:52
29 1267 Keykal Kristine 29 Burnsville MN 58 32:26 18 2:31 10 1:02:54 20.3 28 1:37:49 26 1:53 25 40:44 8:40 2:20:25
30 1281 Schatz Noreen 25 Plymouth MN 4 20:25 6 2:06 17 1:05:30 19.5 5 1:28:00 28 2:01 56 51:01 10:52 2:21:02
31 1318 Ratner Sarah 27 Edina MN 9 21:48 35 2:59 36 1:10:58 18.0 21 1:35:44 39 2:15 42 44:47 9:32 2:22:45
32 1325 Mullaney Lisa 25 Evanston IL 48 29:16 53 3:48 34 1:10:48 18.1 43 1:43:52 32 2:05 14 37:04 7:54 2:23:00 2:00
33 1341 Roscoe Julie 28 Plymouth MN 29 26:04 22 2:44 41 1:12:14 17.7 41 1:41:02 15 1:41 26 41:03 8:45 2:23:45
34 1369 Georges Amara 26 St Louis Park MN 47 28:57 12 2:21 28 1:07:57 18.8 33 1:39:15 35 2:06 37 43:42 9:18 2:25:03
35 1371 Wing Stacia 29 Minneapolis MN 49 29:25 3 1:58 24 1:06:57 19.1 29 1:38:19 25 1:52 44 44:57 9:34 2:25:07
36 1385 Ashley Maureen 28 Sterling Heights MI 31 26:16 13 2:21 29 1:08:39 18.6 25 1:37:16 50 2:33 46 45:56 9:47 2:25:44
37 1430 Lapham Monique 29 Edina MN 66 35:52 56 3:55 27 1:07:50 18.8 51 1:47:36 13 1:36 19 39:14 8:21 2:28:25
38 1432 Lochner Kim 27 Golden Valley MN 45 28:25 32 2:56 37 1:11:07 18.0 42 1:42:26 34 2:05 38 44:03 9:23 2:28:33
