![]() |
||||||||||||
|
||||||||||||
Page 1
Place No. Name City-St Cou Finish Diff
===== ==== ======================= ===================== ==== ======= =======
1 1F Lindquist Barbara Victor ID USA 1:35:52
2 16M Whitfield Simon Victoria CAN 1:36:35 0:43
3 2M Bennett Greg Victoria CAN 1:36:40 0:48
4 17M Docherty Bevan Taupo NZL 1:37:00 1:08
5 9M Lessing Simon UK 1:37:09 1:17
6 1M Walton Craig Clear Island Waters AUS 1:37:16 1:24
7 5M Carter Hamish Mt. Eden NZL 1:37:24 1:32
8 18M Kemper Hunter Longwood FL USA 1:37:27 1:35
9 16F Hill Rina Brisbane AUS 1:37:31 1:39
10 8M Henning Rasmus Farum DNK 1:37:36 1:44
11 21M Llanos Eneko Vitoria-Gasteiz ESP 1:37:44 1:52
12 14F Blatchfford Liz Mermaid Beach AUS 1:37:48 1:56
13 20M Hill Chris Gold Coast AUS 1:37:58 2:06
14 15F Bartholomew-Williams Su Littleton CO USA 1:38:01 2:09
15 6M Amey Paul San Diego CA USA 1:38:09 2:17
16 3M Robertson Peter Sutherland AUS 1:38:13 2:21
17 19M Marceau Olivier Vallauris FRA 1:38:28 2:36
18 10M Stoltz Conrad Colorado Springs CO USA 1:38:41 2:49
19 11F Savage Jill Penticton CAN 1:38:44 2:52
20 2F Gibbs Lavelle Becky Arpentino CA USA 1:38:52 3:00
21 7F De Boom Nicole Lyons CO USA 1:38:59 3:07
22 7M Alexander Craig Sydney AUS 1:39:10 3:18
23 12M Reed Matt AUS 1:39:18 3:26
24 11M De Boom Tony Boulder CO USA 1:39:39 3:47
25 17F Soldan Sandra Niteroi BRA 1:39:41 3:49
26 4F Jones Michellie Carlsbad AUS 1:39:43 3:51
27 3F Taormina Sheila Livonia MI USA 1:39:56 4:04
28 15M De Boom Timothy Lyons CO USA 1:40:25 4:33
29 21F Macel Tereza CZE 1:40:40 4:48
30 10F Dillon Michelle Twickenham BTN 1:41:12 5:20
31 23M Ospaly Philip Brno CZE 1:41:40 5:48
32 9F Reback Laura North Palm Beach FL USA 1:41:53 6:01
33 6F Williamson Evelyn Wellington NZL 1:42:03 6:11
34 20F Ashton Melissa Newton AUS 1:42:52 7:00
35 22F Seear Maxine Brookfield AUS 1:43:03 7:11
36 24M Lavelle Brian Arpentino CA USA 1:43:13 7:21