
Swim 1.2 miles * Bike 56 miles * Run 13.1 miles Saturday, May 9, 1998 - Panama City Beach, FL Race director: Jerry Lynch *** Timing: CFT/Sommer Sports
1998 Race Results by Division |
Includes USAT Pealties |
PROFESSIONAL MALES - OVERALL RESULTS
------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 3 TROY JACOBSON 27 LUTHERVILLE MD 8 28:06 1:44 1 2:06:37 25.1 2 2:36:26 1:21 1 1:20:41 6:10 3:58:28
2 16 SCOTT TINLEY 41 DEL MAR CA 8.1 -10893:21 4:05:24
3 19 BRENT IMONEN 29 KAILUA-KONA HI 1 24:46 1:47 6 2:13:20 23.9 3 2:39:52 0:58 2 1:25:32 6:32 4:06:22
4 20 SEBASTIAN LAFLAMME 25 QUEBEC 2 24:58 1:35 2 2:06:40 25.1 1 2:33:12 1:06 5 1:32:09 7:02 4:06:26
5 28 BRUCE ERSKINE 33 ATLANTA GA 9 31:51 2:49 3 2:06:56 25.1 5 2:41:35 1:25 3 1:26:11 6:35 4:09:10
6 31 KARL HAUSSMANN 28 AUSTIN TX 7 28:01 2:16 5 2:12:21 24.0 6 2:42:37 1:21 4 1:26:44 6:38 4:10:40
7 51 LUIS PEREZ 25 CUBA 5 27:25 1:51 4 2:11:46 24.1 4 2:41:02 1:22 6 1:33:15 7:08 4:15:37
8 133 YACCERI LEAL 22 CUBA 3 27:17 1:39 7 2:19:04 22.9 7 2:47:59 1:08 7 1:40:35 7:41 4:29:42
9 202 ERNESTO PEREZ 26 CUBA 6 27:30 1:47 8 2:20:12 22.7 8 2:49:28 1:55 8 1:46:18 8:07 4:37:40
10 318 MARIO SANTANA 21 CUBA 4 27:25 1:49 9 2:20:45 22.6 9 2:49:58 0:57 9 1:57:00 8:56 4:47:54 **
PROFESSIONAL FEMALES - OVERALL RESULTS
------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 101 ISABELLE GAGNON 24 CHARLESBOURG, QUEBEC 2 27:28 1:53 2 2:22:25 22.3 2 2:51:46 1:24 2 1:31:26 6:59 4:24:34
2 121 LEE DIPIETRO 40 BALTIMORE MD 4 30:02 1:49 5 2:28:37 21.4 5 3:00:27 1:10 1 1:26:03 6:35 4:27:39
3 176 TARA-LEE MARSHALL 28 NEW ZEALAND 5 31:45 1:51 3 2:22:48 22.3 3 2:56:23 1:10 4 1:37:59 7:29 4:35:32
4 189 ALISON HAYDEN 26 TAMPA FL 3 29:47 1:56 6 2:30:32 21.1 6 3:02:14 1:08 3 1:33:07 7:07 4:36:28 **
5 0 ANDREA FISHER 25 AUSTIN TX 1 25:36 2:15 1 2:19:00 22.9 1 2:46:50 1:25 -10893:21
6 0 KATHY STETZ 33 LANSING MI 6 32:45 2:18 4 2:25:23 21.9 4 3:00:25 1:22 -10893:21
MALE OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 1 TONY SCHILLER 40 CHANHASSEN MN 38 28:06 2:38 3 2:05:22 25.4 6 2:36:05 1:16 2 1:16:39 5:52 3:53:59
2 2 JAMEY YON 32 CHARLOTTE NC 55 28:58 2:13 12 2:07:51 24.9 16 2:39:01 1:13 1 1:16:19 5:50 3:56:31
3 4 KEVIN MOATS 43 ATLANTA GA 32 27:58 2:04 11 2:07:47 24.9 12 2:37:49 1:41 10 1:22:11 6:17 4:01:39
4 5 TIM MORRIS 25 RICHMOND VA 140 31:05 2:36 27 2:09:25 24.6 39 2:43:05 1:27 3 1:17:12 5:54 4:01:43
5 6 JOHN BROCKENBROUGH 39 PITTSBURGH PA 65 29:18 2:30 14 2:07:57 24.9 18 2:39:44 1:29 7 1:21:00 6:11 4:02:12
6 7 KEVIN MONTFORD 24 TWENTY NINE PALMS CA 14 26:46 1:50 1 2:02:09 26.0 2 2:30:44 1:17 57 1:30:15 6:54 4:02:16
7 8 MICHAEL BUB 35 SAINT LOUIS MO 50 28:28 2:16 7 2:07:03 25.0 11 2:37:46 1:27 16 1:23:55 6:25 4:03:07
8 9 MATTHEW PATOUT 25 LAFAYETTE LA 131 30:58 2:30 23 2:08:56 24.7 33 2:42:23 1:06 4 1:19:53 6:06 4:03:21
9 10 BRUCE GENNARI 32 NASHVILLE TN 4 23:02 2:28 34 2:10:14 24.4 5 2:35:43 1:07 35 1:26:43 6:38 4:03:32
10 11 JAY MARSCHALL 36 ATLANTA GA 53 28:52 2:10 5 2:06:50 25.1 13 2:37:51 1:07 21 1:24:45 6:29 4:03:43
FEMALE OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 129 PEGGY BURNS 25 GAINESVILLE FL 1 26:08 1:56 13 2:20:44 22.6 1 2:48:46 1:09 11 1:38:41 7:32 4:28:35
2 145 MELISSA RUTHVEN 30 AUSTIN TX 68 34:50 2:22 1 2:15:13 23.5 3 2:52:25 1:09 7 1:37:23 7:27 4:30:56
3 152 JAN WARD 27 NASHVILLE TN 4 27:41 2:43 23 2:23:19 22.2 7 2:53:42 1:23 6 1:37:22 7:26 4:32:26
4 165 KRISTEN JOHNSTON 31 CHARLOTTE NC 2 26:41 2:18 36 2:24:39 22.0 6 2:53:37 1:19 12 1:38:45 7:33 4:33:41 **
5 178 KAREN COKER 35 GAINESVILLE GA 30 30:48 2:19 27 2:23:36 22.1 14 2:56:42 1:26 9 1:37:42 7:28 4:35:49
6 186 KATHLEEN HUGHES 40 COLUMBUS OH 83 35:54 2:59 7 2:19:16 22.8 19 2:58:09 1:25 4 1:36:49 7:24 4:36:22
7 197 STEPHANIE GOULD 32 NEW YORK NY 41 31:33 2:55 11 2:20:08 22.7 11 2:54:35 1:24 17 1:41:23 7:45 4:37:21
8 207 CAROL RETTER 33 MIAMI FL 46 32:18 3:11 32 2:24:00 22.1 24 2:59:28 1:33 5 1:37:18 7:26 4:38:18
9 208 JENNIFER DEVINE 27 LITTLE ROCK AR 125 39:02 2:52 9 2:19:36 22.8 32 3:01:29 1:43 3 1:35:07 7:16 4:38:18
10 215 KELLY BURWASH 29 CLERMONT FL 73 35:02 2:18 14 2:20:45 22.6 17 2:58:04 1:37 14 1:39:09 7:35 4:38:49
MALE MASTERS OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 4 KEVIN MOATS 43 ATLANTA GA 7 27:58 2:04 2 2:07:47 24.9 1 2:37:49 1:41 1 1:22:11 6:17 4:01:39
2 27 DONALD FINK 40 SHORT HILLS NJ 13 30:00 2:57 4 2:09:58 24.5 5 2:42:55 1:32 2 1:24:22 6:27 4:08:48
3 35 MARK JACOBS 40 HOOVER AL 5 27:34 2:18 9 2:12:33 24.0 4 2:42:24 1:24 6 1:27:53 6:43 4:11:40
FEMALE MASTERS OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 186 KATHLEEN HUGHES 40 COLUMBUS OH 8 35:54 2:59 1 2:19:16 22.8 1 2:58:09 1:25 1 1:36:49 7:24 4:36:22
2 436 CONNIE MAXWELL 40 HAMPTON VA 5 34:38 3:05 3 2:22:14 22.4 3 2:59:57 1:49 7 1:56:32 8:54 4:58:17
3 447 MARILYN PROUT 45 TOWSON MD 10 37:27 2:28 4 2:23:01 22.2 5 3:02:56 1:47 6 1:54:13 8:44 4:58:56
MALE GRAND MASTERS OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 171 THOMAS WALDROP 52 MIDLOTHIAN VA 10 36:44 2:41 3 2:20:47 22.6 3 3:00:11 1:36 1 1:32:51 7:06 4:34:37
FEMALE GRAND MASTERS OVERALL
---------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 557 ANNE WRIGHT 53 MACON GA 2 40:09 4:01 1 2:25:46 21.8 1 3:09:55 1:57 1 1:57:23 8:58 5:09:13 **
PHYSICALLY CHALLENGED - MALE
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 232 SCOTT MCNEICE 43 ST. PETERSBURG FL 1 18:15 4:16 1 3:07:05 17.0 1 3:29:34 3:21 1 1:08:08 5:13 4:41:03
FEMALE AGE GROUP: 15 - 17
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
MALE AGE GROUP: 15 - 17
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 491 MICHAEL DAWSON 17 STONE MOUNTAIN GA 1 31:27 3:48 1 2:27:44 21.5 1 3:02:59 2:15 1 1:56:39 8:55 5:01:52
2 808 MATT MONNOT 17 MANISTEE MI 4 45:21 4:24 3 2:37:04 20.2 3 3:26:48 2:23 2 2:01:01 9:15 5:30:10
3 1004 ADRIAN SANCHEZ 16 GROVELAND FL 3 40:28 3:23 2 2:29:14 21.3 2 3:13:04 3:13 3 2:31:52 11:36 5:48:08
4 1278 DAVID MILLS JR 17 LYNN HAVEN FL 2 39:50 3:50 4 3:06:29 17.1 4 3:50:08 1:53 4 2:38:44 12:07 6:30:44
5 1406 DAVID WARNER 16 MOBILE AL 5 51:45 7:01 5 3:09:28 16.8 5 4:08:12 4:19 5 3:20:01 15:17 7:32:30
FEMALE AGE GROUP: 18 - 19
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 449 SAMANTHA KHOO 19 WEST POINT NY 1 28:30 2:25 1 2:27:26 21.6 1 2:58:21 1:52 1 1:58:56 9:05 4:59:08 **
2 1398 SARA JORDAN 18 PANAMA CITY FL 3 43:23 4:31 2 3:42:09 14.3 2 4:30:02 4:58 2 2:48:14 12:51 7:23:13
3 0 RUTH DIAZ 19 CUBA 2 32:07 2:16 8.1 -10893:21
MALE AGE GROUP: 18 - 19
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 18 BRIAN FLEISCHMANN 19 JACKSONVILLE FL 1 27:01 2:00 1 2:14:11 23.7 1 2:43:11 1:27 1 1:21:38 6:14 4:06:15
2 405 PETER PENZELL 19 CHHARLOTTE NC 2 29:56 3:15 3 2:28:23 21.4 3 3:01:33 2:28 2 1:51:50 8:33 4:55:50
3 442 CRAIG MILLIRON 19 WEST POINT NY 6 37:32 2:22 2 2:15:19 23.5 2 2:55:12 1:20 3 2:02:00 9:19 4:58:31
4 683 THIAGO ONOFRE FREIRE 19 SALVADOR 3 29:57 2:16 5 2:34:41 20.6 4 3:06:53 1:18 7 2:12:34 10:08 5:20:45
5 695 MATHEW JANCZAK 19 ANNAPOLIS MD 4 34:49 3:34 6 2:37:26 20.2 6 3:15:48 3:27 4 2:02:20 9:21 5:21:34
6 920 TIM SEETON 19 JONESBORO GA 7 39:33 3:19 7 2:45:05 19.3 7 3:27:55 2:28 6 2:10:02 9:56 5:40:25
7 927 ANDY GUISE 19 ANNAPOLIS MD 5 35:38 4:00 4 2:33:58 20.7 5 3:13:35 4:08 8 2:23:31 10:58 5:41:14
8 1015 GREGORY BROWN 19 JONESBORO GA 8 44:39 4:51 8 2:52:11 18.5 8 3:41:40 4:10 5 2:03:17 9:25 5:49:07
FEMALE AGE GROUP: 20 - 24
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 231 TERI DUTHIE 21 BOULDER CO 5 29:36 2:33 1 2:18:26 23.0 1 2:50:34 1:34 5 1:48:53 8:19 4:41:00 **
2 254 MARY BETH LARSEN 23 ST. LOUIS MO 3 28:34 3:06 4 2:26:32 21.7 2 2:58:11 1:31 1 1:42:48 7:51 4:42:28
3 287 LAURA MAHAFFEY 24 BEAUMONT TX 9 32:14 3:55 2 2:23:24 22.2 3 2:59:32 1:51 2 1:43:50 7:56 4:45:13 **
4 414 KINBERLY GENTRY 21 CHAPEL HILL NC 11 33:46 3:30 6 2:29:45 21.2 7 3:07:00 1:57 4 1:47:40 8:14 4:56:36 **
5 417 KATHLEEN BALDWIN 22 ANNAPOLIS MD 4 29:15 3:34 7 2:30:19 21.2 4 3:03:07 2:41 8 1:50:56 8:29 4:56:43
6 517 SARAH NAGAE 23 CARRBORO NC 13 36:03 3:36 5 2:28:34 21.4 8 3:08:12 2:53 10 1:53:36 8:41 5:04:40
7 527 MICHELLE BAUMBICH 24 PENSACOLA FL 6 29:51 3:50 16 2:43:57 19.4 11 3:17:37 2:34 3 1:45:49 8:05 5:05:59 **
8 592 LAUREN BRYANT 21 AUSTIN TX 12 35:23 2:24 3 2:25:28 21.9 5 3:03:14 1:17 22 2:07:27 9:44 5:11:57
9 595 LAURA KAVULIC 21 ROSWELL GA 10 32:43 4:07 9 2:33:48 20.7 9 3:10:36 2:46 17 1:58:58 9:05 5:12:19
10 600 ANMARY LOPEZ 21 CUBA 8 31:22 2:37 19 2:46:42 19.1 12 3:20:41 1:41 6 1:50:22 8:26 5:12:42 **
11 622 KRISTIE MARSHALLL 24 DOUGLASVILLE GA 24 42:01 4:24 10 2:34:27 20.6 13 3:20:50 2:06 9 1:52:38 8:36 5:15:34
12 671 BRIDGET STAMP 21 ANNAPOLIS MD 1 27:46 3:07 15 2:42:17 19.6 10 3:13:09 2:15 20 2:04:32 9:31 5:19:56
13 684 MARGARET WARNER 21 WEST POINT NY 22 40:17 4:24 11 2:36:33 20.3 14 3:21:12 2:41 12 1:56:55 8:56 5:20:47
14 703 ERICA HEMMY 21 WEST POINT NY 2 28:27 4:30 8 2:31:03 21.1 6 3:03:59 3:07 25 2:15:00 10:19 5:22:05
15 736 LESLIE SHIOZAWA 23 POCATELLO ID 29 50:31 3:56 12 2:37:01 20.3 22 3:31:27 2:41 7 1:50:32 8:27 5:24:40
16 737 JENNIFER HARKINS 23 TAMPA FL 26 42:29 3:59 13 2:37:32 20.2 16 3:23:59 2:31 14 1:58:20 9:02 5:24:49
17 777 SUSAN WELGOS 23 WHARTON NJ 14 36:28 5:02 17 2:45:58 19.2 20 3:27:27 5:03 11 1:54:58 8:47 5:27:27
18 781 TASHA WESTINGHOUSE 22 PENSACOLA FL 16 36:53 3:09 20 2:46:44 19.1 17 3:26:45 3:09 13 1:57:44 9:00 5:27:38
19 807 STEPHANIE BURROUGHS 22 AUSTIN TX 18 36:57 2:48 22 2:49:15 18.8 21 3:28:59 2:24 15 1:58:46 9:04 5:30:09
20 836 AMY ODONNELL 21 ANNAPOLIS MD 7 30:55 4:30 23 2:51:40 18.5 18 3:27:04 2:55 19 2:02:51 9:23 5:32:50
21 847 ALICIA EVANS 21 ANNAPOLIS MD 21 39:58 4:09 21 2:47:55 18.9 23 3:32:01 2:38 16 1:58:49 9:05 5:33:28
22 886 SHERYL PLYLAR 22 SPARTANBURG SC 20 38:58 3:16 14 2:41:43 19.7 15 3:23:56 3:10 23 2:09:16 9:52 5:36:21
23 967 MECHEL HENRY 24 GALVESTON TX 17 36:54 4:13 18 2:46:10 19.1 19 3:27:17 4:50 24 2:13:10 10:10 5:45:16
24 1073 EMILY STEVENSON 23 MUNCIE IN 27 44:33 4:40 25 2:58:20 17.8 26 3:47:32 2:29 21 2:05:59 9:38 5:55:59
25 1203 RACHEL GARDNER 24 CHIPLEY FL 19 37:50 3:30 27 3:32:16 15.0 27 4:13:35 1:42 18 1:59:04 9:06 6:14:19
26 1214 PRESCOTT BOND 23 SPARTANBURG SC 25 42:06 3:34 24 2:57:22 17.9 25 3:43:01 2:05 27 2:30:42 11:31 6:15:47 **
27 1349 SELENA BASTINE 23 KALAMAZOO MI 15 36:50 4:26 26 2:59:53 17.7 24 3:41:08 3:52 30 3:10:24 14:33 6:55:23
28 1357 KRISTIN POST 24 ATLANTA GA 30 54:39 6:06 8.1 26 2:26:02 11:09 6:57:06
29 1401 CHARLOTTE MEUSEL 21 AUBURN AL 23 40:25 7:50 29 3:58:07 13.4 29 4:46:21 3:27 28 2:37:56 12:04 7:27:43
30 1410 KRISTY SCHNEIDER 20 GULF BREEZE FL 28 49:47 6:40 28 3:33:08 14.9 28 4:29:35 7:41 29 2:58:42 13:39 7:35:57
MALE AGE GROUP: 20 - 24
--------------------------------------------------------------------
Over- Swim Swim Trans Bike Bike Bike Cum Cum Trans Run Run Pace Finish
Place All Name Age City/State Plc Time #1 Plc Time Rate Plc Time #2 Plc Time /mile Time
===== ===== ====================== === ===================== ==== ======= ===== ==== ======= ==== ==== ======= ===== ==== ======= ===== =========
1 7 KEVIN MONTFORD 24 TWENTY NINE PALMS CA 6 26:46 1:50 1 2:02:09 26.0 1 2:30:44 1:17 6 1:30:15 6:54 4:02:16
2 29 LUCIANO GRIMALDI 21 ARGENTINA 8 28:47 1:53 9 2:12:07 24.1 6 2:42:45 0:57 3 1:25:47 6:33 4:09:28
3 32 ERIC ROY 24 HULL ON 5 26:22 2:11 4 2:08:30 24.8 3 2:37:02 1:12 8 1:33:08 7:07 4:11:21
4 34 DANIEL DOMINGO 24 NEPTUNE BEACH FL 2 23:44 2:01 2 2:07:09 25.0 2 2:32:53 1:18 13 1:37:29 7:27 4:11:39
5 38 AUSTIN JACKSON 20 ANNAPOLIS MD 12 30:21 2:20 6 2:09:29 24.6 5 2:42:10 1:13 5 1:28:38 6:46 4:12:01
6 52 JEFFREY A ZEMATIS 22 LIBERTYVILLE IL 13 30:26 2:30 18 2:18:55 22.9 13 2:51:51 1:34 1 1:22:17 6:17 4:15:40
7 53 SEAN GALEGHER 23 AUSTIN TX 4 26:03 2:41 3 2:08:20 24.8 4 2:37:03 1:16 14 1:37:45 7:28 4:16:03
8 89 JIM GLOVER 23 AUBURN AL 24 31:58 2:08 5 2:08:46 24.7 7 2:42:51 1:05 18 1:38:23 7:31 4:22:18
9 93 CHRISTOPHER BAINES 24 MOBILE AL 7 28:11 2:26 14 2:15:32 23.5 9 2:46:08 1:14 11 1:36:02 7:20 4:23:23
10 100 STEVE GANGEMI 24 ATLANTA GA 15 30:50 2:35 12 2:14:38 23.6 11 2:48:02 1:32 9 1:34:53 7:15 4:24:26
11 119 TANNER SHILLING 23 RICHMOND VA 10 29:39 2:41 7 2:11:42 24.1 8 2:44:02 2:19 22 1:41:05 7:43 4:27:25
12 146 CARSON UTECH 20 MARIETTA GA 29 33:43 2:21 8 2:11:57 24.1 10 2:48:01 1:21 24 1:41:39 7:46 4:31:00
13 148 JASON VURMA 23 ONTARIO CN 11 29:54 2:47 15 2:16:55 23.2 12 2:49:35 2:03 21 1:39:53 7:38 4:31:31
14 156 BRIAN VALENZA 21 ANNAPOLIS MD 3 25:52 3:25 36 2:25:57 21.8 21 2:55:13 2:04 10 1:35:40 7:19 4:32:56
15 159 CAREY BRONSTEIN 24 TUSCALOOSA AL 25 32:23 3:14 30 2:23:47 22.1 25 2:59:23 1:22 7 1:32:27 7:04 4:33:11
16 163 RYAN WYLIE 22 WEST POINT NY 50 39:28 2:31 11 2:13:06 23.9 18 2:55:05 1:47 12 1:36:40 7:23 4:33:31
17 169 NEAL MAYO 23 WEST POINT NY 42 37:23 2:57 13 2:14:48 23.6 19 2:55:07 1:19 15 1:37:47 7:28 4:34:12
18 222 KEVIN GALLIGAN 21 WEST POINT NY 53 40:38 2:53 35 2:25:37 21.8 42 3:09:06 2:25 4 1:28:13 6:44 4:39:43
19 238 SCOTT MILLER 21 WEST POINT NY 28 33:38 2:53 16 2:17:17 23.2 16 2:53:47 1:40 29 1:45:58 8:06 4:41:25
20 245 TIM HOLA 23 CHICAGO IL 9 29:27 2:31 23 2:22:37 22.3 17 2:54:33 0:57 30 1:46:26 8:08 4:41:55
21 288 CHRIS HARIG 24 MANCHESTER MA 65 44:29 3:37 44 2:30:33 21.1 57 3:18:38 2:44 2 1:23:52 6:25 4:45:13
22 291 ROB RADTKE 21 WEST POINT NY 20 2:21:42 22.4 31 3:03:22 3:19 19 1:38:48 7:33 4:45:28
23 297 DANNY STEVENS JR. 20 DUNNELLON FL 27 33:38 2:09 17 2:17:48 23.1 15 2:53:34 1:19 36 1:51:25 8:31 4:46:17 **
24 307 CLAYTON TILLERY 23 PANAMA CITY FL 31 34:54 2:20 40 2:28:17 21.4 34 3:05:30 3:20 16 1:38:13 7:30 4:47:03
25 317 JASON WALKER 24 PENSACOLA FL 30 34:25 3:38 22 2:22:24 22.3 26 3:00:26 2:15 28 1:45:14 8:02 4:47:54
26 338 MARC STALEY 22 GAINESVILLE FL 40 37:04 2:22 24 2:23:08 22.2 28 3:02:33 1:33 27 1:45:09 8:02 4:49:14 **
27 341 MICHAEL DUDOMAINE 22 SAINT LEO FL 36 35:59 3:09 29 2:23:44 22.1 30 3:02:51 1:43 26 1:44:52 8:01 4:49:25
28 346 RAFAEL DEFILIPPI 20 ARGENTINA 20 31:42 2:58 45 2:30:44 21.1 33 3:05:24 2:03 25 1:42:23 7:49 4:49:49 **
29 347 ALLEN HEATON 24 AUBURN AL 14 30:36 2:52 25 2:23:18 22.2 22 2:56:45 1:53 35 1:51:21 8:30 4:49:58
30 348 CHRIS RUDEK 21 TAMPA FL 49 39:27 2:53 33 2:24:18 22.0 37 3:06:37 2:02 23 1:41:25 7:45 4:50:03
31 359 GREGORY SANTILLO 22 WOLCOTT NY 51 39:34 2:47 10 2:12:52 23.9 20 2:55:13 2:03 40 1:54:23 8:44 4:51:37
32 406 DANIEL KIDD 22 ANNAPOLIS MD 18 31:16 2:14 19 2:19:32 22.8 14 2:53:01 3:06 47 1:59:45 9:09 4:55:52
33 407 JAMES BOEHMER 20 ANNAPOLIS MD 66 45:36 4:00 28 2:23:40 22.1 48 3:13:15 3:02 20 1:39:36 7:37 4:55:52
34 412 MICHAEL TIANO 24 CARRBORO NC 60 42:18 3:06 46 2:31:19 21.0 55 3:16:42 1:27 17 1:38:22 7:31 4:56:31 **
35 422 DAVID BUNTIN 24 CHATTANOOGA TN 33 35:27 3:12 41 2:29:04 21.3 39 3:07:43 1:42 31 1:47:46 8:14 4:57:10
36 448 TRENT BATEY 23 MEXICO BEACH FL 43 37:28 2:39 26 2:23:19 22.2 32 3:03:24 1:46 39 1:53:50 8:42 4:59:00
37 460 BEN EICHOLTZ 24 ALBANY GA 26 33:38 3:25 32 2:24:10 22.1 27 3:01:12 1:33 44 1:57:23 8:58 5:00:07
38 473 JIMMY LEE BURRUSS 20 ANNAPOLIS MD 46 38:08 3:04 38 2:26:41 21.7 40 3:07:51 2:33 34 1:50:34 8:27 5:00:57
39 488 RICHARD KLEPACZ 24 ST. PETERSBURG FL 22 31:50 2:53 31 2:23:48 22.1 24 2:58:30 1:14 49 2:02:01 9:19 5:01:45 **
40 499 JOSEPH GUIDO 21 WEST POINT NY 16 30:55 2:59 49 2:31:42 21.0 35 3:05:35 2:02 41 1:54:53 8:47 5:02:30
41 520 KEN MARK 22 LONDON/CANADA ON 68 45:57 2:39 39 2:26:51 21.7 51 3:15:26 1:35 32 1:48:09 8:16 5:05:09
42 524 JOHN WATKINS 24 TABOR CITY NC 21 31:47 3:49 51 2:32:20 20.9 41 3:07:55 1:23 43 1:56:23 8:54 5:05:41
43 539 CHRIS HAGIST 22 ATLANTIC BEACH FL 23 31:53 3:58 43 2:30:21 21.2 36 3:06:10 2:27 46 1:58:54 9:05 5:07:30
44 541 YADIRA GONZALEZ 21 CUBA 1 19:18 3:06 58 2:40:18 19.8 29 3:02:41 1:40 52 2:03:40 9:27 5:08:00 **
45 561 DAVID MATARRITA 22 EARLETON FL 47 38:45 2:33 37 2:26:03 21.8 38 3:07:19 1:36 48 2:00:36 9:13 5:09:30
46 590 ERIC LECLERC 24 MONTREAL QU 17 31:00 3:12 27 2:23:39 22.1 23 2:57:50 3:07 57 2:10:48 10:00 5:11:45 **
47 618 RICHARD ALDERSON 20 COLUMBIA SC 44 38:03 3:15 53 2:34:05 20.6 50 3:15:22 3:31 42 1:56:13 8:53 5:15:06 **
48 625 BEN POST 21 HARLAN IA 39 36:46 3:21 47 2:31:29 21.0 44 3:11:36 1:51 51 2:02:50 9:23 5:16:15
