GULF COAST TRIATHLON
1.2 swim - 56 bike - 13.1 run
Saturday, May 10, 1997 - Panama City Beach, Florida
Results by Division
--------------------------------------------------------------------------
PROFESSIONAL MEN
--------------------------------------------------------------------------
1 3 JAMES BONNEY 25 AUSTIN TX 4:05:40 *P
2 7 HUGH MURRAY 25 PHOENIX AZ 4:09:29
3 8 RIBEIRO ALEXANDRE 31 BRAZIL 4:09:32
4 17 MIKE DAVIDSON 33 JUPITER FL 4:14:39 *P
5 30 JOSHUA ALLEN 23 GAINESVILLE FL 4:19:01
6 80 ARMANDO BARCELLOS 31 BRAZIL 4:28:29 *P
7 261 RAFAEL FIALLO 22 GAINESVILLE GA 4:49:40 *P
--------------------------------------------------------------------------
PROFESSIONAL WOMEN
--------------------------------------------------------------------------
1 148 LEE DIPIETRO 39 BALTIMORE MD 4:38:59
2 191 LAURA DRAKE 28 ATLANTA GA 4:43:54
3 934 KATHY STETZ 32 HOLT MI 5:50:46
--------------------------------------------------------------------------
MEN OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 1 JAY MARSCHALL 35 ATLANTA GA 4:02:16
2 2 TROY JACOBSON 27 LUTHERVILLE MD 4:05:23
3 4 DAVID SIMPSON 31 ENGLAND 4:06:50
4 5 PETER KOTLAND 25 SPARTANBURG SC 4:08:32
5 6 MICHAEL HAGEN 34 FAYETTEVILLE NC 4:09:21
6 10 JAMEY YON 31 CHARLOTTE NC 4:11:25
7 11 DANIEL NOLAN 38 ST. PETERSBURG FL 4:12:20
8 12 CHRIS ESCHBACH 24 HATTIESBURG MS 4:12:24
9 14 MICHAEL HOFSTETTER 30 LARGO FL 4:13:22
10 15 TIM MORRIS 24 RICHMOND VA 4:14:01
--------------------------------------------------------------------------
WOMEN OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 160 ANDREA FISHER 24 AUSTIN TX 4:40:22
2 181 TARA-LEE MARSHALL 27 CANTON GA 4:42:52 *P
3 209 LIBBY GREANEY 34 BOWLING GREEN KY 4:46:04
4 228 PAT LOGGINS 35 CHARLESTON SC 4:47:23
5 235 JENNIFER SAMUELS 32 SAINT AUGUSTINE FL 4:47:50
6 246 JULIE WALSH 30 NEW YORK NY 4:48:41 *P
7 253 LISA LAENEN 29 AKRON OH 4:49:10
8 266 PATTI O'BRIEN 43 NEW YORK NY 4:50:06 *P
9 267 TANIS DICK 30 ST. PETERSBURG FL 4:50:22
10 284 TJASA CROFOOT 25 JACKSONVILLE FL 4:51:30
--------------------------------------------------------------------------
MALE MASTERS OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 25 KEVIN MOATS 42 ATLANTA GA 4:16:44
2 27 JOE BONNESS 41 NAPLES FL 4:17:05
3 56 MILLARD SAPPINGTON 40 SEMINOLE FL 4:24:53
--------------------------------------------------------------------------
FEMALE MASTERS OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 266 PATTI O'BRIEN 43 NEW YORK NY 4:50:06 *P
2 410 MIMI HUTCHESON 43 LUTZ FL 5:02:46
3 411 SUNI HEATON 42 MACON GA 5:03:12
--------------------------------------------------------------------------
GRAND MASTER MALE OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 135 BRUCE BUCHANAN 56 DUNWOODY GA 4:37:22
--------------------------------------------------------------------------
GRAND MASTER FEMALE OVERALL
--------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 732 MARGE BURLEY 51 BALTIMORE MD 5:30:44
-------------------------------------------------------------------------
PHYSICALLY CHALLENGED - MALE
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 764 SCOTT MCNEICE 42 BLOOMINGTON MN 5:33:26
-------------------------------------------------------------------------
PHYSICALLY CHALLENGED - FEMALE
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
FEMALE AGE DIVISION: 15 - 16
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
MALE AGE DIVISION: 15 - 16
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 208 ANDY GARDNER 16 KINGWOOD TX 4:45:55
2 867 DELAINY QUINTERO 15 MIAMI FL 5:44:24
3 1163 ADRIAN SANCHEZ 15 GROVELAND FL 6:26:00
4 1257 DAVID MILLS 16 LYNN HAVEN FL 7:05:00
FEMALE AGE DIVISION: 17 - 19
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 357 SAMANTHA KHOO 18 WEST POINT NY 4:58:44
2 561 SARAH ALHOLM 19 USAF ACADEMY CO 5:16:13
3 1282 SARA JORDAN 17 PANAMA CITY FL 7:27:44
MALE AGE DIVISION: 17 - 19
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 77 AUSTIN JACKSON 19 ANNAPOLIS MD 4:28:16
2 143 ZACHARY RABY 19 WEST POINT NY 4:38:35
3 200 CARSON UTECH 19 MARIETTA GA 4:45:23
4 324 RICHARD ALDERSON 19 ANNAPOLIS MD 4:55:47
5 334 DANNY STEVENS JR. 19 DUNNELLON FL 4:56:55
6 349 JUAN F GONZALEZ 17 MIAMI FL 4:58:01
7 601 PETER LYNN 18 GAINESVILLE FL 5:20:10
8 628 JIMMY LEE BURRUSS 19 ANNAPOLIS MD 5:23:01
9 748 DANNY MENCHER 17 ST. PETE BEACH FL 5:32:06
10 1060 JASON TREW 19 USAFA CO 6:05:59
FEMALE AGE DIVISION: 20 - 24
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 321 JULI BRABSON 24 TAMPA FL 4:55:23
2 393 MICHELLE BAUMBICH 23 PENSACOLA FL 5:01:33
3 417 KRISTIN GOODMAN 24 SAN ANTONIO TX 5:03:26
4 509 MARIETA VANDERWALT 24 SEBRING FL 5:11:23
5 547 KATHLEEN BALDWIN 21 ANNAPOLIS MD 5:15:04
6 760 LAUREN BRYANT 20 AUSTIN TX 5:33:06
7 795 REBEKAH PORTER 23 AUBURN AL 5:36:32
8 824 JULIA FLOHR 24 ORLANDO FL 5:39:41
9 828 STEPHANIE BURROUGHS 21 AUBURN AL 5:40:15
10 885 PATRICIA DIENHART 21 ANNAPOLIS MD 5:46:02
11 896 MIMI DEVENOGE 22 GAINESVILLE FL 5:47:13
12 940 TAMARA MASON 22 ANNAPOLIS MD 5:51:20
13 1003 JOANNE MURRAY 23 LINDSAY, ONTARIO CN 5:58:50
14 1030 JESSICA GREEN 24 GAINESVILLE FL 6:01:55
15 1106 ANNETTE GREWE 23 PANAMA CITY FL 6:12:50
16 1152 LAURA GOODMAN 23 USAF ACADEMY CO 6:22:48
MALE AGE DIVISION: 20 - 24
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 12 CHRIS ESCHBACH 24 HATTIESBURG MS 4:12:24
2 15 TIM MORRIS 24 RICHMOND VA 4:14:01
3 18 MATTHEW PATOUT 24 BATON ROUGE LA 4:14:43
4 28 MICHAEL LOVATO 23 AUSTIN TX 4:17:49
5 32 DANIEL DOMINGO 23 NEPTUNE BEACH FL 4:19:15
6 33 NIGEL MORGAN 24 CHAPEL HILL NC 4:20:00
7 36 STEVE GANGEMI 23 ATLANTA GA 4:20:19
8 41 TIM TRUDGEON 24 SCOTTSDALE AZ 4:21:52
9 63 TANNER SHILLING 22 CHARLOTTESVILLE VA 4:25:47
10 81 SETH WERNER 24 SAN DIEGO CA 4:28:33
11 94 MARCUS RITTER 21 WEST POINT NY 4:30:46
12 96 CHRISTOPHER BURT 21 GAINESVILLE FL 4:31:02
13 98 RAMUS JEAN-FRANCOIS 24 HUNTSVILLE AL 4:31:09
14 105 OSCAR RAMIREZ 24 KENNER LA 4:32:42 *P
15 108 ADAM GRAETZ 22 LARGO FL 4:32:59
16 116 JIM GLOVER 22 AUBURN AL 4:34:29
17 123 NORMAN O'REILLY 23 LINDSAY, ONTARIO CN 4:35:58
18 127 DANIEL SCHUTT 24 GREENVILLE SC 4:36:28
19 133 MARK MILLER 23 ATLANTA GA 4:37:01
20 136 PATRICK ZULOAGA 24 WEST PALM BEACH FL 4:37:28
21 140 EDDIE BRANIGAN 24 VERO BEACH FL 4:38:05
22 154 CHRISTOPHER GAINES 23 MOBILE AL 4:39:52
23 161 CHRISTOPHER JARMAN 22 WEST POINT NY 4:40:27
24 221 TREVOR LAUGHTER 21 ANNAPOLIS MD 4:46:39
25 229 TIMOTHY BROWER 21 WEST POINT NY 4:47:30
26 233 VAUGHN COOPER 24 E LANSING MI 4:47:40
27 239 DANIEL KIDD 21 ANNAPOLIS MD 4:48:11
28 245 THOMAS OSHAUGHNESSY 23 WILMINGTON NC 4:48:41
29 257 KEVIN DOHERTY 23 LITTLETON CO 4:49:24
30 264 DAVID MAYO 22 WEST POINT NY 4:50:01
31 277 CHRISTOPHER BACHL 23 WEST POINT NY 4:50:42 *P
32 295 GREGORY SANTILLO 21 WEST POINT NY 4:52:54
33 298 RYAN WYLIE 21 WEST POINT NY 4:53:07
34 302 ALLEN HERTON 23 AUBURN AL 4:53:17
35 303 DAN UNDERWOOD 22 WEST POINT NY 4:53:36
36 352 CHRIS RUDEK 20 MACDILL AFB FL 4:58:17
37 370 JEFF KRONE 21 ANNAPOLIS MD 4:59:31
38 377 KADEN RIPINGILL 23 HIALEAH FL 4:59:45
39 418 CHRISTOPHER ORNEE 22 ANNAPOLIS MD 5:03:40
40 420 MICHAEL MILLER 23 HENDERSON NC 5:04:02
41 445 MATT GLYNN 20 USAF ACADEMY CO 5:06:25
42 458 ANDY DEACON 23 CLARKSVILLE TN 5:07:08
43 462 SHAWN ROGERS 24 PORT ORANGE FL 5:07:23
44 464 IRA DUPERE 23 GAINESVILLE FL 5:07:26
45 466 MATTHEW BIAGIOLI 24 CHARLESON SC 5:07:42
46 484 KURT MUHLER 20 ANNAPOLIS MD 5:09:46
47 488 BRIAN CHUNG 21 USAFA CO 5:09:52 *P
48 523 THOMAS CROWLEY 20 ANNAPOLIS MD 5:12:44
49 533 JEFF BEELAERT 20 ANNAPOLIS MD 5:13:36
50 536 ALEX ROMO 24 JACKSONVILLE FL 5:14:02
51 559 RICHARD BOWER 20 CANTON MA 5:16:11
52 600 ANDREW JORDAN 23 ASHLAND AL 5:20:08
53 612 DON JOHNSON 24 LYNN HAVEN FL 5:21:32
54 618 ERIC SHANGLE 21 ANNAPOLIS MD 5:22:14
55 624 JESSE PETERSON 21 USAFA CO 5:22:30
56 650 ADAM JOHNSTON 22 LINDSAY, ONTARIO CN 5:24:49
57 659 JOE EWERS 24 WEST POINT NY 5:25:26
58 669 HENRY KRIGBAUM 23 ANNAPPOLIS MD 5:26:05
59 726 STANLEY HO 24 HOUSTON TX 5:30:04
60 747 ROBERT BRAUD 22 NEW ORLEANS LA 5:31:58
61 775 CHARLES BARRON 24 GRIFFIN GA 5:34:40
62 798 JEFF YOST 23 AUBURN AL 5:37:16
63 809 BRIAN SMITH 24 ORLANDO FL 5:38:25
64 833 CAMI GAGE 21 USAFA CO 5:40:21
65 882 RALPH CARTER 20 AUBURN AL 5:45:51
66 883 PETER FEHER 22 ANNAPOLIS MD 5:46:00
67 895 JEFF STANCOFF 23 BUFORD GA 5:47:09
68 911 ERIC PETERSEN 20 ANNAPOLIS MD 5:48:25
69 1032 CHRIS MUSSELMAN 22 ANNAPOLIS MD 6:02:30
70 1075 THOMAS BURKE 20 USAF ACADEMY CO 6:08:35
71 1100 MATTHEW CHAMPION 22 ENTERPRISE AL 6:12:06
72 1104 BENJAMIN GRIMES 23 ENTERPRISE AL 6:12:37
73 1136 RICHARD KRUMREICH 22 PANAMA CITY FL 6:19:15
74 1164 MARK JOHNSON 24 SAVANNAH GA 6:26:07
75 1170 EDUARDO RODRIGUEZ 23 GUATEMALA 6:27:27
76 1183 DOMINIC CASINI 22 SOUTH BEND IN 6:29:58
77 1199 KRIS BAILEY 21 ATLANTA GA 6:34:47
78 1222 SAM WILLARD 24 BATON ROUGE LA 6:44:40
FEMALE AGE DIVISION: 25 - 29
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 181 TARA-LEE MARSHALL 27 CANTON GA 4:42:52 *P
2 253 LISA LAENEN 29 AKRON OH 4:49:10
3 284 TJASA CROFOOT 25 JACKSONVILLE FL 4:51:30
4 367 SILVIA SKUFCA 25 WINSTON-SALEM NC 4:59:14
5 374 HARISELA GOMEZ 29 MEXICO 4:59:40
6 380 LAURIE DAVIDSON 27 BATON ROUGE LA 5:00:21
7 407 MAUREEN BROOKS 29 TUSCON AZ 5:02:27
8 415 SOPHIE BOILEAU 29 MONTREAL, QUEBEC CN 5:03:23
9 421 TANSY MOON 29 NEPTUNE BEACH FL 5:04:06
10 471 KAREN CREER 29 DECATUR GA 5:08:18
11 508 CHRISTINE DALESSANDRO 29 RUMSON NJ 5:11:20
12 542 KELLY BURWASH 28 ORLANDO FL 5:14:41
13 549 STACY CRABTREE 27 SUGAR LAND TX 5:15:10
14 557 JENNIFER HESP 28 CHATTANOOGA TN 5:16:01
15 566 CAROLINE LAMOTHE 26 MONTREAL, QUEBEC CN 5:16:40
16 614 KATHY BORG 29 CHARLESTON SC 5:21:43
17 617 HILLARY SMITH 28 CHATTANOOGA TN 5:21:57
18 625 JILL GELLATLY 29 ATHENS GA 5:22:53
19 665 JENNIFER DEVINE 26 LITTLE ROCK AR 5:25:39
20 722 ANN MORSE 28 TALLAHASSEE FL 5:29:51
21 727 KATHY ESTILL 28 AIKEN SC 5:30:21
22 774 SUSAN ALLEN 27 DAWSONVILLE GA 5:34:33
23 837 HEATHER CONNOR-VARGUS 27 PARRIS ISLAND SC 5:40:40
24 847 JENNIFER SIMPSON 29 ATLANTA GA 5:42:09
25 878 ASHLEY MACKO 25 BRANDON FL 5:45:16
26 906 NANCY TOMASI 29 AUSTIN TX 5:48:09
27 921 ROBIN PREVOST 29 HOUSTON TX 5:49:44
28 968 KRISTEN MOEGLING 27 TAMPA FL 5:54:29
29 978 GENEVIEVE CLISSOLD 25 ATLANTA GA 5:55:59
30 981 CHRISTINE SELL 27 CHATTANOOGA TN 5:56:17
31 1079 CINDI JAYNES 28 TALLAHASSEE FL 6:09:17
32 1081 SUE SOTIR 28 CONCORD MA 6:09:38
33 1090 VICKI DUNGCA 27 PENSACOLA FL 6:11:29
34 1098 HILARY NIXON 29 HOUSTON TX 6:12:00
35 1151 PAMELA BRADFORD 27 ATLANTA GA 6:22:14
36 1262 DAWN ISRAEL 29 PEMBROKE PINES FL 7:07:47
37 1263 MICHELLE CHILES 26 MEMPHIS TN 7:07:58
MALE AGE DIVISION: 25 - 29
-------------------------------------------------------------------------
PLACE O'All FIRST NAME LAST NAME AG CITY ST TIME EC
===== ===== ======================= == =========================== ======= ==
1 2 TROY JACOBSON 27 LUTHERVILLE MD 4:05:23
2 5 PETER KOTLAND 25 SPARTANBURG SC 4:08:32
3 16 SCOTT DUPREX 29 BAYONNE NJ 4:14:33
4 23 TODD GERLACH 28 AUSTIN TX 4:16:31
5 26 KARL HAUSSMANN 27 AUSTIN TX 4:16:47
6 29 BENOIT DUSSAULT 29 MONTREAL, QUEBEC CN 4:17:57
7 37 ALLEN HURD 28 LOGANVILLE GA 4:20:39
8 42 PHILLIP JENKINS 28 ENGLAND 4:22:11
9 45 JAY CROOKER 25 CHAPEL HILL NC 4:22:48
10 46 PETER PRIOLO 27 STATEN ISLAND NY 4:23:11
11 49 RYAN HENSLEY 25 DUNWOODY GA 4:24:22
12 52 TIMOTHY STREB 28 ST. LOUIS MO 4:24:30
13 61 STEPHEN GOODMAN 25 SAN ANTONIO TX 4:25:39
14 64 GABRIEL ARTEAGA 25 MIAMI FL 4:25:50
15 71 TODD WHITE 29 MAPLEWOOD MN 4:26:34
16 72 STEVE FROMMER 26 MARLBORO NJ 4:27:03
17 73 KYLE CASHIN 27 NEW YORK NY 4:27:18
18 83 COLIN SPOONER 29 LEUCADIA LA 4:28:38
19 92 KENNETH THOMSON 29 MACON GA 4:30:10
20 93 JAY STILLER 29 CHALMETTE LA 4:30:26 *P
21 100 SHAWN ROWE 29 ST. AUGUSTINE BEACH FL 4:31:32
22 101 CHAD HON 27 MOBILE AL 4:31:50
23 103 MATT MORROW 29 HURST TX 4:32:09
24 110 MIKE WILLIAMS 28 SHREVEPORT LA 4:33:03
25 112 KYLE BUSH 26 ATLANTA GA 4:34:10
26 114 DUANE HEDLUND 29 RESTON VA 4:34:20
27 118 KIRK O'BRIEN 25 BATON ROUGE LA 4:34:42
28 120 DIRK GUENTHER 26 DECATUR GA 4:35:05
29 121 CARLOS SANDOVAL 25 SAN ANTONIO TX 4:35:08
30 125 ADAM WILLIS 26 MEMPHIS TN 4:36:03
31 132 KEITH WEST 26 BRANSON MO 4:36:53
32 141 BILLY JOLLEY 29 NASHVILLE TN 4:38:05
33 142 DOUGLAS BLADES 29 OAKVILLE, ONTARIO CN 4:38:22
34 153 BRIAN COYNE 25 RUSTON LA 4:39:49
35 162 KEITH BORG 27 CHARLESTON SC 4:40:34
36 174 JOEY LEE 28 BRANDON MS 4:41:50
37 182 SCOTT LEIGHTON 27 BIRMINGHAM AL 4:43:01
38 183 JOHANNES SCHURMANN 27 BATON ROUGE LA 4:43:04
39 187 MARK HARRISON 28 BOCA RATON FL 4:43:29
40 195 KEVIN TUCKER 28 BERMUDA 4:44:04
41 196 RIP OLDMEADOW 26 SAN DIEGO CA 4:44:26
42 211 MARK HANCOCK 28 LITTLE ROCK AR 4:46:11 *P
43 217 HOWARD BERGEN 28 CHARLOTTE NC 4:46:34 *P
44 240 MIKE MICHELS 29 CHICAGO IL 4:48:12
45 244 MICKEY SINGER 28 OWINGS MILLS MD 4:48:30 *P
46 247 DESHON DAVIS 27 MERIDIAN MS 4:48:43
47 249 JOSE LOPES 25 BRAZIL 4:48:44
48 252 BRIAN O'SULLIVAN 27 BAYONNE NJ 4:49:09
49 259 DONALD SAVILLE 26 POMPANO BEACH FL 4:49:28
50 268 SEAN AHMADI 26 AUSTIN TX 4:50:25 *P
51 269 JONATHAN DAVIS 27 LITTLE ROCK AR 4:50:26
52 272 JIM BARTHOLOMEW 27 MISHAWAKA IN 4:50:35
53 279 TERRY MCKEON 27 EAST LANSING MI 4:50:52
54 287 BRETT ATHERTON 27 DESTINLLE FL 4:51:52
55 297 MICHAEL DULANEY 25 TUPELO MS 4:53:06
56 300 KEITH WEAVER 29 BAYONNE NJ 4:53:09
57 305 DENNIS REARDON 25 MARIETTA GA 4:53:55
58 307 KEITH JANKE 26 ATLANTA GA 4:54:10
59 309 JONATHAN HILL 27 AUSTIN TX 4:54:17
60 310 JASON CARTER 25 TALLAHASSEE FL 4:54:21 *P
61 314 ANDREW NOGA 28 JERSEY CITY NJ 4:54:35
62 323 SHAWN ANDERSON 29 ORMOND BEACH FL 4:55:39 *P
63 328 JOHN STEIN 29 HOUSTON TX 4:56:24
64 329 CHRIS QUILTY 29 ST PETERSBURG FL 4:56:27
65 330 LEE HEBERT 27 CHAMBERSBURG PA 4:56:34
66 331 GARY KEITH 27 MILTON FL 4:56:42 *P
67 332 GREGORY SOUSA 27 GAINESVILLE FL 4:56:42
68 344 GLEN POKLIKUHA 25 JACKSONVILLE FL 4:57:43
69 355 GUSTAVO MENDOZA-GARCIA 27 HOUSTON TX 4:58:41
70 365 BERND ESCHGIALLER 28 GAINESVILLE FL 4:59:14
71 369 MIKE WISE 28 AUGUSTA GA 4:59:28
72 387 RICHARD NALWASKY 29 VIRGINIA BEACH VA 5:01:05
73 389 ROBERT ROGAN 29 BOGART GA 5:01:07 *P
74 399 JEFFREY MEISTERNEIM 27 ARLINGTON TX 5:01:59
75 401 MILROY ROSS 29 BOCA RATON FL 5:02:04
76 416 GREG TRAINOR 26 ORLANDO FL 5:03:24
77 423 BOBBY VALDEZ 25 TAMPA FL 5:04:09
78 425 MARK GOUGH 28 PENSACOLA FL 5:04:18 *P
79 443 GERRIT GOSS 27 CHARLOTTESVILLE VA 5:06:11
80 444 DANIEL ANDERSON 25 CHATTANOOGA TN 5:06:12
81 449 PASCAL DUFRENSE 25 TROIS RIVIERES, QUEBEC CN 5:06:48
82 452 DON ROBBINS 28 HOUSTON TX 5:06:53
83 456 SCOTT BARLOGA 29 SCALY MOUNTAIN NC 5:06:59
84 467 STEVE MOORE 27 CLERMONT FL 5:08:05
85 475 JOHN POULSON 29 MARIANNA FL 5:08:39
86 476 JEFF DALHOFF 27 CHARLOTTE NC 5:08:43
87 478 JASON CALDWELL 25 JACKSON MS 5:09:07
88 482 TOBIAS HERZOG 27 SPARTANBURG SC 5:09:32
89 486 GARY TAYLOR 27 LYNCHBURG VA 5:09:52 *P
90 495 TONY SERRANO 28 NORCROSS GA 5:10:09
91 496 STEVEN SCHANG 27 SAN ANTONIO TX 5:10:14
92 498 MICHAEL JAYNES 29 TALLAHASSEE FL 5:10:20
93 512 TIM BOND 27 INDIANAPOLIS IN 5:11:41
94 521 BLAKE MORVANT 29 CARENCRO LA 5:12:42
95 528 RONALD MEDLOCK 27 SAN ANTONIO TX 5:13:18
96 531 BENJAMIN REUTER 29 AUBURN AL 5:13:32
97 540 SEAN HYLTON 25 MOBILE AL 5:14:33
98 545 DAVID ELMER 29 FORT WORTH TX 5:14:54
99 550 CHARLES STEWART III 26 LAFAYETTE LA 5:15:13
100 551 PATRICK MALLOY 28 PALM BEACH GARDENS FL 5:15:14
101 552 JAY DANTONE 25 PENSACOLA FL 5:15:28
102 554 PIERRE YUROW 26 NEW YORK NY 5:15:40
103 562 STEVE HECKMAN 29 LOUISVILLE KY 5:16:17
104 567 STEPHEN JAYNES 25 ALPHARETTA GA 5:16:47 *P
105 568 BURKE GOODLOE 27 ATLANTA GA 5:16:52
106 569 LAWRENCE HOLLIDAY 29 POPLARVILLE MS 5:16:58 *P
107 578 JEFF KAPSA 25 TAMPA FL 5:17:47
108 579 JON MAYNE 25 ATLANTA GA 5:17:48
109 586 CARLOS TORRES DE NAVARR 28 CORAL GABLES FL 5:18:44
110 587 STEVE DYER 28 GREENVILLE SC 5:18:47
111 608 JASON DEVINE 26 BRADENTON FL 5:21:15
112 631 DAVID SEWELL 26 BRAMALEA ON 5:23:20
113 632 TERJE GRONLIE 25 TAMPA FL 5:23:24
114 638 STEPHAN KUPPER 25 NEW ORLEANS LA 5:23:56
115 640 JOSEPH BUCK 25 BILOXI MS 5:24:08
116 642 JEFF WHITEWAY 26 PANAMA CITY BEACH FL 5:24:18
117 653 MICHAEL HUDSON 25 TAMPA FL 5:25:05
118 660 ANDREW ROTHFEDER 28 ATLANTA GA 5:25:29
119 683 KEVIN CLOE 29 NEWPORT NEWS VA 5:26:49
120 684 SAMUEL BRASFIELD 27 AUBURN AL 5:26:58
121 706 ERIC SCHWARTZBERG 27 MARIETTA GA 5:28:55
122 719 ROBERT FLYNN 28 JACKSONVILLE FL 5:29:37
123 737 DAVID HOMAN 28 TEMPLE TERRACE FL 5:31:18
124 746 RICARDO CASTILLO 29 PANAMA CITY FL 5:31:53
125 754 JOE INGALLINERA 28 GAINESVILLE FL 5:32:36
126 755 JEROME ROTHSCHILD 28 SAVANNAH GA 5:32:37
127 757 CARL ROSEN 29 BOCA RATON FL 5:32:56
128 761 DAVID GREEN 29 ATLANTIC HIGHLAND NJ 5:33:11
129 772 PETER MEILLER 29 RICHMOND VA 5:34:26
130 791 PHIL CALANDRA 27 KNOXVILLE TN 5:36:29
131 794 ANDREW MEILLER 27 RICHMOND VA 5:36:32
132 799 NICHOLAS PEPPER 25 DALLAS GA 5:37:18
133 801 ALEX PIQUER 27 SANFORD FL 5:37:27
134 803 CHARLES PARSONS 26 GAINESVILLE FL 5:37:43
135 804 CLARK MCCOY 27 GAINESVILLE FL 5:37:43
136 816 BOB VICCACRES 27 PENSACOLA FL 5:39:04
137 823 JOHN YORDY 28 CHARLESTON SC 5:39:41
138 830 JEFFREY CARR 28 LAKE WORTH FL 5:40:17
139 834 GORDON RICHARDSON 29 HOUSTON TX 5:40:29
140 836 GLENN BAETE 28 LOUISVILLE KY 5:40:32
141 869 DAVID HARTNIG 25 RICHARDSON TX 5:44:27
142 894 RAYMOND SCIONEAUX 25 BATON ROUGE LA 5:47:04
143 901 GRANT BEER 27 AUGUSTA GA 5:47:40
144 908 TROY BLACKMAN 28 KENNEWAW GA 5:48:15
145 926 BOB FREEMAN 25 LAFAYETTE LA 5:50:07
146 933 MICHAEL CONNORS 28 PANAMA CITY BEACH FL 5:50:40
147 938 DEAN MCDOWELL 29 CHATTANOOGA TN 5:51:18
148 948 DERRICK BIRDSALL 28 HUNTSVILLE TX 5:51:58
149 955 DANIEL WESTBROOK 28 ATLANTA GA 5:53:02 *P
150 964 JEFF GRANT 25 MARIETTA GA 5:54:18 *P
151 967 TONY GUILLEN 28 TALLAHASSEE FL 5:54:24
152 976 CHRIS MAILLHO 25 SMYRNA GA 5:55:49
153 982 CLAY DENNING 25 MORGAN CITY LA 5:56:19
154 989 STEVE DEVINNEY 29 LAWRENCEVILLE GA 5:57:13
155 990 AARON SINKO 28 MARGATE FL 5:57:17
156 994 JOHNATHAN G KELLY 27 ARNOLD MD 5:57:48
157 995 MATT RICHARDS 25 GRANGER IN 5:57:51
158 1011 JOHN BARNHOUSE 29 TYNDALL AFB FL 5:59:52
159 1040 DAVID SOBELMAN 25 GAINESVILLE FL 6:03:45
160 1067 MATTHEW PARKER 25 PENSACOLA FL 6:07:19 *P
161 1072 MATTHEW CHAUVIN 25 LEAGUE CITY TX 6:07:44
162 1088 EDOARDO NAJJIAR 28 PANAMA CITY BEACH FL 6:10:59
